Penn State at Houston box score
2030 season · Bowl Week 1
Penn StateUser controlled7-5
21Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Penn State | 7 | 0 | 6 | 8 | 21 |
| Houston | 0 | 7 | 0 | 8 | 15 |
Houston7-6
15Penn State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Kasey Perkins #5 · QB | 12/16 | 148 | 12.3 | 1 | 0 | 2 | 58 |
| TEAM | 12/16 | 148 | 12.3 | 1 | 0 | 2 | 58 |
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Nathan Neighbors #11 · QB | 13/21 | 197 | 15.2 | 1 | 1 | 2 | 75 |
| TEAM | 13/21 | 197 | 15.2 | 1 | 1 | 2 | 75 |
Penn State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Landon Scruggs #31 · HB | 2 | 32 | 16.0 | 0 | 29 | 0 |
| Carsyn Baker #22 · HB | 14 | 23 | 1.6 | 1 | 5 | 0 |
| Kasey Perkins #5 · QB | 9 | 6 | 0.7 | 0 | 11 | 0 |
| Sam Crook #36 · HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 26 | 63 | 2.4 | 1 | 29 | 0 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Nathan Neighbors #11 · QB | 5 | 48 | 9.6 | 1 | 57 | 0 |
| Kurtis Woodward #33 · HB | 5 | 3 | 0.6 | 0 | 3 | 1 |
| Cedric Ingram #9 · WR | 1 | 1 | 1.0 | 0 | 1 | 0 |
| TEAM | 11 | 52 | 4.7 | 1 | 57 | 1 |
Penn State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Kobe Onyemata #1 · WR | 4 | 93 | 23.3 | 0 | 58 | 0 |
| Joe Mallory #81 · TE | 3 | 37 | 12.3 | 0 | 17 | 1 |
| Marco Holyfield #2 · WR | 2 | 9 | 4.5 | 0 | 5 | 0 |
| Tymon Locke #10 · WR | 3 | 9 | 3.0 | 1 | 6 | 0 |
| TEAM | 12 | 148 | 12.3 | 1 | 58 | 1 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Deion Lenon #3 · WR | 6 | 131 | 21.8 | 1 | 75 | 0 |
| Branden Kane #2 · WR | 3 | 26 | 8.7 | 0 | 16 | 0 |
| Rico Cajuste #81 · TE | 1 | 20 | 20.0 | 0 | 20 | 0 |
| Cedric Ingram #9 · WR | 2 | 18 | 9.0 | 0 | 13 | 0 |
| Kurtis Woodward #33 · HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 13 | 197 | 15.2 | 1 | 75 | 0 |
Penn State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Faitele Pututau #56 · SAM | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Iosivas #91 · REDG | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Ashmore #9 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kemani Diggs #98 · DT | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Vildor #14 · WILL | 3 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sua Tuitele #0 · DT | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Pace #7 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Delmas #6 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyrell Chatman #20 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Shaw #48 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Alexander Stick #96 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keke Urban #30 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Morton #22 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Winey #10 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Mare #8 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Spruce #2 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George McRath #1 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Meredith #17 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Timmons #25 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Tobias #93 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Cleveland #12 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sieg #3 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 30 | 20 | 10 | 2.0 | 4 | 1 | 2 | 1 | 2 | 0 |
Houston Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaseem Combs #19 · MIKE | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan McClendon #10 · CB | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Biggers #2 · SS | 4 | 1 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lamar Stevens #17 · CB | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bee #47 · MIKE | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faitele Puamau #7 · FS | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imani Bigsby #3 · FS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Marciano #95 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marino #96 · DT | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lopez #11 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Baskerville #23 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Butt #91 · DT | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry Wall #94 · REDG | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Haslam #99 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Machiela #9 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rossi #8 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Coffey #32 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Robert #1 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Thomas #13 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Burrell #90 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ervin #4 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Dodd-Sampson #72 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Roos #18 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 38 | 27 | 11 | 2.0 | 6 | 0 | 1 | 0 | 0 | 0 |
Penn State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Acho #90 · K | 2/2 | 100.0 | 53 | 1/1 | 7 |
| David Muamba #99 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 53 | 1/1 | 7 |
Houston Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Manuel Hook #96 · K | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
Penn State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| David Muamba #99 · P | 3 | 163 | 54.3 | 44.0 | 65 | 0 | 0 |
| TEAM | 3 | 163 | 54.3 | 44.0 | 65 | 0 | 0 |
Houston Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Morris Hollister #89 · P | 3 | 119 | 39.7 | 26.7 | 52 | 0 | 0 |
| TEAM | 3 | 119 | 39.7 | 26.7 | 52 | 0 | 0 |
Penn State Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mitch Brink #30 · HB | 3 | 39 | 13.0 | 0 | 22 |
| TEAM | 3 | 39 | 13.0 | 0 | 22 |
Houston Punt returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nathan McClendon #10 · CB | 3 | 31 | 10.3 | 0 | 19 |
| TEAM | 3 | 31 | 10.3 | 0 | 19 |
Penn State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Corbin Lawrence #59 · LG | 1 | 0 |
| Maurice Sweet #73 · RT | 1 | 1 |
| Oliver Miller #78 · LG | 1 | 1 |
| TEAM | 3 | 2 |
Houston Blocking
| Player | PAN | SACK |
|---|---|---|
| Kenan Irving #75 · RT | 1 | 2 |
| TEAM | 1 | 2 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 9 | 7 |
| Total plays | 42 | 32 |
| Total offense | 211 | 249 |
| Yards per play | 5.0 | 7.8 |
| Passing yards | 148 | 197 |
| Completions / attempts | 12/16 | 13/21 |
| Yards per pass | 9.3 | 9.4 |
| Passing touchdowns | 1 | 1 |
| Rushing yards | 63 | 52 |
| Rush attempts | 26 | 11 |
| Yards per rush | 2.4 | 4.7 |
| Rushing touchdowns | 1 | 1 |
| Third downs | 5/11 | 2/6 |
| Fourth downs | 0/0 | 0/1 |
| Turnovers | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Penalties / yards | 0/0 | 0/0 |
| Possession | 12:07 | 7:53 |
| Punts / average | 3/54.3 | 3/39.7 |
| Kick return yards | 0 | 0 |
| Punt return yards | 39 | 31 |


