Recruiting
2030 season
Read only · Captured once per season, at any time.
Captured 2030 · Week 0 ·
| Nat rnk | State | Pos | Recruit | Position | Archetype | Stars | Hometown | State | Pipeline | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | 82 | 135 | Max Suttle | TE | Pure Blocker | 2 | Danville | IL | Illinois | 6′ 5″ | 201 lb |
| 3002 | 436 | 136 | Manny Daly | TE | Vertical Threat | 2 | College Station | TX | East Texas | 6′ 1″ | 192 lb |
| 3003 | 59 | 232 | Devon Bilbo | CB | Zone | 2 | Bamberg | SC | South Carolina | 6′ 3″ | 180 lb |
| 3004 | 80 | 581 | Nick Dwyer | WR | Route Artist | 2 | Murfreesboro | TN | Tennessee | 5′ 11″ | 165 lb |
| 3005 | 92 | 582 | Malachi Cheeseman | WR | Elusive Route Runner | 2 | West Monroe | LA | Louisiana | 5′ 10″ | 180 lb |
| 3006 | 18 | 91 | Kameron Snead | SS | Coverage Specialist | 2 | Honolulu | HI | Hawaii | 6′ 2″ | 180 lb |
| 3007 | 437 | 41 | Rafael Queiro | K | Accurate | 2 | Sachse | TX | North Texas | 5′ 9″ | 170 lb |
| 3008 | 370 | 335 | David Hack | HB | Backfield Threat | 2 | Bradenton | FL | Central Florida | 6′ 0″ | 186 lb |
| 3009 | 252 | 233 | Trumaine Yates | CB | Field | 2 | Inglewood | CA | Southern California | 6′ 2″ | 171 lb |
| 3010 | 129 | 336 | Bobby Droogsma | HB | North/South Blocker | 2 | Canton | OH | Ohio | 6′ 1″ | 198 lb |
| 3011 | 83 | 166 | Andy Kohler | MIKE | Lurker | 2 | Washington | IL | Illinois | 5′ 11″ | 223 lb |
| 3012 | 84 | 583 | Desmond Hawkins | WR | Contested Specialist | 2 | Utica | MI | Michigan | 6′ 1″ | 188 lb |
| 3013 | 253 | 210 | Darren Ellis | ATH | Agile | 2 | Walnut Creek | CA | Northern California | 6′ 2″ | 309 lb |
| 3014 | 438 | 211 | Keilan Striker | RT | Well Rounded | 2 | Lucas | TX | North Texas | 6′ 6″ | 297 lb |
| 3015 | 108 | 42 | Tony Milanovich | K | Accurate | 2 | Apex | NC | North Carolina | 5′ 10″ | 191 lb |
| 3016 | 371 | 221 | Dom Shembo | SAM | Signal Caller | 2 | Miami | FL | South Florida | 6′ 1″ | 215 lb |
| 3017 | 439 | 584 | Monte Shaw | WR | Gritty Possession | 2 | Dallas | TX | North Texas | 6′ 1″ | 199 lb |
| 3018 | 46 | 158 | Paul Soroh | RG | Pass Protector | 2 | Lehi | UT | Utah | 6′ 2″ | 322 lb |
| 3019 | 254 | 167 | Josh Mangold | MIKE | Lurker | 2 | Spring Valley | CA | Northern California | 6′ 1″ | 207 lb |
| 3020 | 372 | 245 | Gabe Ferraro | LEDG | Edge Setter | 2 | Hollywood | FL | South Florida | 6′ 5″ | 215 lb |
| 3021 | 440 | 75 | Kevin Pilares | C | Agile | 2 | DeSoto | TX | North Texas | 6′ 1″ | 289 lb |
| 3022 | 74 | 222 | Elijah Kiernan | WILL | Lurker | 2 | Belmar | NJ | Big Apple | 5′ 11″ | 221 lb |
| 3023 | 81 | 234 | Marcus Booker | CB | Zone | 2 | Shelbyville | TN | Tennessee | 5′ 10″ | 191 lb |
| 3024 | 255 | 152 | Damion Ibrahim | DT | Pure Power | 2 | Bellflower | CA | Southern California | 6′ 0″ | 299 lb |
| 3025 | 256 | 137 | Miles Cox | TE | Gritty Possession | 2 | Carlsbad | CA | Southern California | 6′ 4″ | 230 lb |
| 3026 | 251 | 246 | Carl Leo | LEDG | Speed Rusher | 2 | Powder Springs | GA | Metro Atlanta | 6′ 0″ | 230 lb |
| 3027 | 61 | 337 | Dion Megna | HB | Contact Seeker | 2 | Wyoming | PA | Pennsylvania | 5′ 9″ | 209 lb |
| 3028 | 130 | 338 | Adonis Higdon | HB | East/West Playmaker | 2 | Jackson | OH | Ohio | 5′ 8″ | 203 lb |
| 3029 | 441 | 153 | Ricardo Yeboah | DT | Power Rusher | 2 | Mansfield | TX | North Texas | 6′ 0″ | 285 lb |
| 3030 | 257 | 53 | Trey Arrollo | P | Accurate | 2 | San Diego | CA | Southern California | 6′ 0″ | 201 lb |
| 3031 | 84 | 159 | Corbin Gee | LG | Pass Protector | 2 | Chesapeake | VA | Tidewater | 6′ 0″ | 310 lb |
| 3032 | 60 | 54 | Josh Marvin | P | Accurate | 2 | Branchville | SC | South Carolina | 6′ 1″ | 188 lb |
| 3033 | 373 | 168 | DaWann Parker | MIKE | Lurker | 2 | Port Orange | FL | Central Florida | 5′ 11″ | 228 lb |
| 3034 | 131 | 169 | Johnny McCurdy | MIKE | Thumper | 2 | Barberton | OH | Ohio | 5′ 10″ | 217 lb |
| 3035 | 131 | 247 | Trent Eagles | REDG | Edge Setter | 2 | Evergreen | AL | Alabama | 6′ 2″ | 246 lb |
| 3036 | 374 | 170 | Ralph Granger | ATH | Lurker | 2 | Zephyrhills | FL | Central Florida | 6′ 2″ | 220 lb |
| 3037 | 258 | 154 | Najee Gumbs | DT | Pure Power | 2 | Vacaville | CA | Northern California | 6′ 2″ | 287 lb |
| 3038 | 442 | 585 | Oscar Esponda | WR | Contested Specialist | 2 | Fort Worth | TX | North Texas | 6′ 4″ | 198 lb |
| 3039 | 62 | 235 | David Roos | CB | Field | 2 | Philadelphia | PA | Pennsylvania | 5′ 10″ | 190 lb |
| 3040 | 84 | 160 | Alexander Kasay | LG | Pass Protector | 2 | Wilmette | IL | Illinois | 6′ 1″ | 315 lb |
| 3041 | 4 | 76 | Kevin Bars | C | Raw Strength | 2 | Gillette | WY | Big Sky | 6′ 4″ | 319 lb |
| 3042 | 252 | 83 | Denario Roth | FS | Box Specialist | 2 | Tifton | GA | South Georgia | 6′ 1″ | 184 lb |
| 3043 | 253 | 586 | Zay Griggs | WR | Gadget | 2 | Athens | GA | South Georgia | 5′ 11″ | 180 lb |
| 3044 | 44 | 587 | Kedarius Sneed | WR | Speedster | 2 | Boonville | MO | Missouri | 6′ 3″ | 163 lb |
| 3045 | 85 | 171 | Bobby Easy | MIKE | Lurker | 2 | Belleville | MI | Michigan | 6′ 0″ | 216 lb |
| 3046 | 109 | 155 | Erick Ervin | DT | Speed Rusher | 2 | Rocky Mount | NC | North Carolina | 6′ 4″ | 296 lb |
| 3047 | 85 | 588 | Mike Mannion | WR | Contested Specialist | 2 | Shelbyville | IL | Illinois | 6′ 3″ | 190 lb |
| 3048 | 13 | 589 | Grant Crowther | WR | Physical Route Runner | 2 | Watertown | CT | New England | 6′ 2″ | 180 lb |
| 3049 | 132 | 51 | Joshua Capps | FB | Utility | 2 | Buhl | AL | Alabama | 5′ 9″ | 205 lb |
| 3050 | 259 | 55 | Shawn Gruber | P | Power | 2 | Murrieta | CA | Southern California | 6′ 2″ | 202 lb |
| 3051 | 85 | 56 | Ethan Bosch | P | Accurate | 2 | Williamsburg | VA | Tidewater | 5′ 11″ | 174 lb |
| 3052 | 375 | 248 | Tyree Wood | REDG | Edge Setter | 2 | Orlando | FL | Central Florida | 6′ 5″ | 244 lb |
| 3053 | 86 | 52 | Alani Burks | FB | Blocking | 2 | Sterling Heights | MI | Michigan | 6′ 0″ | 209 lb |
| 3054 | 376 | 590 | Jaylin Burnette | WR | Gadget | 2 | Orlando | FL | Central Florida | 5′ 8″ | 187 lb |
| 3055 | 33 | 236 | Rashawn Kelly | CB | Field | 2 | Las Vegas | NV | Nevada | 6′ 1″ | 172 lb |
| 3056 | 66 | 237 | Brian Holley | CB | Field | 2 | Washington | MD | Tidewater | 6′ 1″ | 170 lb |
| 3057 | 133 | 249 | Nick Charlton | LEDG | Edge Setter | 2 | Trussville | AL | Alabama | 6′ 2″ | 238 lb |
| 3058 | 28 | 591 | Brian Love | WR | Route Artist | 2 | Pasco | WA | Pacific Northwest | 6′ 1″ | 166 lb |
| 3059 | 443 | 188 | John Krueger | QB | Pocket Passer | 2 | Lubbock | TX | East Texas | 6′ 3″ | 213 lb |
| 3060 | 260 | 223 | J.P. Trask | SAM | Signal Caller | 2 | Monrovia | CA | Southern California | 6′ 1″ | 209 lb |
| 3061 | 377 | 92 | Tye Lenon | SS | Hybrid | 2 | Saint Augustine | FL | Central Florida | 6′ 1″ | 196 lb |
| 3062 | 261 | 592 | Shaun Floyd | WR | Route Artist | 2 | Riverside | CA | Southern California | 5′ 6″ | 173 lb |
| 3063 | 444 | 593 | Stephen Capps | WR | Speedster | 2 | Denton | TX | North Texas | 5′ 11″ | 174 lb |
| 3064 | 61 | 212 | Lloyd Cribbs | LT | Well Rounded | 2 | North Charleston | SC | South Carolina | 6′ 6″ | 313 lb |
| 3065 | 262 | 339 | J.D. Cockrill | HB | Contact Seeker | 2 | Mountain View | CA | Northern California | 5′ 10″ | 206 lb |
| 3066 | 445 | 340 | Nyles Wilbur | HB | North/South Blocker | 2 | Carrollton | TX | North Texas | 5′ 7″ | 189 lb |
| 3067 | 446 | 93 | Maurice Singer | SS | Box Specialist | 2 | College Station | TX | East Texas | 6′ 1″ | 195 lb |
| 3068 | 86 | 238 | Jameson Tamm | CB | Field | 2 | Palmyra | VA | Tidewater | 6′ 2″ | 190 lb |
| 3069 | 254 | 224 | Rich Thomas | WILL | Lurker | 2 | Canton | GA | Metro Atlanta | 6′ 0″ | 223 lb |
| 3070 | 87 | 172 | Lamar Hodges | MIKE | Thumper | 2 | Stephens City | VA | Tidewater | 5′ 10″ | 216 lb |
| 3071 | 378 | 594 | Melvin Trapp | WR | Gadget | 2 | Miami | FL | South Florida | 5′ 10″ | 184 lb |
| 3072 | 34 | 84 | Jared StJohn | FS | Coverage Specialist | 2 | North Las Vegas | NV | Nevada | 6′ 1″ | 180 lb |
| 3073 | 379 | 156 | Craig Stokley | DT | Power Rusher | 2 | Hollywood | FL | South Florida | 6′ 1″ | 281 lb |
| 3074 | 447 | 85 | Garrett Campanaro | FS | Coverage Specialist | 2 | Bryan | TX | East Texas | 6′ 1″ | 201 lb |
| 3075 | 19 | 94 | Alex Page | SS | Box Specialist | 2 | Kailua | HI | Hawaii | 5′ 9″ | 189 lb |
| 3076 | 110 | 157 | Rashaad Fleener | DT | Gap Specialist | 2 | Elon | NC | North Carolina | 6′ 0″ | 299 lb |
| 3077 | 448 | 341 | Taylor Searcy | HB | East/West Playmaker | 2 | Crowley | TX | North Texas | 5′ 7″ | 195 lb |
| 3078 | 45 | 250 | Keilan Koppen | LEDG | Power Rusher | 2 | Kansas City | MO | Missouri | 6′ 6″ | 241 lb |
| 3079 | 33 | 595 | Eric Thrasher | WR | Contested Specialist | 2 | Hodgenville | KY | Kentucky | 6′ 4″ | 185 lb |
| 3080 | 75 | 251 | Steve Whitley | REDG | Edge Setter | 2 | Blairstown | NJ | Big Apple | 6′ 3″ | 233 lb |
| 3081 | 76 | 239 | Duke Barr | CB | Bump and Run | 2 | Blairstown | NJ | Big Apple | 6′ 2″ | 173 lb |
| 3082 | 132 | 86 | Jon Awosika | FS | Hybrid | 2 | Gallipolis | OH | Ohio | 5′ 10″ | 198 lb |
| 3083 | 449 | 342 | Kentrell Smith | HB | North/South Receiver | 2 | Cibolo | TX | East Texas | 5′ 8″ | 192 lb |
| 3084 | 450 | 213 | James Scioli | ATH | Agile | 2 | Mineral Wells | TX | North Texas | 6′ 3″ | 289 lb |
| 3085 | 77 | 343 | Caleb Lamp | HB | Elusive Bruiser | 2 | Montvale | NJ | Big Apple | 5′ 11″ | 203 lb |
| 3086 | 111 | 596 | Marquez Stevens | WR | Gadget | 2 | Raleigh | NC | North Carolina | 6′ 1″ | 178 lb |
| 3087 | 93 | 173 | Zach Ibrahim | MIKE | Signal Caller | 2 | Baton Rouge | LA | Louisiana | 6′ 0″ | 227 lb |
| 3088 | 62 | 95 | Avion Hyman | SS | Box Specialist | 2 | North Charleston | SC | South Carolina | 5′ 10″ | 201 lb |
| 3089 | 451 | 161 | Alex Remigio | RG | Pass Protector | 2 | Crowley | TX | North Texas | 6′ 3″ | 316 lb |
| 3090 | 380 | 252 | Quincy Flavors | LEDG | Power Rusher | 2 | Boynton Beach | FL | South Florida | 6′ 2″ | 247 lb |
| 3091 | 94 | 225 | David Tutt | SAM | Lurker | 2 | Logansport | LA | Louisiana | 6′ 1″ | 225 lb |
| 3092 | 52 | 43 | Jimmy Akbar | K | Accurate | 2 | Yorktown | IN | Indiana | 5′ 10″ | 186 lb |
| 3093 | 82 | 162 | Carl Humphries | RG | Agile | 2 | Jonesborough | TN | Tennessee | 6′ 0″ | 296 lb |
| 3094 | 255 | 174 | Devin Rush | MIKE | Lurker | 2 | Brunswick | GA | South Georgia | 6′ 0″ | 219 lb |
| 3095 | 112 | 96 | Bobby Dragos | SS | Coverage Specialist | 2 | Pittsboro | NC | North Carolina | 6′ 1″ | 206 lb |
| 3096 | 34 | 214 | Jimmy Hendricks | ATH | Agile | 2 | Monument | CO | Colorado | 6′ 1″ | 302 lb |
| 3097 | 87 | 253 | Ramon Cannida | REDG | Speed Rusher | 2 | Mount Pleasant | MI | Michigan | 6′ 2″ | 217 lb |
| 3098 | 53 | 344 | Marshall Willingham | HB | North/South Blocker | 2 | Indianapolis | IN | Indiana | 6′ 0″ | 193 lb |
| 3099 | 381 | 226 | Davante Blue | SAM | Thumper | 2 | Opa Locka | FL | South Florida | 6′ 4″ | 221 lb |
| 3100 | 21 | 597 | Nicholas Davis | WR | Elusive Route Runner | 2 | Springfield | MA | New England | 5′ 6″ | 171 lb |
3,001–3,100 of 4,100 recruits

