Stat leaders
Season totals for user-team players.
1–43 of 43 players loaded.
Kicking leaders
All leaders| RK | Player | School | GP | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Sash #96 · K | 12 | 19/19 | 100.0 | 46 | 46/47 | 103 | |
| 2 | James Moore #96 · K | 15 | 18/21 | 85.7 | 51 | 64/64 | 118 | |
| 3 | Steven Ridder #96 · K | 14 | 16/17 | 94.1 | 54 | 51/51 | 99 | |
| 4 | Drew Luck #93 · K | 15 | 14/14 | 100.0 | 54 | 45/45 | 87 | |
| 5 | Eric Fajardo #90 · K | 13 | 14/18 | 77.8 | 50 | 52/52 | 94 | |
| 6 | CJ Wallace #36 · K | 16 | 12/13 | 92.3 | 48 | 60/62 | 96 | |
| 7 | Keke Iwuh #90 · K | 12 | 12/13 | 92.3 | 53 | 46/46 | 82 | |
| 8 | Tyler Price #97 · K | 9 | 12/14 | 85.7 | 51 | 30/30 | 66 | |
| 9 | Jose Grimm #94 · K | 10 | 11/12 | 91.7 | 53 | 17/17 | 50 | |
| 10 | Daniel Acho #90 · K | 13 | 10/10 | 100.0 | 56 | 50/50 | 80 | |
| 11 | George Joy #96 · K | 11 | 10/13 | 76.9 | 54 | 37/37 | 67 | |
| 12 | Cameron Brown #33 · P | 12 | 9/10 | 90.0 | 46 | 27/27 | 54 | |
| 13 | Daniel Leahy #98 · K | 16 | 9/13 | 69.2 | 50 | 80/83 | 107 | |
| 14 | Alex Dial #91 · K | 9 | 8/8 | 100.0 | 39 | 43/43 | 67 | |
| 15 | Steven Cuffey #42 · K | 13 | 8/9 | 88.9 | 50 | 45/46 | 69 | |
| 16 | Alex Moore III #33 · K | 13 | 7/9 | 77.8 | 44 | 43/45 | 64 | |
| 17 | Jeremiah Hail #99 · K | 13 | 7/8 | 87.5 | 55 | 54/54 | 75 | |
| 18 | Sam McLaughlin #47 · K | 14 | 7/11 | 63.6 | 49 | 56/58 | 77 | |
| 19 | Dwight Westerman #98 · K | 9 | 6/8 | 75.0 | 49 | 27/27 | 45 | |
| 20 | Frank Kikaha #93 · K | 14 | 6/9 | 66.7 | 47 | 64/64 | 82 | |
| 21 | Gordon Harper #91 · K | 13 | 6/6 | 100.0 | 47 | 48/48 | 66 | |
| 22 | Julian Gilbert #53 · K | 14 | 6/9 | 66.7 | 50 | 88/88 | 106 | |
| 23 | Quinn Rosen #28 · K | 10 | 5/8 | 62.5 | 43 | 28/29 | 43 | |
| 24 | Tyler Pianalto #91 · K | 14 | 5/9 | 55.6 | 41 | 73/74 | 88 | |
| 25 | Amar'e Cantwell #90 · K | 14 | 3/8 | 37.5 | 33 | 87/87 | 96 | |
| 26 | Anderson Cloud #40 · K | 15 | 3/4 | 75.0 | 36 | 82/85 | 91 | |
| 27 | Kevin Cash #98 · K | 3 | 2/2 | 100.0 | 39 | 8/9 | 14 | |
| 28 | Micah Garcia #25 · P | 12 | 2/3 | 66.7 | 44 | 13/13 | 19 | |
| 29 | Alex Costello #91 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 30 | Archer Gostkowski #91 · P | 12 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 31 | Ben Ezeala #95 · P | 9 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 32 | David Muamba #99 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 33 | David Spadola #95 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 34 | Jay Washington #99 · P | 14 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 35 | Lorenzo Towbridge #90 · P | 8 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 36 | Max Carter #95 · P | 14 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 37 | Melvin Skaggs #90 · P | 12 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 38 | Nate Hacker #94 · P | 9 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 39 | Nico Crecelius #99 · P | 14 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 40 | Sidney Soto #96 · P | 3 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 41 | Soni Nagy #99 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 42 | Spencer Nicholson #98 · K | 10 | 0/0 | 0.0 | 0 | 14/14 | 14 | |
| 43 | Terrelle Hook #97 · P | 9 | 0/0 | 0.0 | 0 | 0/0 | 0 |
1–43 of 43 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.




























