Stat leaders
Season totals for user-team players.
1–27 of 27 players loaded.
Punting leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvin Skaggs #90 · P | 12 | 63 | 2,713 | 43.1 | 43.1 | 63 | 17 | 9 | |
| 2 | Archer Gostkowski #91 · P | 12 | 57 | 2,644 | 46.4 | 46.4 | 64 | 30 | 4 | |
| 3 | Alex Costello #91 · P | 13 | 58 | 2,517 | 43.4 | 42.2 | 64 | 24 | 10 | |
| 4 | Nate Hacker #94 · P | 9 | 39 | 1,938 | 49.7 | 49.7 | 65 | 19 | 6 | |
| 5 | Cole Carney #90 · P | 13 | 45 | 1,911 | 42.5 | 42.5 | 61 | 11 | 8 | |
| 6 | Robbie Teague #92 · P | 13 | 42 | 1,861 | 44.3 | 42.3 | 62 | 13 | 3 | |
| 7 | Carlos Flowers #3 · P | 10 | 41 | 1,827 | 44.6 | 44.3 | 64 | 14 | 5 | |
| 8 | Ben Ezeala #95 · P | 9 | 41 | 1,805 | 44.0 | 43.1 | 64 | 14 | 5 | |
| 9 | David Spadola #95 · P | 13 | 41 | 1,745 | 42.6 | 42.6 | 62 | 11 | 5 | |
| 10 | Micah Garcia #25 · P | 12 | 35 | 1,567 | 44.8 | 44.1 | 64 | 15 | 4 | |
| 11 | Cameron Brown #33 · P | 12 | 33 | 1,517 | 46.0 | 44.6 | 64 | 11 | 7 | |
| 12 | David Muamba #99 · P | 13 | 30 | 1,436 | 47.9 | 45.1 | 65 | 10 | 3 | |
| 13 | Terrelle Hook #97 · P | 9 | 33 | 1,415 | 42.9 | 40.4 | 61 | 12 | 1 | |
| 14 | Emmett Murphy #94 · P | 10 | 31 | 1,402 | 45.2 | 42.0 | 63 | 13 | 3 | |
| 15 | Soni Nagy #99 · P | 13 | 31 | 1,362 | 43.9 | 41.4 | 60 | 13 | 7 | |
| 16 | Diego Hasty #95 · P | 10 | 29 | 1,205 | 41.6 | 40.7 | 62 | 7 | 4 | |
| 17 | Kamal Girault #90 · P | 13 | 25 | 1,173 | 46.9 | 42.5 | 65 | 7 | 2 | |
| 18 | Cornell Gore #94 · P | 14 | 27 | 1,156 | 42.8 | 39.3 | 60 | 9 | 2 | |
| 19 | Max Carter #95 · P | 14 | 25 | 1,106 | 44.2 | 40.6 | 61 | 9 | 2 | |
| 20 | Jay Washington #99 · P | 14 | 23 | 1,078 | 46.9 | 44.5 | 59 | 8 | 4 | |
| 21 | Darrius Johnson #92 · P | 11 | 24 | 1,046 | 43.6 | 39.8 | 63 | 7 | 4 | |
| 22 | Lorenzo Towbridge #90 · P | 8 | 20 | 810 | 40.5 | 39.4 | 62 | 4 | 2 | |
| 23 | Nico Crecelius #99 · P | 14 | 14 | 693 | 49.5 | 46.1 | 60 | 7 | 3 | |
| 24 | Cliff Shoemaker #92 · P | 15 | 14 | 602 | 43.0 | 34.4 | 59 | 4 | 0 | |
| 25 | Cade Snider #47 · P | 12 | 12 | 502 | 41.8 | 29.3 | 50 | 0 | 0 | |
| 26 | Jared Walters #99 · P | 9 | 11 | 495 | 45.0 | 36.7 | 56 | 1 | 2 | |
| 27 | Sidney Soto #96 · P | 3 | 8 | 351 | 43.9 | 38.1 | 57 | 1 | 0 |
1–27 of 27 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.




























