Middle Tennessee at New Mexico State box score
2028 season · Week 10
Middle TennesseeUser controlled8-1
49Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Middle Tennessee | 7 | 21 | 7 | 14 | 49 |
| New Mexico State | 10 | 0 | 0 | 7 | 17 |
New Mexico State7-2
17Middle Tennessee Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Kevin Hoge #3 · QB | 24/30 | 354 | 14.8 | 5 | 1 | 2 | 45 |
| TEAM | 24/30 | 354 | 14.8 | 5 | 1 | 2 | 45 |
New Mexico State Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Raphael Gado #11 · QB | 18/34 | 218 | 12.1 | 0 | 0 | 1 | 24 |
| TEAM | 18/34 | 218 | 12.1 | 0 | 0 | 1 | 24 |
Middle Tennessee Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Jarrious Shaw #0 · HB | 21 | 147 | 7.0 | 1 | 21 | 1 |
| Titan Lacaden #5 · HB | 3 | 20 | 6.7 | 0 | 17 | 0 |
| Penny Thompson #8 · HB | 2 | 12 | 6.0 | 0 | 9 | 0 |
| Kevin Hoge #3 · QB | 5 | 5 | 1.0 | 1 | 6 | 0 |
| Austin Clemons #31 · HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| TEAM | 32 | 188 | 5.9 | 2 | 21 | 1 |
New Mexico State Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| KJ Edwards #0 · HB | 9 | 46 | 5.1 | 1 | 21 | 0 |
| Kezion Dia-Johnson #8 · WR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Raphael Gado #11 · QB | 3 | -4 | -1.3 | 0 | 2 | 1 |
| TEAM | 13 | 44 | 3.4 | 1 | 21 | 1 |
Middle Tennessee Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Nick Tyree #6 · WR | 10 | 177 | 17.7 | 4 | 40 | 0 |
| Neo Clifton #85 · TE | 4 | 78 | 19.5 | 0 | 45 | 0 |
| Kason Stokes #19 · WR | 2 | 40 | 20.0 | 0 | 33 | 0 |
| Jalen Mayes #1 · WR | 4 | 34 | 8.5 | 1 | 14 | 0 |
| Jarrious Shaw #0 · HB | 2 | 19 | 9.5 | 0 | 10 | 0 |
| Titan Lacaden #5 · HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Penny Thompson #8 · HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| TEAM | 24 | 354 | 14.8 | 5 | 45 | 0 |
New Mexico State Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Kezion Dia-Johnson #8 · WR | 5 | 61 | 12.2 | 0 | 17 | 0 |
| Ryder Treadway #12 · WR | 3 | 43 | 14.3 | 0 | 23 | 1 |
| Dajuan McKinley #87 · WR | 2 | 34 | 17.0 | 0 | 24 | 0 |
| Jonathan Harrell #84 · WR | 3 | 29 | 9.7 | 0 | 18 | 0 |
| Romel Stevens #83 · TE | 2 | 27 | 13.5 | 0 | 22 | 0 |
| KJ Edwards #0 · HB | 3 | 24 | 8.0 | 0 | 13 | 0 |
| TEAM | 18 | 218 | 12.1 | 0 | 24 | 1 |
Middle Tennessee Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| BJ Canady #55 · LEDG | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camari Hall #24 · SS | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Pritchard #35 · MIKE | 5 | 4 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Johnson #11 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Wokomah #19 · SS | 4 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christofer Noble #7 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lowe #2 · FS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jartavius Flounoy #98 · DT | 3 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reshad Sterling #51 · REDG | 3 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angelo Bishop #27 · MIKE | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bodford #90 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justis Haggard #37 · SAM | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. Wheat #46 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Webster #32 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ahmad Allison #67 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Ausmer #40 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sherman #25 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Ball #3 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locke Kennedy #38 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Robinson #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyreke Ingold #31 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 43 | 32 | 11 | 1.0 | 2 | 0 | 5 | 1 | 0 | 0 |
New Mexico State Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Bates-Faulk #14 · SS | 14 | 3 | 11 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle McCray #28 · MIKE | 13 | 6 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Berry #49 · CB | 9 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Buffington #33 · MIKE | 7 | 2 | 5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kerry Callahan #38 · CB | 7 | 4 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| LaDainian Fields #6 · CB | 7 | 3 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darrius Davis #13 · FS | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chima Chineke #40 · LEDG | 3 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaun Thompson #29 · REDG | 3 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Schooley #12 · SS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Noble #61 · DT | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan-Lebron Downey #90 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Johnson #3 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Hammond #37 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Neilon #25 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hansen #19 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey VanWetzinga #93 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hartigan #96 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walters #1 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tevin Swift #0 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Davis #34 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 81 | 31 | 50 | 2.0 | 6 | 1 | 3 | 1 | 1 | 1 |
Middle Tennessee Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Doug Thomas-Baker #45 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| Turner Schell #98 · K | 0/1 | 0.0 | 0 | 7/7 | 7 |
| TEAM | 0/1 | 0.0 | 0 | 7/7 | 7 |
New Mexico State Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robert Czeremcha #48 · K | 1/2 | 50.0 | 35 | 2/2 | 5 |
| TEAM | 1/2 | 50.0 | 35 | 2/2 | 5 |
Middle Tennessee Punting
User controlledNo punting recorded.
New Mexico State Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Jeffrey Hills #96 · P | 3 | 111 | 37.0 | 30.3 | 47 | 0 | 0 |
| TEAM | 3 | 111 | 37.0 | 30.3 | 47 | 0 | 0 |
Middle Tennessee Kick returns
User controlledNo kick returns recorded.
New Mexico State Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dajuan McKinley #87 · WR | 3 | 90 | 30.0 | 0 | 35 |
| Caden Knighten #22 · HB | 1 | 36 | 36.0 | 0 | 36 |
| TEAM | 4 | 126 | 31.5 | 0 | 36 |
Middle Tennessee Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miles Mon #12 · WR | 2 | 21 | 10.5 | 0 | 15 |
| TEAM | 2 | 21 | 10.5 | 0 | 15 |
New Mexico State Punt returns
No punt returns recorded.
Middle Tennessee Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Deone Middleton #73 · RT | 4 | 0 |
| Ashley Walker #74 · C | 3 | 0 |
| Barry Connors #76 · LT | 2 | 0 |
| Maurice Kimble #72 · LT | 2 | 0 |
| Zach Towbridge #78 · RT | 2 | 1 |
| TEAM | 13 | 1 |
New Mexico State Blocking
| Player | PAN | SACK |
|---|---|---|
| Armond Owens #78 · LT | 0 | 1 |
| TEAM | 0 | 1 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 31 | 11 |
| Total plays | 62 | 47 |
| Total offense | 542 | 262 |
| Yards per play | 8.7 | 5.6 |
| Passing yards | 354 | 218 |
| Completions / attempts | 25/30 | 18/34 |
| Yards per pass | 11.8 | 6.4 |
| Passing touchdowns | 5 | 0 |
| Rushing yards | 188 | 44 |
| Rush attempts | 32 | 13 |
| Yards per rush | 5.9 | 3.4 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 8/10 | 4/10 |
| Fourth downs | 1/1 | 0/1 |
| Turnovers | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Penalties / yards | 2/30 | 2/20 |
| Possession | 13:43 | 10:17 |
| Punts / average | 0/0.0 | 3/37.0 |
| Kick return yards | 0 | 126 |
| Punt return yards | 21 | 0 |


