Western Kentucky at New Mexico State box score
2028 season · Week 2
Western Kentucky1-0
13Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Kentucky | 0 | 10 | 3 | 0 | 13 |
| New Mexico State | 7 | 21 | 7 | 6 | 41 |
New Mexico StateUser controlled1-0
41Western Kentucky Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Felipe Grimes #9 · QB | 17/36 | 205 | 12.1 | 0 | 0 | 2 | 29 |
| TEAM | 17/36 | 205 | 12.1 | 0 | 0 | 2 | 29 |
New Mexico State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Raphael Gado #11 · QB | 28/44 | 354 | 12.6 | 1 | 0 | 2 | 28 |
| TEAM | 28/44 | 354 | 12.6 | 1 | 0 | 2 | 28 |
Western Kentucky Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Nakai Amachree #2 · HB | 19 | 78 | 4.1 | 0 | 24 | 0 |
| Parker Parrish #36 · HB | 8 | 13 | 1.6 | 1 | 3 | 0 |
| Felipe Grimes #9 · QB | 6 | -13 | -2.2 | 0 | 2 | 0 |
| TEAM | 33 | 78 | 2.4 | 1 | 24 | 0 |
New Mexico State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Alfonzo Brand #49 · HB | 10 | 80 | 8.0 | 2 | 27 | 0 |
| KJ Edwards #0 · HB | 20 | 73 | 3.7 | 1 | 43 | 0 |
| Brock Townsend #23 · HB | 3 | 4 | 1.3 | 0 | 3 | 0 |
| Raphael Gado #11 · QB | 7 | -3 | -0.4 | 1 | 7 | 0 |
| TEAM | 40 | 154 | 3.9 | 4 | 43 | 0 |
Western Kentucky Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Jon Seder #4 · WR | 5 | 71 | 14.2 | 0 | 22 | 1 |
| Sean Patterson #42 · TE | 2 | 38 | 19.0 | 0 | 22 | 0 |
| Warren Earl #11 · WR | 2 | 36 | 18.0 | 0 | 29 | 0 |
| Fonzy Smith #24 · WR | 2 | 25 | 12.5 | 0 | 17 | 0 |
| Alex Parker #37 · TE | 2 | 15 | 7.5 | 0 | 8 | 0 |
| Nakai Amachree #2 · HB | 3 | 11 | 3.7 | 0 | 5 | 0 |
| Kaleb Mathis #19 · WR | 1 | 9 | 9.0 | 0 | 9 | 0 |
| TEAM | 17 | 205 | 12.1 | 0 | 29 | 1 |
New Mexico State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Kezion Dia-Johnson #8 · WR | 8 | 110 | 13.8 | 0 | 28 | 0 |
| Ryder Treadway #12 · WR | 5 | 81 | 16.2 | 0 | 28 | 1 |
| Dajuan McKinley #87 · WR | 3 | 43 | 14.3 | 0 | 17 | 1 |
| KJ Edwards #0 · HB | 3 | 37 | 12.3 | 0 | 16 | 0 |
| Romel Stevens #83 · TE | 3 | 26 | 8.7 | 1 | 19 | 1 |
| Brock Townsend #23 · HB | 2 | 22 | 11.0 | 0 | 14 | 0 |
| Alfonzo Brand #49 · HB | 2 | 16 | 8.0 | 0 | 9 | 0 |
| Jonathan Harrell #84 · WR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Antwuan Worley #32 · TE | 1 | 5 | 5.0 | 0 | 5 | 0 |
| TEAM | 28 | 354 | 12.6 | 1 | 28 | 3 |
Western Kentucky Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Curtis #25 · MIKE | 16 | 13 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Coombes #29 · SS | 9 | 7 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Donald #22 · SAM | 9 | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel James #8 · CB | 5 | 4 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Denim Cook #50 · WILL | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desmond Aladuge #90 · DT | 5 | 3 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Souffrant #23 · FS | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Jones #37 · CB | 4 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Micatrotto #44 · LEDG | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavian Branch #91 · DT | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomas #41 · LEDG | 3 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leroy Bryant #4 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sekou Peters #54 · DT | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Peele #48 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lanier #5 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amare Sanders #14 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Abbott #1 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Miles Jr. #21 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Lanning #7 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Webber #10 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyari James #35 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Verner #66 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Scales #31 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Johnston #96 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith #20 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 75 | 61 | 14 | 2.0 | 5 | 0 | 6 | 0 | 0 | 0 |
New Mexico State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Bates-Faulk #14 · SS | 12 | 10 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Enrique Hammond #37 · FS | 11 | 8 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle McCray #28 · MIKE | 9 | 6 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Seth Johnson #3 · CB | 6 | 6 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Schooley #12 · SS | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chima Chineke #40 · LEDG | 4 | 4 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrius Davis #13 · FS | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDainian Fields #6 · CB | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan-Lebron Downey #90 · DT | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carmello Brooks #98 · DT | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaun Thompson #29 · REDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Noble #61 · DT | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walters #1 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Buffington #33 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Berry #49 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hansen #19 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey VanWetzinga #93 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Callahan #38 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hartigan #96 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keynan Farley #26 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Swift #0 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Neilon #25 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Davis #34 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 47 | 13 | 2.0 | 8 | 0 | 4 | 0 | 0 | 0 |
Western Kentucky Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Malecki #11 · K | 2/2 | 100.0 | 48 | 1/1 | 7 |
| Maka Cavka #97 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 48 | 1/1 | 7 |
New Mexico State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robert Czeremcha #48 · K | 2/2 | 100.0 | 38 | 5/5 | 11 |
| TEAM | 2/2 | 100.0 | 38 | 5/5 | 11 |
Western Kentucky Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Maka Cavka #97 · P | 9 | 431 | 47.9 | 47.9 | 65 | 3 | 2 |
| TEAM | 9 | 431 | 47.9 | 47.9 | 65 | 3 | 2 |
New Mexico State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Jeffrey Hills #96 · P | 7 | 306 | 43.7 | 43.7 | 51 | 4 | 2 |
| TEAM | 7 | 306 | 43.7 | 43.7 | 51 | 4 | 2 |
Western Kentucky Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antonio Okine #18 · HB | 3 | 85 | 28.3 | 0 | 32 |
| Bobby Mount #31 · HB | 1 | 34 | 34.0 | 0 | 34 |
| TEAM | 4 | 119 | 29.8 | 0 | 34 |
New Mexico State Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caden Knighten #22 · HB | 1 | 29 | 29.0 | 0 | 29 |
| TEAM | 1 | 29 | 29.0 | 0 | 29 |
Western Kentucky Blocking
| Player | PAN | SACK |
|---|---|---|
| Jeremiah Stallworth #75 · RT | 1 | 0 |
| Trey Boyd #56 · LG | 1 | 0 |
| Marcus Mascoll #73 · RT | 0 | 1 |
| Tyreek Major #78 · C | 0 | 1 |
| TEAM | 2 | 2 |
New Mexico State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Armond Owens #78 · LT | 1 | 2 |
| TEAM | 1 | 2 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 13 | 25 |
| Total plays | 69 | 84 |
| Total offense | 283 | 508 |
| Yards per play | 4.1 | 6.0 |
| Passing yards | 205 | 354 |
| Completions / attempts | 17/36 | 28/44 |
| Yards per pass | 5.7 | 8.0 |
| Passing touchdowns | 0 | 1 |
| Rushing yards | 78 | 154 |
| Rush attempts | 33 | 40 |
| Yards per rush | 2.4 | 3.8 |
| Rushing touchdowns | 1 | 4 |
| Third downs | 1/15 | 6/16 |
| Fourth downs | 0/3 | 1/1 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 9/77 | 7/70 |
| Possession | 24:48 | 35:12 |
| Punts / average | 9/47.9 | 7/43.7 |
| Kick return yards | 119 | 29 |
| Punt return yards | 0 | 0 |


