Ohio at Marshall box score
2028 season · Week 2
Ohio1-2
17Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ohio | 0 | 10 | 7 | 0 | 17 |
| Marshall | 7 | 14 | 7 | 7 | 35 |
MarshallUser controlled2-0
35Ohio Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Hype Grand #5 · QB | 26/33 | 253 | 9.7 | 1 | 1 | 1 | 44 |
| TEAM | 26/33 | 253 | 9.7 | 1 | 1 | 1 | 44 |
Marshall Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Nathan Bernhard #4 · QB | 17/24 | 209 | 12.3 | 1 | 1 | 0 | 29 |
| Donald Ware #14 · WR | 1/1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| TEAM | 18/25 | 205 | 11.4 | 1 | 1 | 0 | 29 |
Ohio Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Bo MacCormack III #28 · HB | 16 | 65 | 4.1 | 1 | 14 | 0 |
| Irving Brown #24 · HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Hype Grand #5 · QB | 2 | -11 | -5.5 | 0 | 0 | 0 |
| TEAM | 19 | 54 | 2.8 | 1 | 14 | 0 |
Marshall Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Forrest Meadows #18 · HB | 21 | 176 | 8.4 | 3 | 45 | 0 |
| Bruce Mayweather #45 · WR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Ramon Peele #26 · HB | 2 | 4 | 2.0 | 1 | 3 | 0 |
| Nathan Bernhard #4 · QB | 1 | -2 | -2.0 | 0 | 0 | 0 |
| TEAM | 25 | 184 | 7.4 | 4 | 45 | 0 |
Ohio Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Nasir Williams #12 · WR | 6 | 100 | 16.7 | 0 | 44 | 0 |
| Justin Ruffin Jr. #9 · WR | 10 | 53 | 5.3 | 1 | 13 | 0 |
| Jake Furtney #33 · TE | 5 | 49 | 9.8 | 0 | 20 | 0 |
| Marcus Hughbanks #14 · WR | 3 | 32 | 10.7 | 0 | 11 | 0 |
| Bo MacCormack III #28 · HB | 2 | 19 | 9.5 | 0 | 14 | 0 |
| TEAM | 26 | 253 | 9.7 | 1 | 44 | 0 |
Marshall Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Bruce Mayweather #45 · WR | 11 | 141 | 12.8 | 0 | 24 | 0 |
| Ramon Peele #26 · HB | 3 | 56 | 18.7 | 0 | 26 | 0 |
| Forrest Meadows #18 · HB | 5 | 43 | 8.6 | 0 | 29 | 0 |
| Donald Ware #14 · WR | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Jaborree Riggins #15 · WR | 2 | 9 | 4.5 | 1 | 5 | 0 |
| TEAM | 22 | 261 | 11.9 | 1 | 29 | 0 |
Ohio Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rex Guthrie #21 · SS | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jenkins #22 · FS | 7 | 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KJ Sejour #5 · CB | 6 | 2 | 4 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lawrence Leiato #28 · CB | 6 | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Raymond #56 · MIKE | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Minnis #12 · WILL | 5 | 2 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Weaver #94 · DT | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omarion Davis #27 · SS | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damion Donnell #49 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Davidson #73 · DT | 2 | 1 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marco Royer #15 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myrone Jean #20 · SS | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Trimble #41 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McKee #34 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Terrell #36 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Rodgers #3 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sherels #7 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Cloud #37 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer DeVries #99 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Rhodes #90 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Musgrave #97 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendle Simms #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Davis #96 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 62 | 32 | 30 | 0.0 | 8 | 1 | 4 | 0 | 0 | 0 |
Marshall Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darrel Goings #48 · SS | 12 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Kershaw #31 · FS | 10 | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannon Lewis #27 · MIKE | 8 | 7 | 1 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Leo Malone #34 · MIKE | 7 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Dunham #23 · CB | 5 | 1 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cary Hemphill #12 · SAM | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PaLanding Drammeh #98 · DT | 3 | 2 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sidney Kent #4 · CB | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Massey #38 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Gold #33 · SS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Bowers #26 · FS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Keyes #95 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Moss #74 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Amaya #21 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyatta Hardge #44 · DT | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Mellows #65 · REDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prince Zamora #16 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Judge #11 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Funderburk #36 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Funk #13 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Ray #22 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Rivers #72 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 63 | 27 | 36 | 1.0 | 10 | 1 | 3 | 0 | 0 | 0 |
Ohio Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean Leonard #96 · K | 1/1 | 100.0 | 51 | 2/2 | 5 |
| TEAM | 1/1 | 100.0 | 51 | 2/2 | 5 |
Marshall Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cooper Heimbach #91 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| Jorge Diaz Nicolas #41 · K | 0/0 | 0.0 | 0 | 5/5 | 5 |
| TEAM | 0/0 | 0.0 | 0 | 5/5 | 5 |
Ohio Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Larry Tubbs #91 · P | 3 | 144 | 48.0 | 39.3 | 50 | 0 | 0 |
| TEAM | 3 | 144 | 48.0 | 39.3 | 50 | 0 | 0 |
Marshall Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Cooper Heimbach #91 · P | 1 | 50 | 50.0 | 41.0 | 50 | 0 | 0 |
| TEAM | 1 | 50 | 50.0 | 41.0 | 50 | 0 | 0 |
Ohio Kick returns
No kick returns recorded.
Marshall Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bruce Mayweather #45 · WR | 2 | 33 | 16.5 | 0 | 19 |
| Ramon Peele #26 · HB | 1 | 19 | 19.0 | 0 | 19 |
| TEAM | 3 | 52 | 17.3 | 0 | 19 |
Ohio Punt returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Ruffin Jr. #9 · WR | 1 | 10 | 10.0 | 0 | 10 |
| TEAM | 1 | 10 | 10.0 | 0 | 10 |
Marshall Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bruce Mayweather #45 · WR | 3 | 25 | 8.3 | 0 | 10 |
| TEAM | 3 | 25 | 8.3 | 0 | 10 |
Ohio Blocking
| Player | PAN | SACK |
|---|---|---|
| Shakim Camp #79 · LT | 3 | 0 |
| Zac Vigil #53 · LG | 3 | 0 |
| Bryce Parson #76 · C | 2 | 1 |
| Elijah Denbow #52 · RG | 2 | 0 |
| Brett Campbell #60 · LT | 1 | 0 |
| TEAM | 11 | 1 |
Marshall Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Jabari Pelshak #73 · LT | 4 | 0 |
| Marwan Diab #62 · LG | 4 | 0 |
| Jae'von White #50 · RT | 3 | 0 |
| Danny Sams #68 · LG | 2 | 0 |
| Terrence Kirklin #57 · C | 2 | 0 |
| TEAM | 15 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 20 | 21 |
| Total plays | 52 | 50 |
| Total offense | 307 | 445 |
| Yards per play | 5.9 | 8.9 |
| Passing yards | 253 | 261 |
| Completions / attempts | 26/33 | 26/25 |
| Yards per pass | 7.7 | 10.4 |
| Passing touchdowns | 1 | 1 |
| Rushing yards | 54 | 184 |
| Rush attempts | 19 | 25 |
| Yards per rush | 2.8 | 7.4 |
| Rushing touchdowns | 1 | 4 |
| Third downs | 4/9 | 3/6 |
| Fourth downs | 1/2 | 1/1 |
| Turnovers | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 1/15 | 1/15 |
| Possession | 9:58 | 14:02 |
| Punts / average | 3/48.0 | 1/50.0 |
| Kick return yards | 0 | 52 |
| Punt return yards | 10 | 25 |


