New Mexico State at Sam Houston box score
2028 season · Week 4
New Mexico StateUser controlled3-0
48Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Mexico State | 7 | 17 | 10 | 14 | 48 |
| Sam Houston | 0 | 0 | 7 | 0 | 7 |
Sam Houston1-2
7New Mexico State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Raphael Gado #11 · QB | 20/36 | 325 | 16.3 | 3 | 1 | 2 | 48 |
| Ryder Treadway #12 · WR | 1/1 | 28 | 28.0 | 1 | 0 | 0 | 28 |
| TEAM | 21/37 | 353 | 16.8 | 4 | 1 | 2 | 48 |
Sam Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Cash Herrera #10 · QB | 13/27 | 121 | 9.3 | 0 | 6 | 3 | 17 |
| TEAM | 13/27 | 121 | 9.3 | 0 | 6 | 3 | 17 |
New Mexico State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| KJ Edwards #0 · HB | 25 | 150 | 6.0 | 0 | 15 | 0 |
| Alfonzo Brand #49 · HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Raphael Gado #11 · QB | 1 | -11 | -11.0 | 0 | 0 | 1 |
| TEAM | 27 | 143 | 5.3 | 0 | 15 | 1 |
Sam Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Jamir Yates #29 · HB | 19 | 72 | 3.8 | 0 | 17 | 1 |
| Kwabena Moffitt #7 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Cash Herrera #10 · QB | 4 | -23 | -5.8 | 0 | 1 | 0 |
| TEAM | 24 | 52 | 2.2 | 0 | 17 | 1 |
New Mexico State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Kezion Dia-Johnson #8 · WR | 7 | 170 | 24.3 | 3 | 48 | 1 |
| Romel Stevens #83 · TE | 4 | 75 | 18.8 | 0 | 45 | 0 |
| KJ Edwards #0 · HB | 2 | 38 | 19.0 | 0 | 32 | 1 |
| Ryder Treadway #12 · WR | 2 | 38 | 19.0 | 0 | 28 | 0 |
| Dajuan McKinley #87 · WR | 4 | 16 | 4.0 | 0 | 12 | 0 |
| Jonathan Harrell #84 · WR | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Alfonzo Brand #49 · HB | 1 | 7 | 7.0 | 1 | 7 | 0 |
| TEAM | 21 | 353 | 16.8 | 4 | 48 | 3 |
Sam Houston Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Tim Rials #38 · WR | 3 | 42 | 14.0 | 0 | 17 | 0 |
| Jack Van Dorselaer #88 · TE | 3 | 26 | 8.7 | 0 | 13 | 0 |
| Mack Dunbar #19 · WR | 3 | 23 | 7.7 | 0 | 13 | 0 |
| Kyan Berry-Johnson #5 · WR | 2 | 16 | 8.0 | 0 | 12 | 0 |
| Jamir Yates #29 · HB | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Frederick Barmore #13 · WR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| TEAM | 13 | 121 | 9.3 | 0 | 17 | 0 |
New Mexico State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Davis #13 · FS | 8 | 4 | 4 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kyle McCray #28 · MIKE | 8 | 3 | 5 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chima Chineke #40 · LEDG | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jamaun Thompson #29 · REDG | 5 | 2 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashad Bates-Faulk #14 · SS | 5 | 4 | 1 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Cam Buffington #33 · MIKE | 4 | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Berry #49 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kerry Callahan #38 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDainian Fields #6 · CB | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glenn Hansen #19 · WILL | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan-Lebron Downey #90 · DT | 2 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seth Johnson #3 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hartigan #96 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schooley #12 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Noble #61 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Hammond #37 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walters #1 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Swift #0 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Neilon #25 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Davis #34 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 53 | 29 | 24 | 3.0 | 7 | 6 | 4 | 1 | 1 | 2 |
Sam Houston Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brenton O'Grady #10 · CB | 10 | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Harper-Johnston #8 · SS | 10 | 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nigel Maynard #2 · CB | 10 | 4 | 6 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Akili James #37 · FS | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sowells #9 · CB | 7 | 2 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stacy Bey #18 · SAM | 7 | 2 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Perez #34 · MIKE | 7 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Eckhardt #15 · SS | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Timir Hickman-Collins #56 · MIKE | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omari Taylor #54 · MIKE | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truth Holmes #88 · DT | 2 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dickson #5 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Murphy #57 · LEDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren James-Hamilton #4 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Overland #23 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roddy Orr #52 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Ukponu #94 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bo Tate #25 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Freeman #11 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Johnstone #97 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Gutierrez #38 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javarius Bell #32 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keilan Kalu #27 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashaud McCormick #12 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romando Johnson #92 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 76 | 29 | 47 | 2.0 | 8 | 1 | 4 | 1 | 1 | 1 |
New Mexico State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robert Czeremcha #48 · K | 2/2 | 100.0 | 43 | 6/6 | 12 |
| TEAM | 2/2 | 100.0 | 43 | 6/6 | 12 |
Sam Houston Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Quincy Idonije #90 · K | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
New Mexico State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Jeffrey Hills #96 · P | 1 | 48 | 48.0 | 28.0 | 48 | 0 | 1 |
| TEAM | 1 | 48 | 48.0 | 28.0 | 48 | 0 | 1 |
Sam Houston Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Tavin Houston #38 · P | 5 | 239 | 47.8 | 27.2 | 51 | 0 | 0 |
| TEAM | 5 | 239 | 47.8 | 27.2 | 51 | 0 | 0 |
New Mexico State Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caden Knighten #22 · HB | 2 | 37 | 18.5 | 0 | 19 |
| TEAM | 2 | 37 | 18.5 | 0 | 19 |
Sam Houston Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mack Dunbar #19 · WR | 4 | 60 | 15.0 | 0 | 17 |
| Caleb Freeman #11 · CB | 3 | 44 | 14.7 | 0 | 16 |
| Jack Van Dorselaer #88 · TE | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 8 | 110 | 13.8 | 0 | 17 |
New Mexico State Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alfonzo Brand #49 · HB | 5 | 101 | 20.2 | 0 | 31 |
| TEAM | 5 | 101 | 20.2 | 0 | 31 |
Sam Houston Punt returns
No punt returns recorded.
New Mexico State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Gus Hawkins #68 · RT | 3 | 0 |
| Byron Washington #76 · C | 2 | 0 |
| John Wayne Oliver #64 · RG | 2 | 1 |
| Mateo Rodriguez #70 · LG | 2 | 0 |
| Armond Owens #78 · LT | 1 | 0 |
| TEAM | 10 | 1 |
Sam Houston Blocking
| Player | PAN | SACK |
|---|---|---|
| Elijah Collins #75 · RG | 4 | 0 |
| Braden Ellis #60 · LT | 3 | 1 |
| Thomas McMichael #69 · LT | 3 | 1 |
| Jonah Leaupepetele #65 · RG | 1 | 0 |
| TEAM | 11 | 2 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 23 | 11 |
| Total plays | 64 | 51 |
| Total offense | 496 | 173 |
| Yards per play | 7.8 | 3.4 |
| Passing yards | 353 | 121 |
| Completions / attempts | 21/37 | 13/27 |
| Yards per pass | 9.5 | 4.5 |
| Passing touchdowns | 4 | 0 |
| Rushing yards | 143 | 52 |
| Rush attempts | 27 | 24 |
| Yards per rush | 5.3 | 2.2 |
| Rushing touchdowns | 0 | 0 |
| Third downs | 2/8 | 3/10 |
| Fourth downs | 2/5 | 0/1 |
| Turnovers | 2 | 7 |
| Interceptions thrown | 1 | 6 |
| Fumbles lost | 1 | 1 |
| Penalties / yards | 2/15 | 0/0 |
| Possession | 12:59 | 11:01 |
| Punts / average | 1/48.0 | 5/47.8 |
| Kick return yards | 37 | 110 |
| Punt return yards | 101 | 0 |


