Stat leaders
Season totals for user-team players.
101–200 of 663 players loaded.
Defense leaders
All leaders| RK | Player | School | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Brandon Booker #28 · MIKE | 13 | 59 | 28 | 31 | 3.0 | 7 | 1 | 7 | 2 | 1 | 0 | |
| 102 | Mister Clark #6 · CB | 13 | 59 | 32 | 27 | 0.0 | 3 | 1 | 7 | 0 | 0 | 0 | |
| 103 | Zyeir Gamble #3 · FS | 13 | 59 | 25 | 34 | 0.5 | 4 | 3 | 3 | 1 | 1 | 0 | |
| 104 | Jacobi Oliphant Jr. #20 · WILL | 13 | 58 | 31 | 27 | 5.0 | 11 | 0 | 4 | 2 | 0 | 0 | |
| 105 | Jonathan Akins #21 · CB | 13 | 58 | 39 | 19 | 2.0 | 7 | 0 | 9 | 0 | 0 | 0 | |
| 106 | Nick Deloach Jr. #24 · CB | 13 | 58 | 30 | 28 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | |
| 107 | Jshawn Frausto-Ramos #17 · SS | 13 | 57 | 24 | 33 | 1.0 | 8 | 1 | 8 | 0 | 0 | 0 | |
| 108 | La'khi Roland #4 · CB | 13 | 57 | 32 | 25 | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | |
| 109 | C.J. Kubah-Taylor #26 · MIKE | 13 | 56 | 23 | 33 | 0.0 | 2 | 5 | 4 | 0 | 0 | 1 | |
| 110 | Jameel Croft Jr. #1 · CB | 14 | 56 | 31 | 25 | 0.0 | 8 | 3 | 5 | 0 | 0 | 0 | |
| 111 | Josiah Alanis #33 · SS | 13 | 56 | 29 | 27 | 0.5 | 8 | 0 | 6 | 0 | 0 | 0 | |
| 112 | Deuce Edwards #31 · FS | 13 | 55 | 30 | 25 | 0.0 | 2 | 0 | 5 | 1 | 0 | 0 | |
| 113 | Julian Knox #22 · FS | 12 | 55 | 26 | 29 | 1.0 | 5 | 2 | 4 | 0 | 0 | 0 | |
| 114 | Malcolm Ziglar #13 · SS | 13 | 55 | 20 | 35 | 0.0 | 4 | 2 | 8 | 0 | 0 | 1 | |
| 115 | Nazir Ward #7 · CB | 12 | 55 | 32 | 23 | 0.0 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 116 | Carter Schultz #8 · SS | 12 | 54 | 26 | 28 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 117 | DJ Waller Jr. #12 · CB | 14 | 54 | 19 | 35 | 0.0 | 3 | 3 | 8 | 0 | 0 | 1 | |
| 118 | Logan Bartley #10 · SAM | 13 | 54 | 33 | 21 | 0.0 | 7 | 0 | 5 | 0 | 0 | 0 | |
| 119 | Cormani McClain #3 · CB | 13 | 53 | 32 | 21 | 0.0 | 4 | 4 | 11 | 0 | 0 | 1 | |
| 120 | Jaydin Broadnax #21 · CB | 14 | 53 | 31 | 22 | 0.0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 121 | Rio Merritt-Walker #39 · SS | 14 | 53 | 22 | 31 | 0.5 | 3 | 1 | 4 | 0 | 0 | 0 | |
| 122 | Santana Banner #15 · SS | 13 | 53 | 25 | 28 | 0.0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 123 | Vaboue Toure #21 · SS | 12 | 52 | 22 | 30 | 0.0 | 2 | 4 | 7 | 1 | 1 | 1 | |
| 124 | Calvin Simpson-Hunt #28 · CB | 14 | 51 | 17 | 34 | 1.0 | 4 | 0 | 10 | 1 | 0 | 0 | |
| 125 | Corian Gipson #8 · CB | 13 | 51 | 22 | 29 | 0.0 | 2 | 3 | 10 | 1 | 0 | 2 | |
| 126 | Jaydan Hardy #9 · FS | 14 | 51 | 23 | 28 | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 127 | Kobe McCloud #21 · WILL | 13 | 51 | 25 | 26 | 2.0 | 11 | 0 | 3 | 0 | 0 | 0 | |
| 128 | Zyon Ratchford #51 · WILL | 13 | 51 | 25 | 26 | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | |
| 129 | Daryus Dixson #5 · CB | 12 | 50 | 28 | 22 | 0.0 | 6 | 3 | 9 | 0 | 0 | 0 | |
| 130 | Davhon Keys #42 · WILL | 13 | 50 | 41 | 9 | 0.5 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 131 | Emmanuel Waller #96 · REDG | 13 | 50 | 24 | 26 | 3.5 | 14 | 0 | 2 | 1 | 1 | 1 | |
| 132 | Zashon Rich #25 · CB | 13 | 50 | 26 | 24 | 0.0 | 4 | 0 | 10 | 1 | 0 | 0 | |
| 133 | Jahlil Hurley #21 · CB | 13 | 49 | 29 | 20 | 0.0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 134 | Jordan Davis #29 · SS | 14 | 49 | 28 | 21 | 1.0 | 3 | 1 | 9 | 1 | 0 | 0 | |
| 135 | Marcus Mathis #42 · FS | 14 | 49 | 18 | 31 | 0.0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 136 | Asher Reynolds #1 · FS | 14 | 48 | 24 | 24 | 1.5 | 8 | 0 | 4 | 2 | 0 | 0 | |
| 137 | Tre'Shawn Moore #15 · FS | 17 | 48 | 31 | 17 | 2.0 | 7 | 1 | 6 | 0 | 0 | 1 | |
| 138 | Ashton Hampton #2 · CB | 13 | 47 | 23 | 24 | 0.0 | 5 | 2 | 6 | 0 | 0 | 0 | |
| 139 | Isaac Paul #5 · SS | 8 | 47 | 35 | 12 | 0.0 | 1 | 2 | 4 | 2 | 0 | 0 | |
| 140 | Kingston Lopa #13 · FS | 13 | 47 | 22 | 25 | 1.0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 141 | Tony Rojas #13 · MIKE | 12 | 47 | 20 | 27 | 0.0 | 8 | 1 | 4 | 0 | 1 | 0 | |
| 142 | Herbert Scroggins III #99 · REDG | 14 | 46 | 35 | 11 | 5.5 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 143 | Ja'Keem Jackson #8 · CB | 13 | 46 | 32 | 14 | 0.5 | 1 | 4 | 6 | 1 | 0 | 0 | |
| 144 | Koy Beasley #14 · CB | 12 | 46 | 15 | 31 | 1.0 | 5 | 0 | 9 | 0 | 0 | 0 | |
| 145 | Kyle Peterson #28 · SAM | 13 | 46 | 12 | 34 | 1.0 | 8 | 2 | 3 | 0 | 0 | 0 | |
| 146 | Will Felder Jr. #30 · SAM | 12 | 45 | 27 | 18 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 147 | Zay Gentry #2 · CB | 13 | 45 | 21 | 24 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 148 | Ayden Duncanson #13 · CB | 13 | 44 | 25 | 19 | 0.0 | 6 | 2 | 11 | 1 | 1 | 1 | |
| 149 | Donovan McIntosh #9 · CB | 13 | 44 | 21 | 23 | 0.0 | 2 | 6 | 6 | 0 | 0 | 0 | |
| 150 | Emmanuel Okoye #6 · SAM | 11 | 44 | 21 | 23 | 4.0 | 13 | 1 | 1 | 0 | 0 | 0 | |
| 151 | Jace Arnold #4 · CB | 13 | 44 | 19 | 25 | 0.0 | 1 | 3 | 12 | 0 | 0 | 1 | |
| 152 | Mikey Bergeron #17 · FS | 13 | 44 | 18 | 26 | 0.0 | 3 | 1 | 3 | 0 | 1 | 0 | |
| 153 | Cam Jones #1 · CB | 13 | 43 | 25 | 18 | 0.0 | 5 | 2 | 8 | 0 | 0 | 1 | |
| 154 | Marcellus Barnes Jr. #8 · CB | 13 | 43 | 19 | 24 | 0.0 | 4 | 0 | 7 | 0 | 1 | 0 | |
| 155 | DJ Johnson Jr. #11 · MIKE | 13 | 42 | 25 | 17 | 1.5 | 6 | 1 | 1 | 0 | 0 | 0 | |
| 156 | Jahmari DeLoatch #29 · CB | 14 | 42 | 18 | 24 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 157 | CJ Solis-Lumar #0 · CB | 13 | 41 | 20 | 21 | 0.0 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 158 | Derrell Farrar #29 · WILL | 13 | 41 | 25 | 16 | 0.5 | 12 | 0 | 5 | 0 | 0 | 0 | |
| 159 | Gannon Weathersby #55 · WILL | 13 | 41 | 24 | 17 | 9.0 | 22 | 0 | 5 | 0 | 0 | 0 | |
| 160 | Keshawn Davila #1 · CB | 12 | 41 | 12 | 29 | 0.0 | 5 | 1 | 5 | 0 | 0 | 0 | |
| 161 | Romeo Lawrence #25 · CB | 12 | 41 | 27 | 14 | 0.0 | 2 | 1 | 8 | 0 | 0 | 0 | |
| 162 | Cedric Roberts #17 · MIKE | 12 | 40 | 6 | 34 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 163 | Dejuan Lane #23 · SS | 7 | 40 | 34 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 164 | JeRico Washington Jr. #15 · CB | 14 | 40 | 29 | 11 | 0.0 | 4 | 3 | 6 | 0 | 1 | 1 | |
| 165 | Christian Peterson #15 · CB | 13 | 39 | 22 | 17 | 1.0 | 2 | 1 | 12 | 2 | 2 | 1 | |
| 166 | David Hodel #7 · CB | 10 | 39 | 18 | 21 | 0.0 | 0 | 1 | 3 | 0 | 1 | 1 | |
| 167 | Jordan Miles #43 · WILL | 13 | 39 | 17 | 22 | 0.0 | 7 | 0 | 3 | 0 | 0 | 0 | |
| 168 | Kenyon Agurs #56 · REDG | 17 | 39 | 21 | 18 | 9.5 | 16 | 0 | 1 | 2 | 0 | 0 | |
| 169 | Colin Simmons #98 · REDG | 13 | 38 | 20 | 18 | 11.5 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 170 | Emanuel Adams #29 · MIKE | 13 | 37 | 17 | 20 | 3.5 | 7 | 0 | 1 | 1 | 0 | 0 | |
| 171 | Knahlij Harrell #28 · CB | 14 | 37 | 15 | 22 | 0.0 | 0 | 3 | 8 | 1 | 0 | 0 | |
| 172 | Stilton McKelvey #23 · CB | 14 | 37 | 17 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 173 | TJ Green #3 · CB | 12 | 37 | 20 | 17 | 0.0 | 1 | 0 | 3 | 1 | 2 | 0 | |
| 174 | Tuli Tagovailoa-Amosa #39 · FS | 13 | 37 | 12 | 25 | 1.5 | 4 | 4 | 7 | 0 | 0 | 0 | |
| 175 | Jeremiah Spencer #34 · MIKE | 9 | 36 | 23 | 13 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 176 | Jerome Carter III #6 · FS | 13 | 36 | 13 | 23 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 177 | Jotavian Pierce #0 · SS | 13 | 36 | 22 | 14 | 0.0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 178 | Khamani Potts #11 · LEDG | 17 | 36 | 21 | 15 | 8.5 | 19 | 0 | 0 | 0 | 1 | 0 | |
| 179 | Rayshawn Kingrey #93 · MIKE | 14 | 36 | 20 | 16 | 1.0 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 180 | Colin Peacock #26 · FS | 9 | 35 | 11 | 24 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 181 | DJ Ackerson Jr. #16 · MIKE | 13 | 35 | 16 | 19 | 0.0 | 8 | 0 | 2 | 0 | 0 | 0 | |
| 182 | Jakarrion Kenan #20 · SS | 13 | 35 | 15 | 20 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 183 | T.J. Capers #11 · WILL | 14 | 35 | 10 | 25 | 4.0 | 12 | 0 | 3 | 0 | 0 | 0 | |
| 184 | AJ Green #17 · LEDG | 14 | 34 | 19 | 15 | 8.5 | 19 | 0 | 2 | 1 | 0 | 0 | |
| 185 | Devin Vaught #2 · SS | 13 | 34 | 23 | 11 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | |
| 186 | Elijah Hill #56 · REDG | 13 | 34 | 15 | 19 | 3.5 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 187 | J'Quan Mason #58 · REDG | 11 | 34 | 19 | 15 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 188 | Lopez Sanusi #96 · DT | 13 | 34 | 13 | 21 | 3.5 | 8 | 0 | 4 | 0 | 0 | 0 | |
| 189 | Anthony Benford II #32 · CB | 12 | 33 | 19 | 14 | 1.0 | 5 | 3 | 2 | 0 | 0 | 1 | |
| 190 | Curtis Jones Jr. #30 · REDG | 14 | 33 | 14 | 19 | 3.5 | 8 | 0 | 2 | 0 | 0 | 0 | |
| 191 | Darrell Sweeting #1 · CB | 13 | 33 | 18 | 15 | 0.0 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 192 | Isaiah Neal #2 · LEDG | 14 | 33 | 26 | 7 | 5.5 | 13 | 0 | 0 | 1 | 1 | 0 | |
| 193 | Jackson Blackwell #98 · DT | 14 | 33 | 12 | 21 | 0.5 | 7 | 0 | 1 | 0 | 1 | 1 | |
| 194 | Kenny Woseley Jr. #22 · CB | 14 | 33 | 20 | 13 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 195 | Ondre Evans #17 · CB | 13 | 33 | 21 | 12 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 196 | Angelo Ross #22 · FS | 13 | 32 | 19 | 13 | 3.5 | 6 | 2 | 3 | 1 | 0 | 0 | |
| 197 | Demario Oliver #47 · CB | 14 | 32 | 13 | 19 | 0.0 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 198 | Dylan Manuel #99 · DT | 14 | 32 | 15 | 17 | 8.0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 199 | Kobe Black #4 · CB | 10 | 32 | 20 | 12 | 0.0 | 1 | 2 | 5 | 1 | 0 | 0 | |
| 200 | Parker Startz #36 · SAM | 14 | 32 | 11 | 21 | 2.5 | 7 | 0 | 3 | 0 | 0 | 0 |
101–200 of 663 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.























