Stat leaders
Season totals for user-team players.
301–400 of 663 players loaded.
Defense leaders
All leaders| RK | Player | School | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Jaylin Jones #55 · LEDG | 12 | 19 | 6 | 13 | 4.0 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 302 | Kevin Allen #93 · DT | 13 | 19 | 6 | 13 | 3.5 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 303 | Kyle Mosley #54 · DT | 13 | 19 | 14 | 5 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 304 | Shamar McIntosh #16 · FS | 14 | 19 | 9 | 10 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 305 | Shelton Jones #41 · MIKE | 17 | 19 | 8 | 11 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 306 | Taj Powell #30 · MIKE | 9 | 19 | 6 | 13 | 1.0 | 5 | 0 | 4 | 0 | 0 | 0 | |
| 307 | William Spencer #55 · DT | 13 | 19 | 8 | 11 | 3.0 | 6 | 0 | 2 | 1 | 0 | 0 | |
| 308 | Brenden Reese #34 · MIKE | 12 | 18 | 8 | 10 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 309 | Cory Austen #46 · WILL | 12 | 18 | 4 | 14 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 310 | Dorian Green #22 · CB | 13 | 18 | 5 | 13 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 311 | Jack Fabris #36 · SS | 13 | 18 | 7 | 11 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 312 | Jayden Olden #41 · WILL | 13 | 18 | 7 | 11 | 0.0 | 4 | 0 | 1 | 2 | 0 | 0 | |
| 313 | Jean Hurt #55 · MIKE | 14 | 18 | 11 | 7 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 314 | Jirah Leaupepetele #98 · DT | 13 | 18 | 12 | 6 | 4.5 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 315 | Malikai Nichols #12 · CB | 17 | 18 | 7 | 11 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 316 | Max Hall #72 · DT | 12 | 18 | 9 | 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 317 | Alijah Lash #41 · REDG | 12 | 17 | 6 | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 318 | Austin Moore #39 · MIKE | 14 | 17 | 7 | 10 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 319 | Delvon Gulley #5 · CB | 13 | 17 | 8 | 9 | 0.0 | 4 | 3 | 4 | 0 | 0 | 0 | |
| 320 | Dominic Coelho #44 · LEDG | 12 | 17 | 7 | 10 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 321 | Eric Earl #52 · LEDG | 10 | 17 | 11 | 6 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 322 | Ike Esonwune #3 · WILL | 13 | 17 | 7 | 10 | 5.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 323 | Jaleel Brown #92 · DT | 14 | 17 | 12 | 5 | 4.0 | 8 | 0 | 1 | 0 | 0 | 0 | |
| 324 | Jeremiah Beasley #6 · MIKE | 9 | 17 | 8 | 9 | 0.0 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 325 | Malik Autry #96 · DT | 13 | 17 | 8 | 9 | 2.5 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 326 | Stellan Bowman #30 · MIKE | 13 | 17 | 6 | 11 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 327 | Trent Thomas #92 · REDG | 13 | 17 | 9 | 8 | 3.5 | 11 | 0 | 1 | 0 | 0 | 0 | |
| 328 | Amare Adams #95 · DT | 9 | 16 | 7 | 9 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 329 | Brenton Williams #8 · REDG | 13 | 16 | 7 | 9 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 330 | C.J. Blackburn #9 · SAM | 10 | 16 | 10 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 331 | Charlie Christopher #30 · WILL | 13 | 16 | 6 | 10 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 332 | Chris Joe #25 · WILL | 11 | 16 | 6 | 10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 333 | Jaylen King #27 · WILL | 17 | 16 | 9 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 334 | Kyland Reed #45 · WILL | 6 | 16 | 7 | 9 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 335 | La'Trell Sellers #32 · WILL | 14 | 16 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 336 | Lewis Price-Law #77 · DT | 13 | 16 | 3 | 13 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 337 | Max Granville #18 · REDG | 10 | 16 | 7 | 9 | 0.0 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 338 | Royce Cline #35 · SS | 11 | 16 | 6 | 10 | 1.0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 339 | Ryan Mack #27 · FS | 13 | 16 | 6 | 10 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 340 | Ty Blanding #39 · DT | 10 | 16 | 9 | 7 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 341 | Tyler Mondeaux #55 · LEDG | 12 | 16 | 10 | 6 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 342 | Aaron Alexander #7 · WILL | 6 | 15 | 7 | 8 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 343 | Adonis Blackburn #47 · FS | 12 | 15 | 5 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 344 | Brady Pretzlaff #45 · WILL | 9 | 15 | 9 | 6 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 345 | Christian Evans #88 · DT | 14 | 15 | 11 | 4 | 1.0 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 346 | Curtis Simpson #9 · REDG | 14 | 15 | 5 | 10 | 3.0 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 347 | D'Angelo Mayes #15 · SAM | 13 | 15 | 8 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 348 | Fernando Lecuona #56 · LEDG | 13 | 15 | 3 | 12 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 349 | Jamarcus Fells #91 · LEDG | 13 | 15 | 6 | 9 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 350 | Jayvee Waters #53 · REDG | 11 | 15 | 9 | 6 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 351 | Stephiylan Green #90 · DT | 13 | 15 | 12 | 3 | 1.0 | 6 | 0 | 1 | 1 | 2 | 0 | |
| 352 | Alex Moye #26 · CB | 12 | 14 | 12 | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 353 | Gray Patterson #25 · WILL | 14 | 14 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 354 | J.R. Wells #97 · LEDG | 13 | 14 | 7 | 7 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 355 | Javon Williams #94 · DT | 13 | 14 | 8 | 6 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 356 | Sidney Walton #26 · FS | 14 | 14 | 7 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 357 | Solomon Sunday #88 · LEDG | 13 | 14 | 10 | 4 | 2.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 358 | Syncere Brackett-Lambey #44 · MIKE | 13 | 14 | 5 | 9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 359 | Vai Kemoeatu #33 · WILL | 12 | 14 | 4 | 10 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 360 | Wendell Gregory #96 · LEDG | 7 | 14 | 10 | 4 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 361 | Avion Carter #99 · DT | 12 | 13 | 3 | 10 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 362 | Cael Brezina #9 · SAM | 12 | 13 | 11 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 363 | Cameron White #38 · MIKE | 14 | 13 | 6 | 7 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 364 | Hudson Woods #92 · REDG | 13 | 13 | 4 | 9 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 365 | Ka'Mere Smith #0 · SAM | 14 | 13 | 6 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 366 | Kahlil Ali #12 · SS | 12 | 13 | 5 | 8 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 367 | Kyler Beaty #12 · CB | 6 | 13 | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 368 | Mana Tuioti #55 · WILL | 13 | 13 | 5 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 369 | Zion Ferguson #22 · CB | 14 | 13 | 7 | 6 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 370 | Adam Fontana #78 · DT | 13 | 12 | 11 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 371 | Brendan McLean #39 · FS | 11 | 12 | 5 | 7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 372 | Cannon Valenzuela #54 · MIKE | 15 | 12 | 7 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 373 | Carson Wise #31 · MIKE | 14 | 12 | 8 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 374 | Dane Bathurst #30 · WILL | 13 | 12 | 7 | 5 | 5.0 | 8 | 0 | 1 | 0 | 0 | 0 | |
| 375 | Demitris Mincey #31 · MIKE | 12 | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 376 | Gage Drummond #42 · FS | 14 | 12 | 7 | 5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 377 | Jadon Mayfield #7 · MIKE | 13 | 12 | 6 | 6 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 378 | Jordan Gant #51 · WILL | 10 | 12 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 379 | Kam Cody #54 · DT | 9 | 12 | 4 | 8 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 380 | Mason White #38 · SAM | 14 | 12 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 381 | Rashard Willies #4 · WILL | 11 | 12 | 5 | 7 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 382 | Richard Mosley III #1 · CB | 17 | 12 | 6 | 6 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 383 | Ryan Davis #52 · REDG | 11 | 12 | 8 | 4 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 384 | Tre Poteat #21 · CB | 14 | 12 | 4 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 385 | Trent Wilson #96 · DT | 12 | 12 | 2 | 10 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 386 | Tyler Thompson #3 · REDG | 14 | 12 | 4 | 8 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 387 | Anelu Lafaele #11 · REDG | 10 | 11 | 7 | 4 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 388 | Gage Jones #33 · SAM | 13 | 11 | 1 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 389 | Hunter Nowell #31 · SS | 13 | 11 | 6 | 5 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 390 | Justin Benton #15 · DT | 12 | 11 | 2 | 9 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 391 | Paul Solaita #60 · LEDG | 14 | 11 | 5 | 6 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 392 | Ramon Basanez #94 · DT | 11 | 11 | 6 | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 393 | Tylen Singleton #24 · MIKE | 13 | 11 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 394 | Tylin Jackson #17 · LEDG | 13 | 11 | 4 | 7 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 395 | Heath Baxter #35 · SS | 13 | 10 | 5 | 5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 396 | Holden Bass #75 · DT | 12 | 10 | 3 | 7 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 397 | Ibn McDaniels #24 · SAM | 12 | 10 | 2 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 398 | Jordan Burns #11 · WILL | 14 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 399 | Joshua Clarke #5 · CB | 13 | 10 | 3 | 7 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 400 | Josiah Vilmael #29 · CB | 13 | 10 | 7 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
301–400 of 663 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.























