Stat leaders
Season totals for user-team players.
401–500 of 663 players loaded.
Defense leaders
All leaders| RK | Player | School | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Kieran Davis #5 · LEDG | 13 | 10 | 8 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 402 | Kris Brunson #33 · CB | 14 | 10 | 5 | 5 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 403 | Malik Blocton #47 · DT | 12 | 10 | 7 | 3 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 404 | Miles Parker #91 · REDG | 13 | 10 | 5 | 5 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 405 | Roman Caywood #51 · LEDG | 11 | 10 | 5 | 5 | 4.0 | 5 | 0 | 1 | 2 | 0 | 0 | |
| 406 | Sergio Collins #25 · WILL | 12 | 10 | 5 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 407 | Shadarian Harrison #21 · CB | 14 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 408 | Tavien Howell #58 · WILL | 13 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 409 | Aycen Stevens #42 · LEDG | 14 | 9 | 4 | 5 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 410 | Bobby Washington #16 · MIKE | 13 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 411 | Carsten Reynolds #12 · WILL | 13 | 9 | 2 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 412 | Damarr Robles #94 · DT | 5 | 9 | 5 | 4 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 413 | Ike Okafor #92 · DT | 13 | 9 | 5 | 4 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 414 | Jartavius Nixon #66 · DT | 13 | 9 | 4 | 5 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 415 | Kainoa Davis #48 · DT | 12 | 9 | 5 | 4 | 2.0 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 416 | Kaleb Arterberry #56 · MIKE | 14 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 417 | TJ Umenyiora #27 · CB | 13 | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 418 | Akio Martinson #90 · DT | 13 | 8 | 6 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 419 | Braylon Conley #24 · CB | 11 | 8 | 4 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 420 | Brennan Johnson #15 · MIKE | 11 | 8 | 4 | 4 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 421 | Deionte Aiken #98 · SAM | 14 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 422 | Jadon Perlotte #27 · WILL | 3 | 8 | 5 | 3 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 423 | Josiah Dwyer #90 · REDG | 13 | 8 | 7 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 424 | KJ Henson #43 · DT | 11 | 8 | 2 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 425 | Nathan Nyandoro #15 · LEDG | 12 | 8 | 2 | 6 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 426 | Noah Dixon #27 · FS | 11 | 8 | 4 | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 427 | Roger Sheets #10 · WILL | 14 | 8 | 3 | 5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 428 | Sergio DiMarco #99 · LEDG | 11 | 8 | 6 | 2 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 429 | Shane Lindholm #91 · DT | 9 | 8 | 2 | 6 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 430 | Tyler Armstead #35 · FS | 12 | 8 | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 431 | Brayden Knox #42 · SAM | 12 | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 432 | Cam Smith #26 · WILL | 12 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 433 | Chance Brandt #58 · LEDG | 9 | 7 | 4 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 434 | Chris Piwowarczyk #56 · SAM | 13 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 435 | Ethan Utley #17 · DT | 14 | 7 | 5 | 2 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 436 | Faheem Delane #13 · FS | 13 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 437 | Jackson Ford #89 · LEDG | 6 | 7 | 3 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 438 | Jaden Williams #50 · LEDG | 6 | 7 | 4 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 439 | Jamaal Shivers #23 · WILL | 13 | 7 | 4 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 440 | Javion Holiday #3 · CB | 13 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 441 | Jelani McLaughlin #20 · SS | 10 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 442 | London Merritt #14 · LEDG | 13 | 7 | 5 | 2 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 443 | Malijah Tucker #58 · DT | 9 | 7 | 3 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 444 | Omarion Davis #27 · SS | 9 | 7 | 4 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 445 | Roy Jeffery #16 · CB | 12 | 7 | 6 | 1 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 446 | Tammerick Boyd #67 · REDG | 9 | 7 | 4 | 3 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 447 | Travis Anderson #38 · CB | 8 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 448 | Xxavier Thomas #12 · CB | 12 | 7 | 1 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 449 | Amare Snowden #13 · SS | 12 | 6 | 4 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 450 | Carl Valentine #47 · FS | 4 | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 451 | Chiddi Obiazor #7 · LEDG | 5 | 6 | 1 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 452 | David Robinson #41 · SAM | 4 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 453 | Greg Bradford #15 · FS | 13 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 454 | Khalid Dean #68 · DT | 8 | 6 | 5 | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 455 | Lincoln Hoke #76 · DT | 10 | 6 | 2 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 456 | Michael Madrie #99 · DT | 13 | 6 | 3 | 3 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 457 | Que Billingsley #6 · CB | 7 | 6 | 2 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 458 | Rion Roseborough #88 · DT | 13 | 6 | 3 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 459 | Scrap Richardson #19 · CB | 14 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 460 | Spencer Halen #62 · LEDG | 11 | 6 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 461 | Tommy Ziesmer #96 · DT | 9 | 6 | 3 | 3 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 462 | Zane Carter #25 · MIKE | 10 | 6 | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 463 | Brad Stanyer #90 · DT | 8 | 5 | 1 | 4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 464 | Chase Usher #18 · CB | 4 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 465 | Clayton Sexton #76 · REDG | 13 | 5 | 2 | 3 | 2.0 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 466 | Colby Archie #32 · LEDG | 13 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 467 | Dallas Vakalahi #98 · DT | 11 | 5 | 4 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 468 | Dalvin Frey #92 · DT | 8 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 469 | Damarious Stark #43 · WILL | 7 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 470 | Emmett Laws #99 · DT | 14 | 5 | 5 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 471 | Jack Habbart #52 · SAM | 13 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 472 | Joel Starlings #44 · DT | 9 | 5 | 3 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 473 | Julien Davis #42 · REDG | 11 | 5 | 2 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 474 | Kahlil Priester #98 · DT | 6 | 5 | 2 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 475 | Mathis Haygood #18 · WILL | 7 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 476 | Nassir Pitters #23 · SAM | 11 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 477 | Pat Sow #1 · MIKE | 8 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 478 | Romando Johnson #98 · REDG | 5 | 5 | 4 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 479 | Rudy Vargas Jr. #95 · DT | 8 | 5 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 480 | Adonis Trannon #93 · DT | 7 | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 481 | Axavier Bridges-Brooks #14 · SS | 5 | 4 | 3 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 482 | Dalton Knapp #30 · REDG | 3 | 4 | 2 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 483 | Demeco Kennedy #2 · DT | 5 | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 484 | Dominick Moody #55 · LEDG | 9 | 4 | 4 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 485 | Eric Roberts #43 · MIKE | 7 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 486 | Garrison Spain #93 · REDG | 7 | 4 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 487 | Gordon Towsley #91 · REDG | 10 | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 488 | Izayah Young #24 · SAM | 4 | 4 | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 489 | Jeff Reece #47 · WILL | 12 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 490 | Joseph Dunbar-Magee #61 · LEDG | 11 | 4 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 491 | Kamauryn Morgan #29 · LEDG | 9 | 4 | 3 | 1 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 492 | Luke Webb #44 · REDG | 12 | 4 | 1 | 3 | 0.5 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 493 | Mikaio Edward #97 · DT | 6 | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 494 | Misun Kelley #10 · CB | 1 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 495 | Nigel Maynard #27 · CB | 2 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 496 | Oscar Basnight #78 · REDG | 7 | 4 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 497 | Victor Hernandez #66 · REDG | 12 | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 498 | Zach Crothers #5 · REDG | 12 | 4 | 3 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 499 | Zach Johnson #27 · CB | 2 | 4 | 1 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 500 | Amir Tull #28 · MIKE | 4 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
401–500 of 663 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.























