Stat leaders
Season totals for user-team players.
401–500 of 976 players loaded.
Defense leaders
All leaders| RK | Player | School | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Tony Borghi #32 · MIKE | 9 | 24 | 9 | 15 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 402 | Bodie Kahoun #36 · WILL | 8 | 23 | 14 | 9 | 2.0 | 5 | 1 | 1 | 0 | 0 | 1 | |
| 403 | Brad Stanyer #90 · LEDG | 7 | 23 | 16 | 7 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 404 | Bradley Bowe #97 · DT | 12 | 23 | 15 | 8 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 405 | Channing Yeast #92 · DT | 15 | 23 | 13 | 10 | 9.0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 406 | Charlie Watt #90 · DT | 12 | 23 | 17 | 6 | 4.5 | 6 | 0 | 2 | 0 | 0 | 0 | |
| 407 | Jermaine Downing #90 · DT | 13 | 23 | 11 | 12 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 408 | Jimmy McCulloch #64 · DT | 12 | 23 | 16 | 7 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 409 | Steven Soles Jr. #90 · REDG | 12 | 23 | 13 | 10 | 4.0 | 11 | 0 | 1 | 1 | 2 | 0 | |
| 410 | Andrew Sutherland #71 · DT | 12 | 22 | 14 | 8 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 411 | Devyn Blake #95 · DT | 13 | 22 | 12 | 10 | 2.5 | 7 | 0 | 1 | 1 | 0 | 0 | |
| 412 | Jaden Smith #15 · SS | 15 | 22 | 12 | 10 | 0.0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 413 | Jartavius Nixon #66 · DT | 10 | 22 | 18 | 4 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 414 | Justus Miller #48 · CB | 12 | 22 | 20 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 415 | Max Stanley #68 · LEDG | 12 | 22 | 13 | 9 | 2.5 | 7 | 0 | 1 | 0 | 1 | 0 | |
| 416 | Nick Joyner #42 · WILL | 8 | 22 | 17 | 5 | 1.5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 417 | Steve Miller #23 · FS | 3 | 22 | 15 | 7 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 418 | D.J. Harold #66 · DT | 13 | 21 | 13 | 8 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 419 | Emmanuel Andrews #21 · FS | 8 | 21 | 12 | 9 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 420 | Isaiah Deloatch #23 · WILL | 13 | 21 | 5 | 16 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 421 | Karl Elenz #93 · DT | 10 | 21 | 18 | 3 | 3.0 | 6 | 0 | 2 | 1 | 2 | 0 | |
| 422 | Lagarion Wilson #13 · CB | 9 | 21 | 6 | 15 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 423 | LJ McCray #95 · LEDG | 13 | 21 | 9 | 12 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | |
| 424 | Steven Curtis #5 · LEDG | 13 | 21 | 14 | 7 | 3.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 425 | Tobias Sweat #96 · LEDG | 13 | 21 | 16 | 5 | 6.0 | 10 | 0 | 2 | 0 | 0 | 0 | |
| 426 | Tyree Mixon #99 · LEDG | 13 | 21 | 8 | 13 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 427 | Wyatt Simmons #10 · WILL | 10 | 21 | 15 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 428 | Alfonso Burnette #9 · SS | 9 | 20 | 9 | 11 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 429 | Andrew Harris #93 · LEDG | 12 | 20 | 11 | 9 | 3.5 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 430 | Buddy Stafford #39 · DT | 13 | 20 | 7 | 13 | 4.5 | 13 | 0 | 1 | 1 | 0 | 0 | |
| 431 | Deontay Hubbard #17 · SS | 7 | 20 | 15 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 432 | Jai'mier Scott #24 · CB | 14 | 20 | 7 | 13 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 433 | Malachi Wrice #84 · REDG | 10 | 20 | 16 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 434 | Brandon Thomas #41 · LEDG | 9 | 19 | 13 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 435 | Jameson Durbin #30 · FS | 13 | 19 | 12 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 436 | Jorden Pierre #2 · SS | 16 | 19 | 15 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 437 | Kaleb Coleman #44 · LEDG | 13 | 19 | 9 | 10 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 438 | Pierre Miller #61 · DT | 12 | 19 | 13 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 439 | Terrance Long #3 · SAM | 16 | 19 | 9 | 10 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 440 | Adam Fontana #78 · DT | 13 | 18 | 9 | 9 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 441 | Alijah Wayne #54 · DT | 14 | 18 | 5 | 13 | 1.5 | 7 | 0 | 0 | 0 | 1 | 1 | |
| 442 | Braxton Kyle #98 · DT | 13 | 18 | 5 | 13 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 443 | Drayden Pavey #90 · DT | 13 | 18 | 10 | 8 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 444 | Jacob Cosby-Mosley #19 · SS | 9 | 18 | 12 | 6 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 445 | Jamie Michaels #53 · DT | 12 | 18 | 14 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 446 | Ra'Shawn Grant #49 · SS | 16 | 18 | 3 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 447 | Ryan Mack #12 · CB | 12 | 18 | 13 | 5 | 1.0 | 2 | 1 | 3 | 2 | 0 | 0 | |
| 448 | Sekou Peters #54 · DT | 9 | 18 | 12 | 6 | 1.0 | 4 | 0 | 0 | 1 | 3 | 1 | |
| 449 | Talan Carter #99 · DT | 7 | 18 | 16 | 2 | 3.0 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 450 | Treyvon Cooks #97 · DT | 10 | 18 | 9 | 9 | 4.0 | 7 | 0 | 2 | 0 | 0 | 0 | |
| 451 | Tyler Seawright #44 · SS | 13 | 18 | 7 | 11 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 452 | Billy Walton III #31 · REDG | 11 | 17 | 14 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 453 | Brad Hannemann #96 · DT | 15 | 17 | 7 | 10 | 2.0 | 9 | 0 | 2 | 1 | 0 | 0 | |
| 454 | C.J. Cage #79 · DT | 9 | 17 | 14 | 3 | 4.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 455 | Dakyus Brinkley #9 · REDG | 13 | 17 | 10 | 7 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 456 | Deron Rashed #21 · SAM | 13 | 17 | 4 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 457 | Gemaus Sackie #33 · MIKE | 13 | 17 | 12 | 5 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 458 | Lonnie Drango #98 · DT | 10 | 17 | 11 | 6 | 2.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 459 | Owen Radden #92 · WILL | 13 | 17 | 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 460 | Adrian Holley #90 · LEDG | 13 | 16 | 11 | 5 | 3.0 | 6 | 0 | 2 | 0 | 0 | 0 | |
| 461 | Austin Chambers #90 · DT | 9 | 16 | 9 | 7 | 5.0 | 11 | 0 | 1 | 0 | 0 | 0 | |
| 462 | Darien Whitaker Jr. #6 · WILL | 13 | 16 | 8 | 8 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 463 | Daylen Johnstone #94 · LEDG | 12 | 16 | 11 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 464 | Garrett Lampman #98 · DT | 14 | 16 | 10 | 6 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 465 | Iose Epenesa #11 · REDG | 15 | 16 | 6 | 10 | 3.0 | 7 | 1 | 1 | 0 | 1 | 0 | |
| 466 | Justin Bodford #91 · DT | 11 | 16 | 10 | 6 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 467 | Kahanu Kalahiki #7 · FS | 16 | 16 | 7 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 468 | Kurtis Fogg #5 · FS | 12 | 16 | 6 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 469 | Max McMahan #52 · MIKE | 14 | 16 | 9 | 7 | 0.0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 470 | Perry Moorehead #43 · WILL | 3 | 16 | 13 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 471 | Teddy Foster #16 · CB | 13 | 16 | 7 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 472 | Tracy Revels #21 · SS | 3 | 16 | 12 | 4 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 473 | Tyler McKinstry #7 · CB | 3 | 16 | 14 | 2 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 474 | Artavius Jones #91 · DT | 14 | 15 | 8 | 7 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 475 | Braden Bays #94 · DT | 8 | 15 | 11 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 476 | C.J. Blackburn #9 · SAM | 12 | 15 | 14 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 477 | Donavan McLeod #39 · WILL | 12 | 15 | 5 | 10 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 478 | George Frisch #99 · DT | 12 | 15 | 11 | 4 | 1.5 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 479 | Jacari Gatling #97 · DT | 12 | 15 | 5 | 10 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 480 | Jalen Anderson #32 · REDG | 10 | 15 | 13 | 2 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 481 | Jaylen Allen #25 · CB | 12 | 15 | 4 | 11 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 482 | Jordan Miles #43 · WILL | 13 | 15 | 3 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 483 | Mandrell Desir #2 · LEDG | 12 | 15 | 6 | 9 | 3.5 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 484 | Marcus DeVoe #90 · DT | 12 | 15 | 13 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 485 | Max Locke #94 · DT | 9 | 15 | 9 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 486 | Peyton Waters #7 · FS | 15 | 15 | 4 | 11 | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 487 | Renick Dorilas #6 · CB | 3 | 15 | 11 | 4 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 488 | Shaydon Ryland #91 · DT | 12 | 15 | 12 | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 489 | Ben Boykins #16 · MIKE | 13 | 14 | 5 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 490 | Bret Kaminski #93 · DT | 7 | 14 | 7 | 7 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 491 | Brooks Williams Jr. #94 · LEDG | 13 | 14 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 492 | Caleb Triplett #0 · SAM | 11 | 14 | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 493 | Cash Jacobsen #98 · DT | 13 | 14 | 3 | 11 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 494 | DeAndre Smith #95 · DT | 13 | 14 | 6 | 8 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 495 | Joshua Tuchek #21 · CB | 12 | 14 | 7 | 7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 496 | Kalen Edwards #97 · DT | 7 | 14 | 8 | 6 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 497 | Keytrin Harris #27 · DT | 14 | 14 | 6 | 8 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 498 | Larry Russell #74 · DT | 8 | 14 | 8 | 6 | 2.5 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 499 | Malik Barber #99 · SAM | 13 | 14 | 5 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 500 | Rickey Williams #5 · WILL | 3 | 14 | 11 | 3 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
401–500 of 976 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.






































