Stat leaders
Season totals for user-team players.
1–39 of 39 players loaded.
Punting leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Nunez #99 · P | 13 | 78 | 3,369 | 43.2 | 43.2 | 64 | 34 | 10 | |
| 2 | Lars Rau #81 · P | 12 | 77 | 3,358 | 43.6 | 43.6 | 64 | 25 | 8 | |
| 3 | Mason Golding #49 · P | 12 | 75 | 3,341 | 44.5 | 44.0 | 64 | 17 | 12 | |
| 4 | Iosefa Hope #91 · P | 12 | 74 | 3,211 | 43.4 | 43.4 | 64 | 28 | 7 | |
| 5 | Josh Cross #95 · P | 11 | 71 | 3,148 | 44.3 | 44.3 | 64 | 28 | 5 | |
| 6 | Troy Hillhouse #97 · P | 12 | 72 | 3,110 | 43.2 | 43.2 | 63 | 14 | 3 | |
| 7 | Brooks Moore #33 · P | 12 | 67 | 3,005 | 44.9 | 44.9 | 64 | 24 | 7 | |
| 8 | Antwan Brockel #90 · P | 13 | 60 | 2,639 | 44.0 | 44.0 | 65 | 20 | 12 | |
| 9 | Marquez Morton #98 · P | 8 | 55 | 2,558 | 46.5 | 44.3 | 62 | 18 | 10 | |
| 10 | Connor Wolf #93 · P | 12 | 57 | 2,551 | 44.8 | 44.8 | 63 | 20 | 7 | |
| 11 | Jabari Aguayo #95 · P | 12 | 59 | 2,475 | 41.9 | 41.9 | 63 | 25 | 5 | |
| 12 | Max Dean #32 · P | 10 | 53 | 2,235 | 42.2 | 42.2 | 63 | 14 | 6 | |
| 13 | Andrew Bennett #92 · P | 12 | 42 | 1,836 | 43.7 | 42.8 | 64 | 9 | 5 | |
| 14 | Wyatt Drag #47 · P | 9 | 39 | 1,739 | 44.6 | 39.0 | 65 | 8 | 4 | |
| 15 | Matthew Choules #4 · P | 11 | 38 | 1,704 | 44.8 | 39.0 | 64 | 15 | 4 | |
| 16 | Nathan Sutcliffe #39 · P | 12 | 39 | 1,701 | 43.6 | 39.9 | 60 | 9 | 3 | |
| 17 | Jeremiah Barry #96 · P | 12 | 36 | 1,581 | 43.9 | 38.0 | 63 | 5 | 5 | |
| 18 | Desmond Kaddu #99 · P | 9 | 38 | 1,574 | 41.4 | 37.8 | 61 | 19 | 0 | |
| 19 | Curtis Gerrand #35 · P | 9 | 31 | 1,462 | 47.2 | 45.6 | 64 | 9 | 3 | |
| 20 | Dusty Zimmer #49 · P | 13 | 30 | 1,283 | 42.8 | 39.7 | 60 | 11 | 1 | |
| 21 | Caleb Tuttle #96 · P | 13 | 28 | 1,281 | 45.8 | 43.4 | 63 | 9 | 4 | |
| 22 | Jimmy Gregg #41 · P | 14 | 27 | 1,230 | 45.6 | 39.2 | 60 | 10 | 2 | |
| 23 | Parker Moore #33 · P | 12 | 28 | 1,219 | 43.5 | 40.8 | 63 | 9 | 1 | |
| 24 | Luke Goater #39 · P | 12 | 27 | 1,189 | 44.0 | 39.9 | 64 | 7 | 2 | |
| 25 | Reed Chandley #91 · P | 7 | 26 | 1,175 | 45.2 | 45.2 | 64 | 12 | 4 | |
| 26 | Dylan Drennan #42 · P | 15 | 23 | 1,091 | 47.4 | 40.8 | 61 | 4 | 4 | |
| 27 | LaMichael Lincoln #98 · P | 7 | 28 | 1,055 | 37.7 | 34.6 | 60 | 4 | 2 | |
| 28 | Everett Scott #93 · P | 11 | 22 | 996 | 45.3 | 36.1 | 61 | 6 | 4 | |
| 29 | David Cashman #95 · P | 16 | 23 | 988 | 43.0 | 39.6 | 57 | 3 | 2 | |
| 30 | Abram Murray #27 · P | 14 | 22 | 965 | 43.9 | 37.5 | 55 | 6 | 1 | |
| 31 | Damian Shudak #90 · P | 13 | 22 | 956 | 43.5 | 40.6 | 58 | 11 | 1 | |
| 32 | Craig Gentry #91 · P | 7 | 21 | 929 | 44.2 | 43.6 | 63 | 9 | 2 | |
| 33 | Davante Ojabo #93 · P | 12 | 22 | 904 | 41.1 | 38.2 | 52 | 3 | 1 | |
| 34 | Robert Czeremcha #48 · P | 11 | 21 | 867 | 41.3 | 32.9 | 53 | 3 | 1 | |
| 35 | Ethan Gurney #95 · P | 3 | 20 | 860 | 43.0 | 43.0 | 64 | 4 | 2 | |
| 36 | Randy Hope #93 · K | 13 | 19 | 860 | 45.3 | 37.4 | 53 | 5 | 1 | |
| 37 | Roland Podesta #42 · P | 13 | 17 | 829 | 48.8 | 41.3 | 61 | 5 | 3 | |
| 38 | Aaron Westberry #26 · P | 14 | 18 | 742 | 41.2 | 36.1 | 59 | 6 | 3 | |
| 39 | Tripp Woody #47 · K | 15 | 15 | 692 | 46.1 | 46.3 | 60 | 3 | 0 |
1–39 of 39 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.








































