Stat leaders
Season totals for user-team players.
301–384 of 384 players loaded.
Receiving leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 301 | Luca Orvieto #42 · TE | 9 | 3 | 38 | 12.7 | 0 | 15 | 0 | |
| 302 | Cyncir Bowers #23 · HB | 3 | 4 | 37 | 9.3 | 0 | 16 | 0 | |
| 303 | Lamar Ward #48 · TE | 12 | 5 | 37 | 7.4 | 0 | 11 | 1 | |
| 304 | Jeffrey Howden #11 · WR | 13 | 6 | 36 | 6.0 | 0 | 7 | 0 | |
| 305 | Armon Hepburn #82 · TE | 3 | 3 | 35 | 11.7 | 0 | 14 | 0 | |
| 306 | Bobby Clinton #4 · HB | 11 | 4 | 35 | 8.8 | 1 | 16 | 0 | |
| 307 | Cross Nimmo #89 · TE | 9 | 5 | 34 | 6.8 | 1 | 11 | 0 | |
| 308 | Xzavier McGee #30 · WR | 13 | 4 | 34 | 8.5 | 0 | 13 | 0 | |
| 309 | Bryson Fudge #6 · HB | 13 | 3 | 32 | 10.7 | 0 | 12 | 0 | |
| 310 | R.J. Blount #20 · HB | 15 | 7 | 32 | 4.6 | 1 | 20 | 0 | |
| 311 | D.J. Cross #41 · HB | 1 | 3 | 31 | 10.3 | 0 | 14 | 0 | |
| 312 | Jarrious Shaw #83 · HB | 7 | 6 | 30 | 5.0 | 1 | 10 | 0 | |
| 313 | Laremy Burgess #4 · HB | 10 | 2 | 30 | 15.0 | 1 | 24 | 0 | |
| 314 | Jackson Verdugo #9 · TE | 3 | 2 | 28 | 14.0 | 0 | 25 | 0 | |
| 315 | JaQuail Smith #23 · HB | 11 | 2 | 28 | 14.0 | 0 | 25 | 0 | |
| 316 | Marcus Romain #12 · HB | 10 | 5 | 27 | 5.4 | 2 | 11 | 0 | |
| 317 | Quincy Tatum #2 · WR | 13 | 3 | 26 | 8.7 | 0 | 12 | 0 | |
| 318 | Caleb Haack #83 · TE | 10 | 3 | 24 | 8.0 | 2 | 9 | 0 | |
| 319 | Patrick Warner #82 · TE | 12 | 3 | 24 | 8.0 | 0 | 8 | 1 | |
| 320 | Darren Greco #43 · WR | 13 | 2 | 23 | 11.5 | 1 | 13 | 0 | |
| 321 | BJ Bedgood #12 · WR | 5 | 2 | 22 | 11.0 | 0 | 16 | 0 | |
| 322 | Brady Prieskorn #84 · TE | 15 | 2 | 22 | 11.0 | 0 | 16 | 0 | |
| 323 | Danny Boden #19 · HB | 12 | 3 | 22 | 7.3 | 0 | 15 | 0 | |
| 324 | Dillon Foster #81 · WR | 13 | 2 | 22 | 11.0 | 0 | 18 | 0 | |
| 325 | Dominick Barry #84 · TE | 15 | 2 | 22 | 11.0 | 0 | 11 | 0 | |
| 326 | Jeremiah Ware #81 · WR | 13 | 3 | 22 | 7.3 | 0 | 10 | 0 | |
| 327 | George Kosar #12 · WR | 7 | 3 | 21 | 7.0 | 0 | 10 | 0 | |
| 328 | Sterling Joseph #22 · HB | 5 | 1 | 21 | 21.0 | 0 | 21 | 0 | |
| 329 | Tayvion Galloway #88 · TE | 15 | 2 | 21 | 10.5 | 0 | 16 | 0 | |
| 330 | Dominic Toy #30 · TE | 12 | 2 | 20 | 10.0 | 0 | 14 | 0 | |
| 331 | Heath Virgil #33 · TE | 12 | 2 | 20 | 10.0 | 0 | 12 | 0 | |
| 332 | Jaylin Carter #6 · HB | 12 | 4 | 20 | 5.0 | 1 | 12 | 0 | |
| 333 | Rasean Jones #1 · WR | 2 | 1 | 20 | 20.0 | 0 | 20 | 1 | |
| 334 | Christopher Warren #80 · TE | 14 | 3 | 19 | 6.3 | 0 | 8 | 0 | |
| 335 | Donte Gamble #29 · HB | 5 | 1 | 19 | 19.0 | 0 | 19 | 0 | |
| 336 | Michael Gelatko #89 · TE | 13 | 3 | 18 | 6.0 | 0 | 9 | 1 | |
| 337 | Addison Price #18 · WR | 8 | 1 | 17 | 17.0 | 0 | 17 | 0 | |
| 338 | Joshua Rodriguez #8 · WR | 2 | 1 | 16 | 16.0 | 0 | 16 | 0 | |
| 339 | Tyler Hopson #15 · WR | 11 | 2 | 16 | 8.0 | 1 | 10 | 0 | |
| 340 | Charles Jackson #20 · HB | 7 | 4 | 15 | 3.8 | 2 | 5 | 0 | |
| 341 | Emmett Volk #6 · WR | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 | |
| 342 | Martin Sumner #18 · WR | 12 | 1 | 14 | 14.0 | 0 | 14 | 0 | |
| 343 | Quincy Woodhead #81 · TE | 9 | 1 | 13 | 13.0 | 0 | 13 | 0 | |
| 344 | Benjamin Mitchell #6 · HB | 5 | 2 | 12 | 6.0 | 0 | 8 | 0 | |
| 345 | Branden Hoch #0 · WR | 7 | 2 | 12 | 6.0 | 0 | 6 | 0 | |
| 346 | Javon Ross #9 · WR | 13 | 1 | 12 | 12.0 | 0 | 12 | 0 | |
| 347 | Josh Kopp #17 · HB | 11 | 2 | 12 | 6.0 | 0 | 10 | 0 | |
| 348 | Michael Dukes III #22 · HB | 9 | 3 | 12 | 4.0 | 0 | 8 | 0 | |
| 349 | Amareon Blue #20 · HB | 8 | 2 | 11 | 5.5 | 0 | 6 | 0 | |
| 350 | Dejuan Lacy #5 · HB | 13 | 1 | 11 | 11.0 | 0 | 11 | 0 | |
| 351 | Stephen Collier #85 · TE | 13 | 2 | 10 | 5.0 | 0 | 6 | 0 | |
| 352 | Zac Miranda #88 · TE | 12 | 1 | 10 | 10.0 | 1 | 10 | 0 | |
| 353 | Cole Tabb #5 · HB | 13 | 1 | 9 | 9.0 | 0 | 9 | 0 | |
| 354 | Shaun Mooney #48 · TE | 7 | 1 | 9 | 9.0 | 0 | 9 | 1 | |
| 355 | Steven Holley #3 · HB | 2 | 2 | 9 | 4.5 | 0 | 7 | 0 | |
| 356 | Colin Bush #14 · WR | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | |
| 357 | DJ Asiasi #85 · TE | 14 | 3 | 8 | 2.7 | 0 | 8 | 0 | |
| 358 | James Balogh #19 · HB | 13 | 3 | 8 | 2.7 | 0 | 5 | 0 | |
| 359 | Michael Scott #17 · WR | 3 | 1 | 8 | 8.0 | 0 | 8 | 0 | |
| 360 | Ty Singleton #0 · HB | 1 | 1 | 8 | 8.0 | 1 | 8 | 0 | |
| 361 | Tyvonn Byars #26 · HB | 8 | 2 | 8 | 4.0 | 0 | 4 | 0 | |
| 362 | Max McNitt #28 · HB | 2 | 2 | 7 | 3.5 | 0 | 7 | 0 | |
| 363 | Reid Arrieta #25 · HB | 6 | 1 | 7 | 7.0 | 0 | 7 | 0 | |
| 364 | Damien Betts #43 · HB | 13 | 2 | 6 | 3.0 | 0 | 3 | 0 | |
| 365 | Dejounte Eddie #82 · TE | 12 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
| 366 | Jalen Blough #34 · HB | 12 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
| 367 | Jett Zabel #85 · TE | 12 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
| 368 | John Vickers #28 · HB | 12 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
| 369 | Luke Raab #46 · TE | 15 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
| 370 | Nolan Melvin #28 · HB | 3 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
| 371 | Raysean Walters #48 · TE | 6 | 1 | 6 | 6.0 | 0 | 6 | 0 | |
| 372 | Michael Geathers #44 · HB | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | |
| 373 | Vernon Camarda #15 · HB | 12 | 1 | 5 | 5.0 | 0 | 5 | 0 | |
| 374 | Frank Abreu #81 · TE | 15 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 375 | Jason Hyman #45 · FB | 9 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 376 | Jordyn Bridgewater #82 · WR | 6 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 377 | Xavier Stearn #3 · QB | 6 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 378 | Caden Knighten #5 · HB | 13 | 2 | 3 | 1.5 | 0 | 4 | 0 | |
| 379 | Jon Ebiketie #17 · WR | 12 | 1 | 3 | 3.0 | 1 | 3 | 0 | |
| 380 | Willie Trout #34 · HB | 6 | 1 | 2 | 2.0 | 0 | 2 | 0 | |
| 381 | Doug Spain #19 · HB | 11 | 1 | 1 | 1.0 | 0 | 1 | 0 | |
| 382 | Derek Palmer #23 · HB | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 383 | Teddy Gawlik #44 · TE | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 384 | Angel Whitney #1 · HB | 8 | 1 | -6 | -6.0 | 0 | 0 | 0 |
301–384 of 384 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.



































