Stat leaders
Season totals for user-team players.
1–100 of 264 players loaded.
Rushing leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Phenix #2 · HB | 15 | 212 | 1,603 | 7.6 | 20 | 77 | 1 | |
| 2 | Anthony Rogers #21 · HB | 14 | 152 | 1,311 | 8.6 | 12 | 82 | 0 | |
| 3 | Jariel Cobb #24 · HB | 12 | 226 | 1,307 | 5.8 | 10 | 74 | 2 | |
| 4 | Jaylon Coleman #0 · HB | 14 | 190 | 1,271 | 6.7 | 10 | 80 | 0 | |
| 5 | Jonaz Walton #20 · HB | 16 | 146 | 1,221 | 8.4 | 17 | 75 | 1 | |
| 6 | KJ Edwards #6 · HB | 16 | 194 | 1,191 | 6.1 | 13 | 78 | 2 | |
| 7 | Daniel Bray #24 · HB | 13 | 169 | 1,136 | 6.7 | 9 | 86 | 2 | |
| 8 | Kamran Williams #6 · HB | 12 | 198 | 1,127 | 5.7 | 6 | 51 | 1 | |
| 9 | DeJuan Williams #7 · HB | 12 | 206 | 1,068 | 5.2 | 8 | 60 | 0 | |
| 10 | Kam Davis #16 · HB | 12 | 189 | 1,055 | 5.6 | 14 | 37 | 0 | |
| 11 | Cardae Mack #25 · HB | 13 | 198 | 1,048 | 5.3 | 6 | 83 | 1 | |
| 12 | Carson Kenney #47 · HB | 10 | 168 | 1,037 | 6.2 | 6 | 55 | 0 | |
| 13 | Xavier Ford #9 · HB | 12 | 136 | 906 | 6.7 | 9 | 49 | 0 | |
| 14 | Clay Huff #30 · HB | 12 | 216 | 902 | 4.2 | 1 | 51 | 5 | |
| 15 | Steve Chavez-Soto #25 · HB | 12 | 172 | 899 | 5.2 | 13 | 31 | 4 | |
| 16 | Ansu Sanoe #30 · HB | 15 | 176 | 896 | 5.1 | 11 | 35 | 0 | |
| 17 | Tylik Hill #20 · HB | 13 | 170 | 896 | 5.3 | 5 | 46 | 3 | |
| 18 | Omarion Brown #23 · HB | 12 | 173 | 859 | 5.0 | 6 | 46 | 2 | |
| 19 | DeMarcus Compton #32 · HB | 16 | 100 | 846 | 8.5 | 8 | 92 | 0 | |
| 20 | Jason Patterson #26 · HB | 14 | 127 | 839 | 6.6 | 3 | 61 | 0 | |
| 21 | Dierre Hill Jr. #13 · HB | 14 | 144 | 815 | 5.7 | 8 | 43 | 1 | |
| 22 | Jamarice Wilder #6 · HB | 13 | 126 | 794 | 6.3 | 9 | 52 | 0 | |
| 23 | David Eziomume #24 · HB | 13 | 130 | 785 | 6.0 | 8 | 75 | 0 | |
| 24 | Xavier Butler #22 · HB | 13 | 119 | 785 | 6.6 | 4 | 65 | 2 | |
| 25 | Dennis Murray Jr. #0 · HB | 13 | 174 | 769 | 4.4 | 11 | 40 | 5 | |
| 26 | Michael Dukes III #22 · HB | 9 | 121 | 760 | 6.3 | 1 | 44 | 0 | |
| 27 | Tory Blaylock #9 · HB | 16 | 96 | 751 | 7.8 | 12 | 61 | 1 | |
| 28 | Jerrick Gibson #4 · HB | 15 | 115 | 727 | 6.3 | 9 | 66 | 0 | |
| 29 | Xay Davis #25 · HB | 14 | 123 | 709 | 5.8 | 3 | 59 | 1 | |
| 30 | Steele Pizzella #4 · QB | 12 | 165 | 664 | 4.0 | 7 | 70 | 0 | |
| 31 | Terry Williams #7 · HB | 10 | 125 | 660 | 5.3 | 8 | 40 | 0 | |
| 32 | De'Andre Lawry #42 · HB | 12 | 139 | 645 | 4.6 | 4 | 37 | 0 | |
| 33 | Iverson Howard #24 · HB | 13 | 154 | 644 | 4.2 | 4 | 26 | 2 | |
| 34 | Javonte Bellmead #12 · HB | 13 | 117 | 635 | 5.4 | 3 | 43 | 0 | |
| 35 | Tre Page III #6 · HB | 11 | 143 | 624 | 4.4 | 6 | 44 | 0 | |
| 36 | Cedric Ross #22 · HB | 12 | 123 | 615 | 5.0 | 8 | 53 | 1 | |
| 37 | Sione Moa #30 · HB | 7 | 113 | 598 | 5.3 | 2 | 52 | 0 | |
| 38 | J.J. Hill #21 · HB | 13 | 150 | 591 | 3.9 | 5 | 24 | 1 | |
| 39 | Vernon Childers #13 · QB | 12 | 162 | 585 | 3.6 | 6 | 62 | 2 | |
| 40 | KD Daniels #1 · HB | 15 | 101 | 576 | 5.7 | 6 | 59 | 0 | |
| 41 | Cincere Rhaney #3 · HB | 9 | 107 | 543 | 5.1 | 7 | 40 | 3 | |
| 42 | Brad Dorman #13 · QB | 11 | 111 | 540 | 4.9 | 5 | 64 | 0 | |
| 43 | Alvon Isaac #15 · HB | 13 | 100 | 538 | 5.4 | 8 | 46 | 1 | |
| 44 | Amari Latimer #1 · HB | 8 | 89 | 527 | 5.9 | 5 | 96 | 0 | |
| 45 | Edd Guerrier #23 · HB | 13 | 78 | 524 | 6.7 | 9 | 20 | 0 | |
| 46 | Jeremy Payne #26 · HB | 14 | 69 | 516 | 7.5 | 5 | 75 | 0 | |
| 47 | Isaiah West #32 · HB | 6 | 72 | 512 | 7.1 | 8 | 67 | 0 | |
| 48 | TJ Stanley #14 · QB | 13 | 154 | 505 | 3.3 | 6 | 75 | 1 | |
| 49 | Zeke Clay #37 · HB | 12 | 157 | 470 | 3.0 | 7 | 32 | 3 | |
| 50 | Michael Hawkins Jr. #8 · QB | 13 | 94 | 451 | 4.8 | 7 | 76 | 3 | |
| 51 | Terrance LaRocque #11 · HB | 8 | 114 | 445 | 3.9 | 0 | 25 | 1 | |
| 52 | J.J. Bradley #25 · HB | 13 | 67 | 440 | 6.6 | 6 | 62 | 0 | |
| 53 | Cornell Hatcher Jr. #7 · HB | 12 | 76 | 438 | 5.8 | 6 | 49 | 0 | |
| 54 | Terrence Middleton #2 · HB | 12 | 78 | 416 | 5.3 | 4 | 56 | 1 | |
| 55 | Terry Walker III #13 · QB | 12 | 160 | 404 | 2.5 | 7 | 67 | 0 | |
| 56 | Brandon Hood #26 · HB | 13 | 76 | 403 | 5.3 | 6 | 38 | 0 | |
| 57 | Omar Mabson II #14 · HB | 12 | 73 | 390 | 5.3 | 7 | 39 | 1 | |
| 58 | Isaiah Marshall #8 · QB | 13 | 89 | 384 | 4.3 | 9 | 75 | 1 | |
| 59 | Tray-John Faulk #49 · HB | 13 | 88 | 383 | 4.4 | 8 | 33 | 0 | |
| 60 | Luke Kromenhoek #17 · QB | 13 | 98 | 378 | 3.9 | 11 | 39 | 0 | |
| 61 | Carson Boyd #2 · QB | 7 | 51 | 376 | 7.4 | 4 | 75 | 1 | |
| 62 | Jonas Williams #8 · QB | 15 | 78 | 371 | 4.8 | 7 | 68 | 2 | |
| 63 | Kaneal Sweetwyne #2 · QB | 13 | 75 | 363 | 4.8 | 14 | 30 | 2 | |
| 64 | Donnie Castonzo #25 · HB | 13 | 66 | 357 | 5.4 | 2 | 84 | 0 | |
| 65 | Malachi Coleman #28 · HB | 13 | 116 | 351 | 3.0 | 10 | 33 | 3 | |
| 66 | Franklin Sharp #19 · HB | 12 | 86 | 349 | 4.1 | 3 | 26 | 1 | |
| 67 | Caden Knighten #5 · HB | 13 | 40 | 329 | 8.2 | 2 | 70 | 1 | |
| 68 | Bryson Beaver #10 · QB | 12 | 89 | 325 | 3.7 | 3 | 89 | 0 | |
| 69 | Evan Hampton #23 · HB | 12 | 57 | 320 | 5.6 | 5 | 64 | 0 | |
| 70 | Cornelius Warren III #20 · HB | 11 | 82 | 309 | 3.8 | 3 | 37 | 0 | |
| 71 | Tyler Ball #35 · HB | 12 | 68 | 308 | 4.5 | 2 | 42 | 4 | |
| 72 | Brian Miranda #3 · HB | 7 | 71 | 305 | 4.3 | 2 | 43 | 5 | |
| 73 | Daniel Rolovich #5 · QB | 12 | 114 | 305 | 2.7 | 2 | 64 | 0 | |
| 74 | Myles Mitchell #11 · HB | 13 | 55 | 301 | 5.5 | 7 | 25 | 0 | |
| 75 | DJ Dugar Jr. #21 · HB | 12 | 62 | 296 | 4.8 | 9 | 41 | 1 | |
| 76 | Ashten Emory #20 · HB | 7 | 47 | 292 | 6.2 | 6 | 28 | 1 | |
| 77 | Mitch Boothe #12 · HB | 13 | 55 | 291 | 5.3 | 4 | 45 | 0 | |
| 78 | Tay Hobbs #26 · HB | 10 | 58 | 282 | 4.9 | 8 | 24 | 0 | |
| 79 | Byrd Ficklin #15 · QB | 10 | 121 | 277 | 2.3 | 3 | 46 | 0 | |
| 80 | R.J. Blount #20 · HB | 15 | 64 | 271 | 4.2 | 1 | 24 | 0 | |
| 81 | Te'Derius Williams #16 · QB | 14 | 83 | 260 | 3.1 | 9 | 48 | 1 | |
| 82 | Deshawn Purdie #7 · QB | 13 | 62 | 255 | 4.1 | 2 | 79 | 0 | |
| 83 | Justin Thurman #25 · HB | 13 | 74 | 249 | 3.4 | 3 | 23 | 0 | |
| 84 | Tramell Jones Jr. #18 · QB | 12 | 104 | 249 | 2.4 | 5 | 75 | 0 | |
| 85 | Frank Nagy #22 · HB | 12 | 101 | 245 | 2.4 | 3 | 23 | 2 | |
| 86 | Sam Raiola #11 · HB | 9 | 84 | 244 | 2.9 | 3 | 26 | 2 | |
| 87 | Marquise Davis #24 · HB | 13 | 50 | 241 | 4.8 | 5 | 63 | 1 | |
| 88 | Grayson Rigdon #21 · HB | 9 | 40 | 233 | 5.8 | 1 | 25 | 1 | |
| 89 | George Toney #13 · HB | 13 | 44 | 230 | 5.2 | 3 | 46 | 0 | |
| 90 | CJ Givers #26 · HB | 16 | 34 | 220 | 6.5 | 3 | 58 | 0 | |
| 91 | Jevon Edwards #6 · HB | 9 | 35 | 214 | 6.1 | 3 | 52 | 0 | |
| 92 | Bobby Clinton #4 · HB | 11 | 41 | 207 | 5.0 | 5 | 35 | 0 | |
| 93 | Penny Thompson #20 · HB | 8 | 35 | 206 | 5.9 | 3 | 33 | 0 | |
| 94 | Daxton Lamont #40 · HB | 13 | 38 | 204 | 5.4 | 6 | 40 | 1 | |
| 95 | Danny Boden #19 · HB | 12 | 38 | 202 | 5.3 | 5 | 31 | 0 | |
| 96 | Cameron Fair #7 · QB | 12 | 138 | 191 | 1.4 | 3 | 71 | 0 | |
| 97 | Zaid Lott #10 · QB | 13 | 127 | 191 | 1.5 | 6 | 59 | 0 | |
| 98 | James Carmona #36 · HB | 12 | 65 | 188 | 2.9 | 3 | 25 | 2 | |
| 99 | Cyncir Bowers #23 · HB | 3 | 49 | 186 | 3.8 | 1 | 25 | 1 | |
| 100 | Jimmy Sands #14 · HB | 9 | 36 | 181 | 5.0 | 2 | 25 | 0 |
1–100 of 264 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.








































