Stat leaders
Season totals for user-team players.
301–400 of 495 players loaded.
Defense leaders
All leaders| RK | Player | School | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Jo'Ziah Edmond #16 · CB | 8 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 302 | Jordan Smith #28 · SS | 13 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 303 | K.C. Clarke #53 · MIKE | 12 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 304 | Nick Taylor #19 · CB | 13 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 305 | Shaquille McNitt #14 · SAM | 2 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 306 | T.J. Minton #91 · SAM | 13 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 307 | Blake Purchase #3 · SAM | 15 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 308 | Carl Williams IV #15 · FS | 13 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 309 | Chase Zimmerman #98 · MIKE | 10 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 310 | Dalen Penson #14 · CB | 13 | 5 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 311 | Dalvin Montgomery #57 · DT | 7 | 5 | 2 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 312 | Damien McCloud #18 · MIKE | 13 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 313 | Damien Shanklin #17 · LEDG | 5 | 5 | 3 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 314 | Elijah Rushing #47 · LEDG | 13 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 315 | Ja'Bril Rawls #6 · CB | 13 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 316 | Jalewis Solomon #42 · CB | 13 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 317 | Jojo Johnson #99 · DT | 10 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 318 | Jordon Robinson #29 · WILL | 13 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 319 | Jordyn Norman #31 · SS | 13 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 320 | Kaden Gebhardt #32 · SS | 13 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 321 | Karlos Wolf #40 · SAM | 13 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 322 | Kenyon Cherry #57 · WILL | 13 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 323 | Luke Ramsey #18 · FS | 13 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 324 | Marcus James #28 · MIKE | 13 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 325 | Nathan Robinson #94 · DT | 10 | 5 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 326 | Nicolas Clayton #12 · REDG | 12 | 5 | 4 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 327 | Ondre Evans #21 · CB | 13 | 5 | 1 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 328 | Tah'j Butler #49 · MIKE | 15 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 329 | Terrelle Dupree #2 · SAM | 16 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 330 | Tyshun Willis #41 · SAM | 15 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 331 | Zayden Walker #10 · WILL | 13 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 332 | Aaron Chiles #8 · WILL | 13 | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 333 | Adrian Blanco #9 · WILL | 13 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 334 | Ahmad Winbush #41 · SAM | 13 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 335 | Antonio Parks III #11 · CB | 13 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 336 | Carter Meadows #11 · REDG | 8 | 4 | 3 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 337 | Daron Pilgrim #22 · WILL | 13 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 338 | Darren Ikinnagbon #11 · SAM | 13 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 339 | Elijah Newby #12 · MIKE | 14 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 340 | Ethan Pritchard #35 · MIKE | 13 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 341 | Jay Timmons #25 · CB | 6 | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 342 | Jordan Gant #51 · WILL | 14 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 343 | Juan Masifilo #96 · LEDG | 1 | 4 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 344 | Kamal Bonner #11 · MIKE | 14 | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 345 | Khary Adams #21 · CB | 12 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 346 | Ma'khi Jones #14 · CB | 13 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 347 | Marcelles Williams #14 · CB | 13 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 348 | Trayvon Fuller #46 · CB | 13 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 349 | Treveon Parker #54 · WILL | 14 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 350 | Tyree Weathersby #18 · LEDG | 12 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 351 | Wyatt Gilmore #42 · LEDG | 5 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 352 | Alphonso Yeatman #48 · SAM | 15 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 353 | Dominique Goodwin #42 · MIKE | 15 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 354 | Faheem Delane #13 · SAM | 8 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 355 | Kary Cunningham #47 · CB | 15 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 356 | Kendall Daniels Jr. #5 · FS | 13 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 357 | LJ McCray #11 · LEDG | 11 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 358 | Mark Zackery IV #24 · CB | 10 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 359 | Roberto Barbosa #39 · MIKE | 9 | 3 | 2 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 360 | Will Abraham #90 · WILL | 13 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 361 | AJ Kruah #13 · MIKE | 12 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 362 | Caleb Hamrick #93 · DT | 5 | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 363 | Charles Lester III #4 · CB | 1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 364 | Collin Love #97 · DT | 6 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 365 | Dell Tatum #64 · DT | 11 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 366 | Demello Jones #8 · CB | 13 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 367 | DeVante Keyes #39 · SAM | 13 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 368 | Dominic Nichols #8 · LEDG | 7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 369 | Emmett Gandy #38 · WILL | 12 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 370 | Ethan Utley #17 · DT | 6 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 371 | Isaiah Starr #98 · REDG | 1 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 372 | Jadon Perlotte #27 · WILL | 13 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 373 | Jalen Wiggins #49 · LEDG | 4 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 374 | Julian Walker #93 · REDG | 13 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 375 | London Simmons #90 · DT | 10 | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 376 | Mason Clinton #98 · DT | 8 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 377 | Michai Boireau #88 · DT | 12 | 2 | 2 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 378 | Myron Charles #33 · DT | 3 | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 379 | Quinton Askew #96 · WILL | 13 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 380 | Robert Lockett #91 · WILL | 13 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 381 | Rome Williams #32 · SS | 4 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 382 | Scotty Little #98 · MIKE | 13 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 383 | Terrelle Merling #91 · REDG | 1 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 384 | Zach Vanderpool #94 · DT | 3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 385 | Aiden Harris #92 · DT | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 386 | Andrew Maddox #95 · DT | 2 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 387 | Ansel Nedore #33 · LEDG | 9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 388 | Darrion Smith #11 · DT | 7 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 389 | Demarion Maxie #31 · SAM | 6 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 390 | DeQuan Dyer #38 · CB | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 391 | DJ Sanders #88 · DT | 9 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 392 | DK Kalu #93 · DT | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 393 | Earl Sunseri #3 · MIKE | 7 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 394 | Ezekiel Marcelin Jr. #17 · SAM | 15 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 395 | J.R. Herbig #93 · DT | 5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 396 | Jake Eberle #95 · DT | 4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 397 | Jaylen Brown #93 · DT | 2 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 398 | Jide Abasiri #96 · DT | 15 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 399 | Kaseem Carreon #91 · DT | 6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 400 | Keon Young #36 · FS | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
301–400 of 495 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.




















