Rankings
2027 season · Week 13
Media poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 12–0 | 2 | Up 1 position | |
| 2 | 10–1 | 3 | Up 1 position | |
| 3 | 11–0 | 1 | Down 2 positions | |
| 4 | 10–2 | 5 | Up 1 position | |
| 5 | 10–2 | 6 | Up 1 position | |
| 6 | 9–2 | 7 | Up 1 position | |
| 7 | 10–1 | 8 | Up 1 position | |
| 8 | 9–2 | 10 | Up 2 positions | |
| 9 | 8–3 | 11 | Up 2 positions | |
| 10 | 10–2 | 4 | Down 6 positions | |
| 11 | 9–2 | 12 | Up 1 position | |
| 12 | 9–2 | 14 | Up 2 positions | |
| 13 | 8–3 | 13 | — | |
| 14 | 9–3 | 16 | Up 2 positions | |
| 15 | 8–3 | 17 | Up 2 positions | |
| 16 | 8–3 | 18 | Up 2 positions | |
| 17 | 8–3 | 20 | Up 3 positions | |
| 18 | 8–3 | 23 | Up 5 positions | |
| 19 | 8–3 | 21 | Up 2 positions | |
| 20 | 8–3 | 25 | Up 5 positions | |
| 21 | 8–4 | NR | NEW in the Top 25 | |
| 22 | 7–4 | NR | NEW in the Top 25 | |
| 23 | 7–4 | NR | NEW in the Top 25 | |
| 24 | 8–4 | NR | NEW in the Top 25 | |
| 25 | 8–3 | 15 | Down 10 positions |
Others receiving votes: Kennesaw State 161, Ohio State 125, Troy 47, Buffalo 43, Liberty 38, Florida Atlantic 20.
Coaches poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 12–0 | 2 | Up 1 position | |
| 2 | 10–1 | 3 | Up 1 position | |
| 3 | 11–0 | 1 | Down 2 positions | |
| 4 | 10–2 | 5 | Up 1 position | |
| 5 | 10–2 | 6 | Up 1 position | |
| 6 | 9–2 | 7 | Up 1 position | |
| 7 | 10–1 | 8 | Up 1 position | |
| 8 | 9–2 | 10 | Up 2 positions | |
| 9 | 8–3 | 11 | Up 2 positions | |
| 10 | 9–3 | 12 | Up 2 positions | |
| 11 | 9–2 | 14 | Up 3 positions | |
| 12 | 9–2 | 13 | Up 1 position | |
| 13 | 10–2 | 4 | Down 9 positions | |
| 14 | 8–3 | 15 | Up 1 position | |
| 15 | 8–3 | 17 | Up 2 positions | |
| 16 | 8–3 | 19 | Up 3 positions | |
| 17 | 8–3 | 21 | Up 4 positions | |
| 18 | 8–3 | 22 | Up 4 positions | |
| 19 | 8–3 | 23 | Up 4 positions | |
| 20 | 8–3 | NR | NEW in the Top 25 | |
| 21 | 7–4 | 25 | Up 4 positions | |
| 22 | 8–4 | NR | NEW in the Top 25 | |
| 23 | 7–4 | NR | NEW in the Top 25 | |
| 24 | 8–4 | NR | NEW in the Top 25 | |
| 25 | 8–3 | 16 | Down 9 positions |
Others receiving votes: Ohio State 157, Kennesaw State 116, Troy 103, Buffalo 89, Florida Atlantic 86, Tulane 59, BYU 58, Liberty 19, Georgia 12, Nebraska 9.
CFP rankings Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 12–0 | 2 | Up 1 position | |
| 2 | 10–1 | 3 | Up 1 position | |
| 3 | 11–0 | 1 | Down 2 positions | |
| 4 | 10–2 | 5 | Up 1 position | |
| 5 | 10–2 | 6 | Up 1 position | |
| 6 | 9–2 | 7 | Up 1 position | |
| 7 | 10–1 | 8 | Up 1 position | |
| 8 | 9–2 | 10 | Up 2 positions | |
| 9 | 8–3 | 11 | Up 2 positions | |
| 10 | 10–2 | 4 | Down 6 positions | |
| 11 | 9–3 | 12 | Up 1 position | |
| 12 | 9–2 | 15 | Up 3 positions | |
| 13 | 8–3 | 13 | — | |
| 14 | 8–3 | 16 | Up 2 positions | |
| 15 | 9–2 | 17 | Up 2 positions | |
| 16 | 8–3 | 20 | Up 4 positions | |
| 17 | 8–3 | 22 | Up 5 positions | |
| 18 | 8–4 | 24 | Up 6 positions | |
| 19 | 8–3 | 25 | Up 6 positions | |
| 20 | 8–3 | NR | NEW in the Top 25 | |
| 21 | 8–4 | NR | NEW in the Top 25 | |
| 22 | 7–5 | NR | NEW in the Top 25 | |
| 23 | 7–4 | NR | NEW in the Top 25 | |
| 24 | 8–3 | 14 | Down 10 positions | |
| 25 | 8–3 | NR | NEW in the Top 25 |
Previous and trend use the same poll’s previous ranks supplied by EA. NR means outside the previous Top 25; a dash means unavailable or unchanged.



























