Rankings
2030 season · Offseason Recruiting Week 3 of 4
Media poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 16–0 | 2 | Up 1 position | |
| 2 | 13–3 | 6 | Up 4 positions | |
| 3 | 13–2 | 1 | Down 2 positions | |
| 4 | 12–2 | 3 | Down 1 position | |
| 5 | 12–3 | 5 | — | |
| 6 | 12–3 | 7 | Up 1 position | |
| 7 | 10–3 | 4 | Down 3 positions | |
| 8 | 11–3 | 8 | — | |
| 9 | 10–4 | 9 | — | |
| 10 | 10–4 | 10 | — | |
| 11 | 9–4 | 14 | Up 3 positions | |
| 12 | 9–4 | 12 | — | |
| 13 | 9–5 | 13 | — | |
| 14 | 11–2 | 18 | Up 4 positions | |
| 15 | 10–4 | 16 | Up 1 position | |
| 16 | 10–3 | 15 | Down 1 position | |
| 17 | 9–4 | 20 | Up 3 positions | |
| 18 | 10–3 | 21 | Up 3 positions | |
| 19 | 9–4 | 11 | Down 8 positions | |
| 20 | 10–3 | 23 | Up 3 positions | |
| 21 | 11–3 | 24 | Up 3 positions | |
| 22 | 9–4 | 17 | Down 5 positions | |
| 23 | 9–4 | 22 | Down 1 position | |
| 24 | 9–4 | NR | NEW in the Top 25 | |
| 25 | 10–4 | 19 | Down 6 positions |
Others receiving votes: Kansas State 340, Notre Dame 300, Iowa 264, North Dakota State 251, Washington 201, California 185, Northern Illinois 130, West Virginia 100, Tennessee 74, USF 31.
Coaches poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 16–0 | 2 | Up 1 position | |
| 2 | 13–3 | 5 | Up 3 positions | |
| 3 | 13–2 | 1 | Down 2 positions | |
| 4 | 12–2 | 3 | Down 1 position | |
| 5 | 12–3 | 7 | Up 2 positions | |
| 6 | 12–3 | 8 | Up 2 positions | |
| 7 | 10–3 | 4 | Down 3 positions | |
| 8 | 11–3 | 6 | Down 2 positions | |
| 9 | 10–4 | 10 | Up 1 position | |
| 10 | 10–4 | 9 | Down 1 position | |
| 11 | 9–4 | 11 | — | |
| 12 | 11–2 | 16 | Up 4 positions | |
| 13 | 10–3 | 12 | Down 1 position | |
| 14 | 9–5 | 13 | Down 1 position | |
| 15 | 9–4 | 17 | Up 2 positions | |
| 16 | 10–4 | 18 | Up 2 positions | |
| 17 | 10–3 | 21 | Up 4 positions | |
| 18 | 9–4 | 20 | Up 2 positions | |
| 19 | 9–4 | 14 | Down 5 positions | |
| 20 | 9–4 | 23 | Up 3 positions | |
| 21 | 10–4 | 15 | Down 6 positions | |
| 22 | 11–3 | 25 | Up 3 positions | |
| 23 | 10–3 | NR | NEW in the Top 25 | |
| 24 | 8–5 | 22 | Down 2 positions | |
| 25 | 11–3 | NR | NEW in the Top 25 |
Others receiving votes: Minnesota 317, Indiana 286, Pittsburgh 255, Iowa 213, North Dakota State 201, Washington 153, Tennessee 128, Northern Illinois 84, USF 56, Oregon 28.
CFP rankings
Not released
This poll has not been released
EA has not enabled this poll for the selected week.
Previous and trend use the same poll’s previous ranks supplied by EA. NR means outside the previous Top 25; a dash means unavailable or unchanged.





























