Stat leaders
Season totals for user-team players.
101–200 of 344 players loaded.
Receiving leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 101 | Max Hunt #86 · TE | 13 | 33 | 474 | 14.4 | 1 | 48 | 0 | |
| 102 | Ed Small #18 · WR | 13 | 45 | 465 | 10.3 | 4 | 39 | 0 | |
| 103 | Nate Agyemang #88 · TE | 12 | 42 | 460 | 11.0 | 3 | 36 | 1 | |
| 104 | Sacovie White-Helton #0 · WR | 14 | 43 | 460 | 10.7 | 4 | 36 | 2 | |
| 105 | Rahmir Basher #81 · WR | 12 | 24 | 455 | 19.0 | 4 | 75 | 2 | |
| 106 | EJ Crowell #13 · HB | 14 | 36 | 454 | 12.6 | 4 | 63 | 0 | |
| 107 | Manuel Addison #21 · WR | 12 | 35 | 454 | 13.0 | 2 | 31 | 1 | |
| 108 | Terrell Anderson #9 · WR | 15 | 34 | 453 | 13.3 | 6 | 87 | 1 | |
| 109 | Legend Bey #2 · WR | 13 | 32 | 450 | 14.1 | 5 | 40 | 3 | |
| 110 | Carter Nelson #29 · TE | 16 | 33 | 447 | 13.5 | 4 | 51 | 1 | |
| 111 | Linkon Cure #0 · TE | 15 | 29 | 445 | 15.3 | 4 | 55 | 0 | |
| 112 | Tradarian Ball #4 · HB | 13 | 41 | 443 | 10.8 | 3 | 32 | 0 | |
| 113 | Cal Faulkner #81 · WR | 12 | 29 | 442 | 15.2 | 4 | 38 | 2 | |
| 114 | Bo Jackson #25 · HB | 13 | 46 | 441 | 9.6 | 2 | 45 | 1 | |
| 115 | Jermaine Bishop Jr. #4 · WR | 7 | 33 | 439 | 13.3 | 7 | 44 | 1 | |
| 116 | Daniel Bray #14 · HB | 13 | 47 | 437 | 9.3 | 6 | 68 | 0 | |
| 117 | Shamar Rigby #7 · WR | 12 | 30 | 434 | 14.5 | 4 | 38 | 0 | |
| 118 | Samuel Singleton Jr. #3 · HB | 12 | 51 | 431 | 8.5 | 3 | 31 | 1 | |
| 119 | Rodney Dunbar #81 · WR | 13 | 39 | 429 | 11.0 | 5 | 61 | 1 | |
| 120 | Nate Sheppard #20 · HB | 15 | 40 | 421 | 10.5 | 4 | 41 | 2 | |
| 121 | Austin Simmons #45 · TE | 13 | 38 | 416 | 10.9 | 5 | 33 | 0 | |
| 122 | Cortez Mills Jr. #19 · WR | 16 | 23 | 413 | 18.0 | 6 | 67 | 2 | |
| 123 | Will Henderson III #19 · HB | 13 | 33 | 407 | 12.3 | 3 | 68 | 0 | |
| 124 | Chris Stewart #14 · WR | 7 | 29 | 406 | 14.0 | 5 | 29 | 0 | |
| 125 | Daylon Singleton #18 · WR | 13 | 31 | 406 | 13.1 | 2 | 30 | 0 | |
| 126 | Jeremy Payne #26 · HB | 13 | 30 | 401 | 13.4 | 3 | 75 | 0 | |
| 127 | Parker Livingstone #14 · WR | 14 | 31 | 400 | 12.9 | 2 | 31 | 0 | |
| 128 | Kenneth Moore III #81 · WR | 12 | 24 | 392 | 16.3 | 0 | 37 | 3 | |
| 129 | Lebron Bond #6 · WR | 12 | 19 | 385 | 20.3 | 2 | 50 | 0 | |
| 130 | Miles Coleman #1 · WR | 5 | 29 | 383 | 13.2 | 2 | 61 | 0 | |
| 131 | Noah Fox-Flores #82 · TE | 12 | 28 | 375 | 13.4 | 1 | 31 | 1 | |
| 132 | Lawayne McCoy #7 · WR | 5 | 30 | 374 | 12.5 | 3 | 30 | 1 | |
| 133 | Harlem Berry #22 · HB | 12 | 21 | 367 | 17.5 | 5 | 87 | 0 | |
| 134 | Kam Powell #15 · WR | 5 | 23 | 364 | 15.8 | 3 | 26 | 3 | |
| 135 | Bryson Donelson #6 · HB | 12 | 33 | 351 | 10.6 | 2 | 82 | 0 | |
| 136 | Ryder Kusch #33 · TE | 5 | 29 | 351 | 12.1 | 1 | 30 | 0 | |
| 137 | Shaun Terry II #4 · WR | 15 | 24 | 349 | 14.5 | 0 | 30 | 0 | |
| 138 | Jadan Baugh #13 · HB | 14 | 29 | 348 | 12.0 | 1 | 63 | 0 | |
| 139 | Dylan Riley #24 · HB | 15 | 28 | 345 | 12.3 | 4 | 46 | 0 | |
| 140 | Isaiah Fuhrmann #13 · WR | 10 | 23 | 342 | 14.9 | 4 | 58 | 0 | |
| 141 | Tyler Brown #6 · WR | 15 | 26 | 342 | 13.2 | 3 | 39 | 0 | |
| 142 | Noreel White #4 · WR | 12 | 21 | 341 | 16.2 | 3 | 38 | 1 | |
| 143 | Nizyi Davis #17 · TE | 12 | 20 | 335 | 16.8 | 3 | 58 | 3 | |
| 144 | Gideon Davidson #8 · HB | 15 | 31 | 330 | 10.6 | 4 | 65 | 1 | |
| 145 | Ja'Ricous Hairston #13 · TE | 6 | 30 | 330 | 11.0 | 0 | 31 | 0 | |
| 146 | Kaiden Prothro #80 · TE | 14 | 34 | 327 | 9.6 | 3 | 29 | 1 | |
| 147 | Dorian Exum #5 · WR | 13 | 18 | 324 | 18.0 | 1 | 59 | 0 | |
| 148 | Tyseer Denmark #19 · WR | 6 | 23 | 324 | 14.1 | 0 | 27 | 2 | |
| 149 | Jordon Davison #0 · HB | 13 | 31 | 313 | 10.1 | 0 | 48 | 0 | |
| 150 | Decker DeGraaf #86 · TE | 7 | 27 | 302 | 11.2 | 3 | 28 | 1 | |
| 151 | Montavin Quisenberry #88 · WR | 5 | 20 | 300 | 15.0 | 3 | 29 | 1 | |
| 152 | Nate Frazier #3 · HB | 14 | 27 | 300 | 11.1 | 1 | 65 | 2 | |
| 153 | Mark Bowman #19 · TE | 15 | 24 | 293 | 12.2 | 2 | 28 | 0 | |
| 154 | Ahmad Hardy #29 · HB | 15 | 21 | 289 | 13.8 | 2 | 56 | 3 | |
| 155 | J'koby Williams #20 · HB | 13 | 29 | 287 | 9.9 | 2 | 33 | 0 | |
| 156 | Ka'Morreun Pimpton #88 · TE | 13 | 17 | 286 | 16.8 | 4 | 82 | 0 | |
| 157 | Jordan Napier #0 · WR | 13 | 34 | 284 | 8.4 | 2 | 41 | 0 | |
| 158 | Chauncy Cobb #9 · WR | 13 | 25 | 280 | 11.2 | 1 | 60 | 1 | |
| 159 | AJ Ia #0 · TE | 13 | 22 | 279 | 12.7 | 2 | 30 | 1 | |
| 160 | Bodpegn Miller #18 · WR | 13 | 19 | 277 | 14.6 | 3 | 77 | 0 | |
| 161 | Synkwan Smith #20 · HB | 13 | 24 | 264 | 11.0 | 2 | 75 | 0 | |
| 162 | Bricen Brantley #12 · WR | 12 | 22 | 255 | 11.6 | 0 | 25 | 3 | |
| 163 | Bryson Jones #14 · TE | 13 | 20 | 251 | 12.6 | 2 | 70 | 0 | |
| 164 | King Miller #8 · HB | 15 | 30 | 242 | 8.1 | 2 | 38 | 0 | |
| 165 | Micah Hudson #1 · WR | 13 | 19 | 242 | 12.7 | 2 | 28 | 2 | |
| 166 | Jaden Hart #22 · HB | 12 | 18 | 235 | 13.1 | 0 | 50 | 0 | |
| 167 | Javian Osborne #19 · HB | 13 | 25 | 226 | 9.0 | 2 | 28 | 1 | |
| 168 | Sedric Addison #26 · HB | 13 | 26 | 224 | 8.6 | 1 | 22 | 0 | |
| 169 | Jayvontay Conner #8 · TE | 14 | 17 | 220 | 12.9 | 5 | 69 | 1 | |
| 170 | Maddox Lynch #88 · TE | 12 | 16 | 216 | 13.5 | 1 | 32 | 0 | |
| 171 | Cooper Flanagan #87 · TE | 13 | 14 | 215 | 15.4 | 2 | 43 | 0 | |
| 172 | Amir Jackson #7 · TE | 14 | 15 | 214 | 14.3 | 0 | 45 | 2 | |
| 173 | Chad Alexander #27 · HB | 12 | 27 | 212 | 7.9 | 1 | 40 | 0 | |
| 174 | Xavier Watson #83 · TE | 13 | 24 | 212 | 8.8 | 9 | 31 | 0 | |
| 175 | Jalen Lott #85 · WR | 13 | 17 | 209 | 12.3 | 0 | 27 | 1 | |
| 176 | CJ Baxter #11 · HB | 13 | 26 | 208 | 8.0 | 2 | 35 | 1 | |
| 177 | Jediyah Willoughby #2 · WR | 12 | 25 | 207 | 8.3 | 4 | 27 | 1 | |
| 178 | Emmett Bork #82 · TE | 12 | 14 | 206 | 14.7 | 2 | 29 | 1 | |
| 179 | Demetrice McCray #87 · WR | 13 | 12 | 205 | 17.1 | 2 | 55 | 0 | |
| 180 | Wayshawn Parker #7 · HB | 12 | 25 | 200 | 8.0 | 2 | 24 | 1 | |
| 181 | Ivan Carreon #82 · WR | 13 | 12 | 198 | 16.5 | 1 | 75 | 0 | |
| 182 | Luke Reynolds #89 · TE | 14 | 15 | 195 | 13.0 | 3 | 25 | 0 | |
| 183 | Justyn Reid #85 · TE | 5 | 15 | 190 | 12.7 | 2 | 28 | 0 | |
| 184 | Ryder Treadway #11 · WR | 12 | 11 | 185 | 16.8 | 0 | 32 | 0 | |
| 185 | Davion Brown #11 · WR | 6 | 15 | 177 | 11.8 | 1 | 19 | 1 | |
| 186 | Jerrick Gibson #4 · HB | 13 | 21 | 171 | 8.1 | 1 | 28 | 0 | |
| 187 | Sean Robinson #86 · TE | 13 | 11 | 167 | 15.2 | 0 | 27 | 0 | |
| 188 | Gemari Sands #22 · HB | 12 | 20 | 156 | 7.8 | 1 | 19 | 0 | |
| 189 | Bryan Jackson II #21 · HB | 12 | 19 | 151 | 7.9 | 4 | 37 | 1 | |
| 190 | T.J. Mobley #49 · HB | 10 | 12 | 151 | 12.6 | 1 | 72 | 0 | |
| 191 | Brian Bonner Jr. #34 · HB | 13 | 18 | 150 | 8.3 | 1 | 22 | 0 | |
| 192 | Jonaz Walton #20 · HB | 13 | 19 | 149 | 7.8 | 2 | 29 | 0 | |
| 193 | Jasen Lopez #7 · WR | 12 | 10 | 145 | 14.5 | 0 | 28 | 2 | |
| 194 | Nikos Varelas #28 · HB | 12 | 11 | 145 | 13.2 | 1 | 16 | 0 | |
| 195 | Travis Smith Jr. #1 · WR | 16 | 4 | 144 | 36.0 | 2 | 97 | 0 | |
| 196 | A.J. Brand #18 · WR | 6 | 9 | 141 | 15.7 | 1 | 23 | 2 | |
| 197 | Derrek Cooper #26 · HB | 13 | 19 | 138 | 7.3 | 0 | 30 | 1 | |
| 198 | Iverson Howard #24 · HB | 12 | 21 | 133 | 6.3 | 2 | 14 | 0 | |
| 199 | Caden Durham #29 · HB | 12 | 12 | 130 | 10.8 | 1 | 28 | 0 | |
| 200 | Darrion Dupree #6 · HB | 12 | 12 | 126 | 10.5 | 0 | 29 | 1 |
101–200 of 344 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.



































