Rankings
2029 season · Week 4
Media poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 3–0 | 2 | Up 1 position | |
| 2 | 3–0 | 3 | Up 1 position | |
| 3 | 3–0 | 6 | Up 3 positions | |
| 4 | 2–0 | 5 | Up 1 position | |
| 5 | 3–0 | 9 | Up 4 positions | |
| 6 | 4–0 | 8 | Up 2 positions | |
| 7 | 2–0 | 10 | Up 3 positions | |
| 8 | 2–1 | 4 | Down 4 positions | |
| 9 | 1–1 | 13 | Up 4 positions | |
| 10 | 2–1 | 14 | Up 4 positions | |
| 11 | 2–0 | 15 | Up 4 positions | |
| 12 | 2–1 | 7 | Down 5 positions | |
| 13 | 2–0 | 18 | Up 5 positions | |
| 14 | 2–1 | 17 | Up 3 positions | |
| 15 | 2–1 | 1 | Down 14 positions | |
| 16 | 3–0 | 24 | Up 8 positions | |
| 17 | 4–0 | 21 | Up 4 positions | |
| 18 | 1–1 | 11 | Down 7 positions | |
| 19 | 2–1 | 22 | Up 3 positions | |
| 20 | 3–0 | 23 | Up 3 positions | |
| 21 | 2–1 | NR | NEW in the Top 25 | |
| 22 | 3–0 | NR | NEW in the Top 25 | |
| 23 | 1–2 | NR | NEW in the Top 25 | |
| 24 | 2–0 | NR | NEW in the Top 25 | |
| 25 | 3–0 | NR | NEW in the Top 25 |
Others receiving votes: Missouri 219, Texas 172, Texas A&M 172, Arizona State 153, TCU 152, Notre Dame 136, Alabama 62, Jacksonville State 56, Rutgers 44, Syracuse 7.
Coaches poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 3–0 | 1 | — | |
| 2 | 3–0 | 6 | Up 4 positions | |
| 3 | 2–0 | 5 | Up 2 positions | |
| 4 | 3–0 | 4 | — | |
| 5 | 2–0 | 9 | Up 4 positions | |
| 6 | 3–0 | 10 | Up 4 positions | |
| 7 | 1–1 | 11 | Up 4 positions | |
| 8 | 2–0 | 12 | Up 4 positions | |
| 9 | 2–1 | 3 | Down 6 positions | |
| 10 | 2–1 | 14 | Up 4 positions | |
| 11 | 2–1 | 15 | Up 4 positions | |
| 12 | 2–1 | 7 | Down 5 positions | |
| 13 | 3–0 | 23 | Up 10 positions | |
| 14 | 1–1 | 8 | Down 6 positions | |
| 15 | 2–1 | 2 | Down 13 positions | |
| 16 | 2–0 | 21 | Up 5 positions | |
| 17 | 4–0 | 20 | Up 3 positions | |
| 18 | 3–0 | 22 | Up 4 positions | |
| 19 | 4–0 | 24 | Up 5 positions | |
| 20 | 2–1 | 25 | Up 5 positions | |
| 21 | 2–1 | 17 | Down 4 positions | |
| 22 | 2–1 | NR | NEW in the Top 25 | |
| 23 | 2–1 | NR | NEW in the Top 25 | |
| 24 | 1–2 | NR | NEW in the Top 25 | |
| 25 | 3–0 | NR | NEW in the Top 25 |
Others receiving votes: Notre Dame 226, Texas A&M 226, South Carolina 188, UCLA 170, Texas 163, Florida State 82, Rutgers 44, Jacksonville State 30, Alabama 12.
CFP rankings
Not released
This poll has not been released
EA has not enabled this poll for the selected week.
Previous and trend use the same poll’s previous ranks supplied by EA. NR means outside the previous Top 25; a dash means unavailable or unchanged.




























