Stat leaders
Season totals for user-team players.
Season leaders loaded.
Offensive leaders
| Passing | YDS | |
|---|---|---|
| 1 | 3,826 | |
| 2 | 3,640 | |
| 3 | 2,020 | |
| 4 | 419 | |
| 5 | 391 | |
| Rushing | YDS | |
|---|---|---|
| 1 | 1,798 | |
| 2 | 1,044 | |
| 3 | 949 | |
| 4 | 765 | |
| 5 | 464 | |
| Receiving | YDS | |
|---|---|---|
| 1 | 1,605 | |
| 2 | 1,319 | |
| 3 | 1,138 | |
| 4 | 1,046 | |
| 5 | 716 | |
Defensive leaders
| Tackles | TOT | |
|---|---|---|
| 1 | 102 | |
| 2 | 97 | |
| 3 | 82 | |
| 4 | 77 | |
| 5 | 73 | |
| Sacks | SACK | |
|---|---|---|
| 1 | 10.0 | |
| 2 | 7.5 | |
| 3 | 6.5 | |
| 4 | 5.0 | |
| 5 | 4.5 | |
| Interceptions | INT | |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |




