Recruiting
2029 season
Read only · Captured once per season, at any time.
Captured 2029 · Preseason Week 0 ·
| Nat rnk | State | Pos | Recruit | Position | Archetype | Stars | Hometown | State | Pipeline | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | 453 | 252 | C.J. Vincent | CB | Bump and Run | 1 | Lubbock | TX | East Texas | 5′ 9″ | 182 lb |
| 3302 | 303 | 614 | Randall Willie | WR | Speedster | 1 | Bellflower | CA | Southern California | 5′ 10″ | 171 lb |
| 3303 | 53 | 53 | Manny Fox | P | Power | 1 | Smithfield | UT | Utah | 6′ 1″ | 184 lb |
| 3304 | 454 | 53 | Stephen Dieter | K | Accurate | 1 | Richmond | TX | East Texas | 6′ 0″ | 187 lb |
| 3305 | 79 | 245 | DeMontre Biggs | REDG | Pure Power | 1 | Mcminnville | TN | Tennessee | 6′ 3″ | 217 lb |
| 3306 | 430 | 272 | Cris Griffen | WILL | Thumper | 1 | Boynton Beach | FL | South Florida | 6′ 3″ | 226 lb |
| 3307 | 74 | 190 | Tyrell Apple | RG | Pass Protector | 1 | New Castle | PA | Pennsylvania | 6′ 0″ | 312 lb |
| 3308 | 431 | 54 | Michael Vellano | P | Accurate | 1 | Sanford | FL | Central Florida | 6′ 2″ | 165 lb |
| 3309 | 264 | 246 | Sam Westerman | REDG | Edge Setter | 1 | Atlanta | GA | Metro Atlanta | 6′ 3″ | 224 lb |
| 3310 | 23 | 615 | George Zakelj | WR | Contested Specialist | 1 | Las Vegas | NV | Nevada | 6′ 2″ | 193 lb |
| 3311 | 455 | 202 | Isaiah Clowney | QB | Pocket Passer | 1 | Keller | TX | North Texas | 6′ 0″ | 189 lb |
| 3312 | 54 | 55 | Charles Robbins | P | Accurate | 1 | Terre Haute | IN | Indiana | 6′ 4″ | 192 lb |
| 3313 | 432 | 413 | Lyle Leach | HB | Contact Seeker | 1 | Winter Park | FL | Central Florida | 5′ 6″ | 195 lb |
| 3314 | 304 | 203 | Joe Smith | QB | Pocket Passer | 1 | Inglewood | CA | Southern California | 6′ 3″ | 162 lb |
| 3315 | 104 | 414 | Isaiah Bobo | HB | East/West Playmaker | 1 | Ruston | LA | Louisiana | 5′ 7″ | 198 lb |
| 3316 | 23 | 191 | Darien Bouchard | LG | Raw Strength | 1 | Cedar Rapids | IA | Iowa | 6′ 0″ | 294 lb |
| 3317 | 75 | 56 | Clay Calcaterra | P | Accurate | 1 | Erie | PA | Pennsylvania | 6′ 4″ | 169 lb |
| 3318 | 265 | 253 | Rico Ferrell | CB | Field | 1 | Augusta | GA | South Georgia | 6′ 0″ | 190 lb |
| 3319 | 456 | 415 | DaVonte Dile | HB | North/South Blocker | 1 | San Angelo | TX | East Texas | 6′ 1″ | 202 lb |
| 3320 | 433 | 616 | Larry Gee | WR | Contested Specialist | 1 | Neptune Beach | FL | North Florida | 6′ 2″ | 194 lb |
| 3321 | 457 | 247 | Sam Wonnum | LEDG | Pure Power | 1 | Arlington | TX | North Texas | 6′ 4″ | 235 lb |
| 3322 | 266 | 163 | Fredrick Sowells | MIKE | Lurker | 1 | Fairburn | GA | Metro Atlanta | 6′ 2″ | 223 lb |
| 3323 | 24 | 617 | Cameron Moses | WR | Route Artist | 1 | Louisville | KY | Kentucky | 5′ 6″ | 166 lb |
| 3324 | 128 | 254 | Earl Tonges | CB | Field | 1 | Greensboro | NC | North Carolina | 5′ 10″ | 186 lb |
| 3325 | 129 | 57 | Anthony Savage | P | Accurate | 1 | Durham | NC | North Carolina | 5′ 11″ | 189 lb |
| 3326 | 60 | 258 | Dom Kaminski | LT | Well Rounded | 1 | Montvale | NJ | Big Apple | 6′ 7″ | 293 lb |
| 3327 | 458 | 618 | Mario Marciano | WR | Physical Route Runner | 1 | Kerrville | TX | East Texas | 6′ 1″ | 194 lb |
| 3328 | 105 | 164 | R.J. Jewell | DT | Speed Rusher | 1 | Shreveport | LA | Louisiana | 5′ 11″ | 295 lb |
| 3329 | 434 | 273 | Dallas Doss | WILL | Signal Caller | 1 | Plantation | FL | South Florida | 6′ 0″ | 206 lb |
| 3330 | 142 | 274 | Sam Mauia | SAM | Signal Caller | 1 | Columbus | OH | Ohio | 6′ 3″ | 218 lb |
| 3331 | 435 | 58 | George Strange | P | Power | 1 | Lake Mary | FL | Central Florida | 5′ 11″ | 196 lb |
| 3332 | 305 | 619 | Oscar Morris | WR | Speedster | 1 | San Juan Capistrano | CA | Southern California | 5′ 8″ | 173 lb |
| 3333 | 436 | 255 | Jalen Dear | CB | Boundary | 1 | Sanford | FL | Central Florida | 5′ 11″ | 193 lb |
| 3334 | 459 | 164 | Drew McDonnell | MIKE | Lurker | 1 | New Braunfels | TX | East Texas | 6′ 1″ | 226 lb |
| 3335 | 460 | 275 | George Emanuel | WILL | Signal Caller | 1 | Abilene | TX | East Texas | 6′ 3″ | 226 lb |
| 3336 | 267 | 620 | Rayshon Goode | WR | Physical Route Runner | 1 | Savannah | GA | South Georgia | 6′ 3″ | 184 lb |
| 3337 | 43 | 416 | Ray Scioli | HB | Backfield Threat | 1 | Fort Collins | CO | Colorado | 5′ 9″ | 177 lb |
| 3338 | 67 | 59 | Jacques Rasheed | P | Power | 1 | Goodyear | AZ | Arizona | 6′ 1″ | 205 lb |
| 3339 | 437 | 621 | Steve Nasirildeen | WR | Gadget | 1 | Fort Pierce | FL | Central Florida | 5′ 11″ | 177 lb |
| 3340 | 88 | 622 | Damien Kumah | WR | Gritty Possession | 1 | Palmyra | VA | Tidewater | 6′ 1″ | 192 lb |
| 3341 | 438 | 256 | George Ngata | CB | Bump and Run | 1 | Pensacola | FL | North Florida | 6′ 0″ | 196 lb |
| 3342 | 268 | 248 | Elton Bober | LEDG | Power Rusher | 1 | Washington | GA | South Georgia | 6′ 3″ | 238 lb |
| 3343 | 439 | 82 | Jimmie Wells | SS | Coverage Specialist | 1 | Hollywood | FL | South Florida | 6′ 1″ | 190 lb |
| 3344 | 80 | 259 | Freddie Nicks | RT | Well Rounded | 1 | Mcminnville | TN | Tennessee | 6′ 6″ | 307 lb |
| 3345 | 54 | 276 | Wayne McKie | WILL | Signal Caller | 1 | American Fork | UT | Utah | 6′ 3″ | 213 lb |
| 3346 | 306 | 54 | Pat Russo | K | Accurate | 1 | Covina | CA | Southern California | 5′ 9″ | 170 lb |
| 3347 | 130 | 257 | Rashawn Momah | CB | Zone | 1 | West Jefferson | NC | North Carolina | 5′ 10″ | 183 lb |
| 3348 | 440 | 623 | Josh Feeley | WR | Physical Route Runner | 1 | Saint Augustine | FL | Central Florida | 6′ 4″ | 189 lb |
| 3349 | 143 | 166 | Brian Toure | TE | Vertical Threat | 1 | Cincinnati | OH | Ohio | 6′ 4″ | 200 lb |
| 3350 | 461 | 204 | Eric Bergman | QB | Pocket Passer | 1 | Austin | TX | East Texas | 6′ 1″ | 193 lb |
| 3351 | 269 | 167 | Brendan Hand | TE | Pure Blocker | 1 | Fairburn | GA | Metro Atlanta | 6′ 3″ | 205 lb |
| 3352 | 307 | 624 | Tim Fogg | WR | Physical Route Runner | 1 | Pasadena | CA | Southern California | 6′ 1″ | 181 lb |
| 3353 | 144 | 277 | Gregory Durbin | SAM | Thumper | 1 | Canton | OH | Ohio | 6′ 4″ | 217 lb |
| 3354 | 69 | 260 | Marquez Garrett | RT | Well Rounded | 1 | Huntingtown | MD | Tidewater | 6′ 7″ | 287 lb |
| 3355 | 131 | 55 | Brian Crumpler | K | Power | 1 | Jacksonville | NC | North Carolina | 5′ 9″ | 165 lb |
| 3356 | 441 | 417 | Kentrell Flavors | HB | North/South Receiver | 1 | Jacksonville | FL | North Florida | 6′ 1″ | 182 lb |
| 3357 | 69 | 192 | Manu Draft | LG | Well Rounded | 1 | Tupelo | MS | Mississippi | 6′ 1″ | 313 lb |
| 3358 | 29 | 193 | Emmett Scioli | LG | Well Rounded | 1 | Staten Island | NY | Big Apple | 6′ 4″ | 288 lb |
| 3359 | 442 | 278 | Warren Detmer | SAM | Lurker | 1 | Port Saint Lucie | FL | Central Florida | 6′ 0″ | 228 lb |
| 3360 | 81 | 625 | Kerry Quessenberry | WR | Elusive Route Runner | 1 | Chattanooga | TN | Tennessee | 5′ 7″ | 172 lb |
| 3361 | 462 | 279 | Parker Dalton | SAM | Lurker | 1 | Austin | TX | East Texas | 6′ 1″ | 225 lb |
| 3362 | 70 | 165 | Delvin Eddy | DT | Gap Specialist | 1 | Fort Washington | MD | Tidewater | 6′ 0″ | 286 lb |
| 3363 | 80 | 626 | Denard Yazzie | WR | Gritty Possession | 1 | Rock Island | IL | Illinois | 6′ 4″ | 188 lb |
| 3364 | 145 | 36 | Bradley Pascoe | FB | Utility | 1 | Toledo | OH | Ohio | 6′ 0″ | 170 lb |
| 3365 | 463 | 261 | Fernando LaCouture | LT | Pass Protector | 1 | Denton | TX | North Texas | 6′ 5″ | 296 lb |
| 3366 | 82 | 262 | Tavares Boyette | LT | Pass Protector | 1 | North Charleston | SC | South Carolina | 6′ 7″ | 306 lb |
| 3367 | 81 | 249 | Leron Sun | LEDG | Edge Setter | 1 | Belleville | IL | Illinois | 6′ 5″ | 217 lb |
| 3368 | 120 | 166 | Dante Allen | DT | Power Rusher | 1 | Tuscaloosa | AL | Alabama | 6′ 3″ | 298 lb |
| 3369 | 24 | 263 | Nick Provo | LT | Well Rounded | 1 | Cedar Falls | IA | Iowa | 6′ 5″ | 318 lb |
| 3370 | 121 | 205 | Iosefa Bandy | QB | Pocket Passer | 1 | Bay Minette | AL | Alabama | 6′ 2″ | 209 lb |
| 3371 | 106 | 627 | Jacques Ward | WR | Elusive Route Runner | 1 | Haynesville | LA | Louisiana | 5′ 11″ | 176 lb |
| 3372 | 443 | 258 | Stephen Pryor | CB | Zone | 1 | Tallahassee | FL | North Florida | 5′ 11″ | 164 lb |
| 3373 | 464 | 264 | Carlos Valenzuela | RT | Raw Strength | 1 | Pilot Point | TX | North Texas | 6′ 6″ | 294 lb |
| 3374 | 30 | 259 | Cortez Cheek | CB | Field | 1 | Kapolei | HI | Hawaii | 6′ 0″ | 188 lb |
| 3375 | 55 | 260 | Emeka Okanlawon | CB | Bump and Run | 1 | Ogden | UT | Utah | 5′ 8″ | 180 lb |
| 3376 | 25 | 56 | Alex Quintero | K | Power | 1 | Bowling Green | KY | Kentucky | 6′ 2″ | 178 lb |
| 3377 | 444 | 628 | Jabari Golladay | WR | Speedster | 1 | Lakeland | FL | Central Florida | 6′ 3″ | 166 lb |
| 3378 | 89 | 250 | Brendan Pawelek | REDG | Pure Power | 1 | Muskegon | MI | Michigan | 6′ 3″ | 230 lb |
| 3379 | 445 | 261 | Emeka Ahanotu | CB | Zone | 1 | Deerfield Beach | FL | South Florida | 6′ 3″ | 178 lb |
| 3380 | 446 | 194 | Bryce Vales | LG | Raw Strength | 1 | North Fort Myers | FL | Central Florida | 6′ 0″ | 301 lb |
| 3381 | 308 | 168 | Jamarcus Ekiyor | TE | Pure Blocker | 1 | Concord | CA | Northern California | 6′ 3″ | 201 lb |
| 3382 | 447 | 169 | Devonta Condren | TE | Gritty Possession | 1 | Fort Lauderdale | FL | South Florida | 6′ 3″ | 227 lb |
| 3383 | 107 | 418 | Harvey Durham | HB | Elusive Bruiser | 1 | Houma | LA | Louisiana | 6′ 1″ | 182 lb |
| 3384 | 465 | 629 | John Valerio | WR | Contested Specialist | 1 | Pearland | TX | East Texas | 6′ 2″ | 181 lb |
| 3385 | 270 | 195 | Anthony Garrison | LG | Agile | 1 | Stockbridge | GA | Metro Atlanta | 6′ 4″ | 292 lb |
| 3386 | 466 | 262 | Leon Matthews | CB | Bump and Run | 1 | Houston | TX | East Texas | 6′ 0″ | 178 lb |
| 3387 | 467 | 57 | Dustin Scaccia | K | Accurate | 1 | Azle | TX | North Texas | 5′ 10″ | 164 lb |
| 3388 | 448 | 280 | Ben Duggan | SAM | Signal Caller | 1 | Miami | FL | South Florida | 6′ 0″ | 226 lb |
| 3389 | 449 | 206 | R.J. House | QB | Dual Threat | 1 | Pensacola | FL | North Florida | 6′ 0″ | 166 lb |
| 3390 | 132 | 196 | Clyde Bryant | LG | Well Rounded | 1 | Wilmington | NC | North Carolina | 6′ 2″ | 289 lb |
| 3391 | 9 | 630 | Elijah Tonges | WR | Speedster | 1 | Wheeling | WV | West Virginia | 6′ 3″ | 174 lb |
| 3392 | 71 | 263 | Tyler McQuaide | CB | Bump and Run | 1 | Potomac | MD | Tidewater | 5′ 11″ | 200 lb |
| 3393 | 271 | 251 | R.J. Regis | LEDG | Speed Rusher | 1 | Atlanta | GA | Metro Atlanta | 6′ 2″ | 230 lb |
| 3394 | 76 | 207 | Donte Burks | QB | Pure Runner | 1 | Shippensburg | PA | Pennsylvania | 6′ 3″ | 206 lb |
| 3395 | 450 | 281 | DeVante Nester | SAM | Thumper | 1 | Venice | FL | Central Florida | 6′ 4″ | 210 lb |
| 3396 | 11 | 265 | Wade Schiller | LT | Agile | 1 | Omaha | NE | Nebraska | 6′ 7″ | 297 lb |
| 3397 | 82 | 631 | Patrick Harbor | ATH | Contested Specialist | 1 | Moline | IL | Illinois | 6′ 3″ | 190 lb |
| 3398 | 89 | 419 | Brian Mon | HB | Contact Seeker | 1 | Colonial Heights | VA | Tidewater | 6′ 1″ | 195 lb |
| 3399 | 272 | 266 | Keenan Bausby | RT | Well Rounded | 1 | Lawrenceville | GA | Metro Atlanta | 6′ 4″ | 286 lb |
| 3400 | 83 | 208 | Courtland Bloom | QB | Pure Runner | 1 | Mount Pleasant | SC | South Carolina | 6′ 1″ | 195 lb |
3,301–3,400 of 4,100 recruits

