Stat leaders
Season totals for user-team players.
Season leaders loaded.
Offensive leaders
| Passing | YDS | |
|---|---|---|
| 1 | 4,478 | |
| 2 | 2,856 | |
| 3 | 2,680 | |
| 4 | 1,451 | |
| 5 | 59 | |
| Rushing | YDS | |
|---|---|---|
| 1 | 1,961 | |
| 2 | 1,808 | |
| 3 | 951 | |
| 4 | 392 | |
| 5 | 369 | |
| Receiving | YDS | |
|---|---|---|
| 1 | 1,472 | |
| 2 | 1,179 | |
| 3 | 975 | |
| 4 | 935 | |
| 5 | 865 | |
Defensive leaders
| Tackles | TOT | |
|---|---|---|
| 1 | 108 | |
| 2 | 86 | |
| 3 | 74 | |
| 4 | 72 | |
| 4 | 72 | |
| Sacks | SACK | |
|---|---|---|
| 1 | 9.5 | |
| 2 | 8.5 | |
| 3 | 8.0 | |
| 3 | 8.0 | |
| 5 | 7.5 | |
| Interceptions | INT | |
|---|---|---|
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 5 | 4 | |




