Stat leaders
Season totals for user-team players.
Season leaders loaded.
Offensive leaders
| Passing | YDS | |
|---|---|---|
| 1 | 4,655 | |
| 2 | 4,374 | |
| 3 | 4,147 | |
| 4 | 54 | |
| 5 | 34 | |
| Rushing | YDS | |
|---|---|---|
| 1 | 1,643 | |
| 2 | 1,367 | |
| 3 | 1,163 | |
| 4 | 793 | |
| 5 | 656 | |
| Receiving | YDS | |
|---|---|---|
| 1 | 2,010 | |
| 2 | 1,579 | |
| 3 | 1,475 | |
| 4 | 892 | |
| 5 | 845 | |
Defensive leaders
| Tackles | TOT | |
|---|---|---|
| 1 | 133 | |
| 2 | 106 | |
| 3 | 97 | |
| 4 | 93 | |
| 5 | 80 | |
| Sacks | SACK | |
|---|---|---|
| 1 | 11.0 | |
| 2 | 10.5 | |
| 3 | 9.5 | |
| 4 | 8.0 | |
| 5 | 7.5 | |
| Interceptions | INT | |
|---|---|---|
| 1 | 5 | |
| 1 | 5 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |




