Rankings
2031 season · Offseason
Media poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 13–3 | 7 | Up 6 positions | |
| 2 | 15–1 | 1 | Down 1 position | |
| 3 | 13–2 | 4 | Up 1 position | |
| 4 | 13–3 | 5 | Up 1 position | |
| 5 | 11–3 | 2 | Down 3 positions | |
| 6 | 10–3 | 3 | Down 3 positions | |
| 7 | 12–3 | 6 | Down 1 position | |
| 8 | 12–2 | 8 | — | |
| 9 | 9–4 | 9 | — | |
| 10 | 11–4 | 11 | Up 1 position | |
| 11 | 11–2 | 10 | Down 1 position | |
| 12 | 10–4 | 13 | Up 1 position | |
| 13 | 12–2 | 15 | Up 2 positions | |
| 14 | 12–2 | 14 | — | |
| 15 | 10–3 | 17 | Up 2 positions | |
| 16 | 11–3 | 18 | Up 2 positions | |
| 17 | 9–4 | 16 | Down 1 position | |
| 18 | 10–3 | 12 | Down 6 positions | |
| 19 | 10–3 | 20 | Up 1 position | |
| 20 | 10–3 | 23 | Up 3 positions | |
| 21 | 9–4 | 21 | — | |
| 22 | 10–4 | 24 | Up 2 positions | |
| 23 | 12–2 | 25 | Up 2 positions | |
| 24 | 9–4 | 19 | Down 5 positions | |
| 25 | 9–4 | NR | NEW in the Top 25 |
Others receiving votes: Mississippi State 317, SMU 261, Florida Atlantic 231, Clemson 191, Bowling Green 146, Alabama 102, Michigan 61, Pittsburgh 20.
Coaches poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 13–3 | 7 | Up 6 positions | |
| 2 | 15–1 | 1 | Down 1 position | |
| 3 | 13–2 | 4 | Up 1 position | |
| 4 | 11–3 | 2 | Down 2 positions | |
| 5 | 10–3 | 3 | Down 2 positions | |
| 6 | 13–3 | 6 | — | |
| 7 | 12–3 | 5 | Down 2 positions | |
| 8 | 11–2 | 10 | Up 2 positions | |
| 9 | 12–2 | 9 | — | |
| 10 | 11–4 | 8 | Down 2 positions | |
| 11 | 10–4 | 13 | Up 2 positions | |
| 12 | 12–2 | 11 | Down 1 position | |
| 13 | 12–2 | 15 | Up 2 positions | |
| 14 | 9–4 | 12 | Down 2 positions | |
| 15 | 10–3 | 16 | Up 1 position | |
| 16 | 10–3 | 17 | Up 1 position | |
| 17 | 11–3 | 18 | Up 1 position | |
| 18 | 10–3 | 14 | Down 4 positions | |
| 19 | 10–4 | 22 | Up 3 positions | |
| 20 | 9–4 | 21 | Up 1 position | |
| 21 | 10–3 | 25 | Up 4 positions | |
| 22 | 9–4 | 20 | Down 2 positions | |
| 23 | 12–2 | 24 | Up 1 position | |
| 24 | 9–4 | 19 | Down 5 positions | |
| 25 | 9–4 | NR | NEW in the Top 25 |
Others receiving votes: Mississippi State 269, SMU 210, Florida Atlantic 178, Clemson 136, Alabama 83, Akron 60.
CFP rankings
Not released
This poll has not been released
EA has not enabled this poll for the selected week.
Previous and trend use the same poll’s previous ranks supplied by EA. NR means outside the previous Top 25; a dash means unavailable or unchanged.


























