Beckett Landau
Head Coach · Colorado State
- Career record
- 73–15
- Win rate
- 83.0%
- Playoffs
- 2–4
- Bowl record
- 3–5
- Draft picks
- —
- Seasons shown
- 5
By season
| Year | Team | Position held | Record | Awards |
|---|---|---|---|---|
| 2032 | Head Coach | 0–0Preseason Week 0 | Pending | |
| 2031 | Head Coach | 0–0Preseason Week 0 | Not captured | |
| 2030 | Head Coach | 13–1National Championship | Not captured | |
| 2029 | Head Coach | 11–3Bowl Week 3 | Not captured | |
| 2028 | Head Coach | 12–1Bowl Week 1 | Not captured |
Bowl games
6 appearances · 3 wins| Year | Bowl | Team | Result |
|---|---|---|---|
| 2031 | National Championship | L 24–27 vs Illinois | |
| 2031 | Peach Bowl | W 45–32 vs USF | |
| 2031 | Orange Bowl | W 35–30 vs Tennessee | |
| 2030 | Rose Bowl | L 28–31 vs Kansas | |
| 2029 | Unnamed Bowl | W 52–21 vs TCU | |
| 2028 | CFP First Round | L 20–33 vs Ole Miss |
Career totals captured . Each row shows an observed school and position, with that team’s captured season record. Career totals can include years before tracking began; earlier seasons and personal awards are not inferred.
5 captured seasons shown through 2032.


