Stat leaders
Season totals for user-team players.
Season leaders loaded.
Offensive leaders
| Passing | YDS | |
|---|---|---|
| 1 | 922 | |
| 2 | 809 | |
| 3 | 724 | |
| 4 | 20 | |
| Rushing | YDS | |
|---|---|---|
| 1 | 337 | |
| 2 | 310 | |
| 3 | 281 | |
| 4 | 262 | |
| 5 | 162 | |
| Receiving | YDS | |
|---|---|---|
| 1 | 313 | |
| 2 | 278 | |
| 3 | 271 | |
| 4 | 254 | |
| 5 | 180 | |
Defensive leaders
| Tackles | TOT | |
|---|---|---|
| 1 | 26 | |
| 2 | 25 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 21 | |
| Sacks | SACK | |
|---|---|---|
| 1 | 5.5 | |
| 2 | 4.5 | |
| 3 | 4.0 | |
| 4 | 3.0 | |
| 5 | 2.0 | |
| Interceptions | INT | |
|---|---|---|
| 1 | 3 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |




