Rankings
2031 season · Week 7
Media poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 5–0 | 2 | Up 1 position | |
| 2 | 5–0 | 1 | Down 1 position | |
| 3 | 4–0 | 3 | — | |
| 4 | 3–1 | 4 | — | |
| 5 | 4–1 | 5 | — | |
| 6 | 4–1 | 6 | — | |
| 7 | 4–1 | 7 | — | |
| 8 | 2–2 | 9 | Up 1 position | |
| 9 | 2–2 | 10 | Up 1 position | |
| 10 | 4–1 | 11 | Up 1 position | |
| 11 | 2–2 | 12 | Up 1 position | |
| 12 | 3–2 | 13 | Up 1 position | |
| 13 | 2–2 | 14 | Up 1 position | |
| 14 | 4–1 | 15 | Up 1 position | |
| 15 | 4–1 | 16 | Up 1 position | |
| 16 | 4–0 | 17 | Up 1 position | |
| 17 | 2–2 | 18 | Up 1 position | |
| 18 | 5–0 | 20 | Up 2 positions | |
| 19 | 3–1 | 22 | Up 3 positions | |
| 20 | 4–1 | 23 | Up 3 positions | |
| 21 | 4–1 | 25 | Up 4 positions | |
| 22 | 4–0 | NR | NEW in the Top 25 | |
| 23 | 2–3 | 8 | Down 15 positions | |
| 24 | 4–1 | NR | NEW in the Top 25 | |
| 25 | 4–2 | 21 | Down 4 positions |
Others receiving votes: Tennessee 155, BYU 133, Fresno State 101, Miami University 77, Iowa State 49, Illinois 23.
Coaches poll Top 25
25 teams shown
| RK | Team | REC | PREV | Trend |
|---|---|---|---|---|
| 1 | 5–0 | 1 | — | |
| 2 | 5–0 | 2 | — | |
| 3 | 4–0 | 3 | — | |
| 4 | 4–1 | 4 | — | |
| 5 | 3–1 | 5 | — | |
| 6 | 4–1 | 6 | — | |
| 7 | 4–1 | 7 | — | |
| 8 | 4–1 | 9 | Up 1 position | |
| 9 | 2–2 | 8 | Down 1 position | |
| 10 | 2–2 | 10 | — | |
| 11 | 4–1 | 12 | Up 1 position | |
| 12 | 2–2 | 13 | Up 1 position | |
| 13 | 2–2 | 14 | Up 1 position | |
| 14 | 3–2 | 15 | Up 1 position | |
| 15 | 4–1 | 16 | Up 1 position | |
| 16 | 2–2 | 17 | Up 1 position | |
| 17 | 5–0 | 19 | Up 2 positions | |
| 18 | 4–0 | 20 | Up 2 positions | |
| 19 | 4–1 | 21 | Up 2 positions | |
| 20 | 4–1 | 24 | Up 4 positions | |
| 21 | 5–1 | 25 | Up 4 positions | |
| 22 | 3–1 | NR | NEW in the Top 25 | |
| 23 | 4–0 | NR | NEW in the Top 25 | |
| 24 | 2–3 | 11 | Down 13 positions | |
| 25 | 4–1 | 23 | Down 2 positions |
Others receiving votes: Boston College 134, Arizona State 109, Illinois 105, Virginia 96, East Carolina 56, San Diego State 40, Tennessee 29, BYU 12, Fresno State 1.
CFP rankings
Not released
This poll has not been released
EA has not enabled this poll for the selected week.
Previous and trend use the same poll’s previous ranks supplied by EA. NR means outside the previous Top 25; a dash means unavailable or unchanged.




























