Recruiting
2031 season
Read only · Captured once per season, at any time.
Captured 2031 · Preseason Week 0 ·
| Nat rnk | State | Pos | Recruit | Position | Archetype | Stars | Hometown | State | Pipeline | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 573 | 461 | Paris Vales | HB | East/West Playmaker | 1 | Southlake | TX | North Texas | 5′ 10″ | 190 lb |
| 4002 | 109 | 757 | David Cherry | WR | Physical Route Runner | 1 | Murfreesboro | TN | Tennessee | 6′ 2″ | 194 lb |
| 4003 | 48 | 287 | T.J. Magoolaghan | CB | Boundary | 1 | Enid | OK | Oklahoma | 5′ 8″ | 192 lb |
| 4004 | 190 | 287 | Afa Steed | RT | Raw Strength | 1 | Mobile | AL | Alabama | 6′ 6″ | 290 lb |
| 4005 | 87 | 462 | Jacques Hurley | HB | North/South Receiver | 1 | Harrison City | PA | Pennsylvania | 5′ 6″ | 181 lb |
| 4006 | 473 | 288 | Thaddeus Crocker | CB | Bump and Run | 1 | Tampa | FL | Central Florida | 6′ 1″ | 182 lb |
| 4007 | 474 | 758 | George Levine | WR | Route Artist | 1 | Jacksonville | FL | North Florida | 5′ 6″ | 163 lb |
| 4008 | 76 | 315 | Joshua Landry | SAM | Thumper | 1 | Terre Haute | IN | Indiana | 6′ 0″ | 218 lb |
| 4009 | 345 | 289 | Dakota Jameson | CB | Zone | 1 | Murrieta | CA | Southern California | 5′ 10″ | 189 lb |
| 4010 | 475 | 111 | Quan Folkerts | P | Power | 1 | Starke | FL | Central Florida | 6′ 5″ | 197 lb |
| 4011 | 88 | 112 | Jojo Cleveland | P | Accurate | 1 | Philadelphia | PA | Pennsylvania | 5′ 11″ | 189 lb |
| 4012 | 76 | 113 | Sam Takitaki | P | Power | 1 | Goodyear | AZ | Arizona | 6′ 0″ | 182 lb |
| 4013 | 476 | 177 | Ahmad Foucha | RG | Well Rounded | 1 | Fort Lauderdale | FL | South Florida | 6′ 1″ | 294 lb |
| 4014 | 574 | 114 | Baraka Cavka | P | Power | 1 | Copperas Cove | TX | East Texas | 6′ 4″ | 183 lb |
| 4015 | 76 | 759 | Mohammad Stoneburner | WR | Elusive Route Runner | 1 | Florence | SC | South Carolina | 6′ 0″ | 169 lb |
| 4016 | 339 | 178 | Steve Ancrum | RG | Pass Protector | 1 | Hinesville | GA | South Georgia | 6′ 4″ | 292 lb |
| 4017 | 89 | 463 | Marques Larkin | HB | North/South Blocker | 1 | Philadelphia | PA | Pennsylvania | 5′ 8″ | 178 lb |
| 4018 | 575 | 760 | Dom Sandy | WR | Speedster | 1 | Spring Branch | TX | East Texas | 5′ 11″ | 163 lb |
| 4019 | 477 | 290 | Taulia Nguyen | CB | Boundary | 1 | Naples | FL | South Florida | 6′ 0″ | 196 lb |
| 4020 | 576 | 115 | Oscar Kalil | P | Accurate | 1 | Arlington | TX | North Texas | 6′ 3″ | 169 lb |
| 4021 | 478 | 316 | Titus Soto | WILL | Signal Caller | 1 | Gainesville | FL | Central Florida | 6′ 3″ | 219 lb |
| 4022 | 170 | 761 | Willie Peat | WR | Gritty Possession | 1 | Toledo | OH | Ohio | 6′ 1″ | 187 lb |
| 4023 | 479 | 317 | Shareef Nevis | WILL | Signal Caller | 1 | Starke | FL | Central Florida | 6′ 3″ | 209 lb |
| 4024 | 62 | 291 | Sam McCann | CB | Boundary | 1 | Columbia | MO | Missouri | 5′ 9″ | 173 lb |
| 4025 | 577 | 292 | Mustafa Odenigbo | CB | Zone | 1 | Cibolo | TX | East Texas | 6′ 1″ | 202 lb |
| 4026 | 57 | 762 | J.P. Jewell | WR | Route Artist | 1 | Spokane | WA | Pacific Northwest | 5′ 11″ | 162 lb |
| 4027 | 578 | 763 | David Chavez | WR | Speedster | 1 | Houston | TX | East Texas | 6′ 2″ | 164 lb |
| 4028 | 340 | 109 | Prince Nickey | SS | Box Specialist | 1 | Rome | GA | Metro Atlanta | 6′ 0″ | 203 lb |
| 4029 | 480 | 764 | Arie Book | WR | Contested Specialist | 1 | Naples | FL | South Florida | 6′ 4″ | 183 lb |
| 4030 | 1 | 84 | Brian Contreras | K | Power | 1 | Colchester | VT | New England | 5′ 11″ | 172 lb |
| 4031 | 77 | 765 | Ja'Mario Rhattigan | WR | Gritty Possession | 1 | Gaffney | SC | South Carolina | 6′ 4″ | 187 lb |
| 4032 | 100 | 94 | Von Toomer | FS | Coverage Specialist | 1 | Stephens City | VA | Tidewater | 6′ 1″ | 179 lb |
| 4033 | 75 | 288 | Martin Slade | LT | Pass Protector | 1 | Fort Washington | MD | Tidewater | 6′ 7″ | 302 lb |
| 4034 | 481 | 293 | Amar'e Shorter | CB | Bump and Run | 1 | Fort Lauderdale | FL | South Florida | 6′ 0″ | 175 lb |
| 4035 | 77 | 180 | Kevin Levitre | TE | Physical Route Runner | 1 | Tucson | AZ | Arizona | 6′ 0″ | 195 lb |
| 4036 | 579 | 261 | Diego Stick | MIKE | Lurker | 1 | Southlake | TX | North Texas | 5′ 11″ | 215 lb |
| 4037 | 482 | 196 | Doug Berlin | DT | Power Rusher | 1 | Jacksonville | FL | North Florida | 6′ 2″ | 277 lb |
| 4038 | 580 | 116 | John Portillo | P | Accurate | 1 | Duncanville | TX | North Texas | 5′ 11″ | 181 lb |
| 4039 | 104 | 262 | Pat Merling | MIKE | Lurker | 1 | Muskegon | MI | Michigan | 5′ 11″ | 222 lb |
| 4040 | 82 | 766 | Marcus Cormier | WR | Elusive Route Runner | 1 | Gulfport | MS | Mississippi | 5′ 6″ | 170 lb |
| 4041 | 581 | 289 | Levi Burgess | LT | Pass Protector | 1 | College Station | TX | East Texas | 6′ 4″ | 300 lb |
| 4042 | 78 | 767 | Cameron Bouye | WR | Physical Route Runner | 1 | Summerton | SC | South Carolina | 6′ 4″ | 182 lb |
| 4043 | 483 | 117 | Jimmy Carmazzi | P | Accurate | 1 | Tallahassee | FL | North Florida | 6′ 2″ | 184 lb |
| 4044 | 484 | 118 | Antonio Tiffin | P | Power | 1 | Ponte Vedra Beach | FL | Central Florida | 6′ 1″ | 208 lb |
| 4045 | 485 | 318 | Cliff Doucet | WILL | Thumper | 1 | Miami | FL | South Florida | 6′ 3″ | 212 lb |
| 4046 | 486 | 319 | Titus Gaffney | SAM | Lurker | 1 | Fort Myers | FL | Central Florida | 6′ 2″ | 200 lb |
| 4047 | 101 | 319 | DeMarco Bresee | LEDG | Power Rusher | 1 | Daleville | VA | Tidewater | 6′ 6″ | 244 lb |
| 4048 | 77 | 179 | Eric Schott | RG | Agile | 1 | Bloomington | IN | Indiana | 6′ 3″ | 308 lb |
| 4049 | 341 | 180 | Devonta East | LG | Well Rounded | 1 | Alpharetta | GA | Metro Atlanta | 6′ 2″ | 276 lb |
| 4050 | 171 | 294 | Eli Finger | CB | Bump and Run | 1 | Stow | OH | Ohio | 5′ 8″ | 203 lb |
| 4051 | 191 | 119 | DeVonte Kashama | P | Power | 1 | Oxford | AL | Alabama | 6′ 1″ | 201 lb |
| 4052 | 79 | 768 | Robert Darnold | WR | Elusive Route Runner | 1 | Blythewood | SC | South Carolina | 6′ 0″ | 168 lb |
| 4053 | 102 | 85 | George Cherry | K | Accurate | 1 | Charlottesville | VA | Tidewater | 5′ 8″ | 176 lb |
| 4054 | 172 | 181 | Jake DeMarco | RG | Pass Protector | 1 | Whitehouse | OH | Ohio | 6′ 4″ | 276 lb |
| 4055 | 487 | 320 | LaDarius Nall | WILL | Lurker | 1 | Venice | FL | Central Florida | 6′ 1″ | 216 lb |
| 4056 | 63 | 769 | Doug Gee | WR | Speedster | 1 | Jackson | MO | Missouri | 5′ 8″ | 172 lb |
| 4057 | 78 | 770 | J.R. Clapp | WR | Gadget | 1 | Peoria | AZ | Arizona | 5′ 9″ | 187 lb |
| 4058 | 80 | 120 | Oscar Iglesias | P | Accurate | 1 | Conway | SC | South Carolina | 5′ 11″ | 194 lb |
| 4059 | 582 | 771 | Gio Lamur | WR | Speedster | 1 | Argyle | TX | North Texas | 6′ 0″ | 169 lb |
| 4060 | 173 | 772 | Julius Cooper | WR | Speedster | 1 | Cincinnati | OH | Ohio | 6′ 1″ | 173 lb |
| 4061 | 103 | 257 | Nate Garnes | QB | Pure Runner | 1 | Roanoke | VA | Tidewater | 6′ 1″ | 208 lb |
| 4062 | 583 | 321 | Neil Baniewicz | SAM | Lurker | 1 | Haslet | TX | North Texas | 6′ 1″ | 215 lb |
| 4063 | 346 | 464 | Larry Mundy | HB | North/South Receiver | 1 | Concord | CA | Northern California | 5′ 7″ | 173 lb |
| 4064 | 83 | 258 | Keke Idonije | QB | Pure Runner | 1 | Louisville | MS | Mississippi | 6′ 2″ | 209 lb |
| 4065 | 129 | 773 | Sergio Ancrum | WR | Physical Route Runner | 1 | Shreveport | LA | Louisiana | 6′ 4″ | 193 lb |
| 4066 | 64 | 290 | Jabari Alaka | RT | Well Rounded | 1 | Columbia | MO | Missouri | 6′ 5″ | 308 lb |
| 4067 | 192 | 95 | George Udoh | FS | Box Specialist | 1 | Auburn | AL | Alabama | 5′ 9″ | 198 lb |
| 4068 | 45 | 774 | Karlos Pepper | WR | Gadget | 1 | Las Vegas | NV | Nevada | 5′ 11″ | 171 lb |
| 4069 | 85 | 775 | Trayvon Bouye | WR | Elusive Route Runner | 1 | Palatine | IL | Illinois | 5′ 6″ | 173 lb |
| 4070 | 90 | 110 | Teddy Beckner | SS | Coverage Specialist | 1 | Philadelphia | PA | Pennsylvania | 5′ 11″ | 183 lb |
| 4071 | 84 | 465 | Tyrone Lenon | HB | Elusive Bruiser | 1 | Gulfport | MS | Mississippi | 5′ 7″ | 191 lb |
| 4072 | 65 | 291 | Carlos Levrone | RT | Raw Strength | 1 | Jackson | MO | Missouri | 6′ 4″ | 296 lb |
| 4073 | 584 | 197 | Frank Adeniji | DT | Speed Rusher | 1 | Grapevine | TX | North Texas | 6′ 4″ | 287 lb |
| 4074 | 585 | 466 | Ben Kane | HB | Contact Seeker | 1 | Henderson | TX | East Texas | 5′ 10″ | 204 lb |
| 4075 | 193 | 96 | Titus Massey | FS | Coverage Specialist | 1 | Tuscaloosa | AL | Alabama | 5′ 9″ | 202 lb |
| 4076 | 105 | 322 | Kelvin Braham | SAM | Signal Caller | 1 | Detroit | MI | Michigan | 6′ 4″ | 218 lb |
| 4077 | 194 | 467 | Alton Harper | HB | Elusive Bruiser | 1 | Harvest | AL | Alabama | 6′ 0″ | 196 lb |
| 4078 | 586 | 295 | Isaiah Copper | CB | Boundary | 1 | Grand Prairie | TX | North Texas | 5′ 11″ | 179 lb |
| 4079 | 30 | 776 | Randy Slayton | WR | Physical Route Runner | 1 | Shakopee | MN | Minnesota | 6′ 4″ | 183 lb |
| 4080 | 587 | 111 | Jeremiah Walters | SS | Hybrid | 1 | Dallas | TX | North Texas | 5′ 10″ | 204 lb |
| 4081 | 342 | 320 | Ronnie Richey | LEDG | Power Rusher | 1 | Kennesaw | GA | Metro Atlanta | 6′ 2″ | 213 lb |
| 4082 | 347 | 777 | Terrence Kimble | WR | Gritty Possession | 1 | Palmdale | CA | Southern California | 6′ 4″ | 189 lb |
| 4083 | 488 | 97 | Mitch Volson | FS | Coverage Specialist | 1 | Port Orange | FL | Central Florida | 6′ 0″ | 180 lb |
| 4084 | 489 | 778 | DeAndre Johnson | WR | Physical Route Runner | 1 | Saint Augustine | FL | Central Florida | 6′ 2″ | 183 lb |
| 4085 | 81 | 468 | Joey Momah | HB | Elusive Bruiser | 1 | North Augusta | SC | South Carolina | 5′ 6″ | 184 lb |
| 4086 | 140 | 121 | Miles Omenihu | P | Accurate | 1 | Fayetteville | NC | North Carolina | 6′ 3″ | 194 lb |
| 4087 | 343 | 779 | Tavarius Trawick | WR | Gadget | 1 | Locust Grove | GA | Metro Atlanta | 6′ 3″ | 193 lb |
| 4088 | 348 | 296 | Marco Smith | CB | Zone | 1 | San Diego | CA | Southern California | 6′ 3″ | 167 lb |
| 4089 | 195 | 780 | Sammy Bess | WR | Contested Specialist | 1 | Gordo | AL | Alabama | 6′ 3″ | 187 lb |
| 4090 | 174 | 469 | Cortez Hood | HB | North/South Blocker | 1 | Dayton | OH | Ohio | 5′ 7″ | 198 lb |
| 4091 | 49 | 781 | Donte Hagans | WR | Physical Route Runner | 1 | Broken Arrow | OK | Oklahoma | 6′ 1″ | 180 lb |
| 4092 | 588 | 263 | Chip Durant | MIKE | Thumper | 1 | Sachse | TX | North Texas | 5′ 11″ | 212 lb |
| 4093 | 78 | 323 | Amir Droogsma | SAM | Signal Caller | 1 | Charlestown | IN | Indiana | 6′ 2″ | 209 lb |
| 4094 | 589 | 181 | Cory McCune | TE | Vertical Threat | 1 | Mansfield | TX | North Texas | 6′ 0″ | 186 lb |
| 4095 | 349 | 782 | Steve Morse | WR | Gritty Possession | 1 | Santa Ana | CA | Southern California | 6′ 1″ | 193 lb |
| 4096 | 350 | 198 | J.J. Fasano | DT | Speed Rusher | 1 | San Jose | CA | Northern California | 5′ 11″ | 288 lb |
| 4097 | 175 | 324 | Greg Watford | SAM | Thumper | 1 | Youngstown | OH | Ohio | 6′ 3″ | 220 lb |
| 4098 | 590 | 182 | DeMarcus Hester | LG | Raw Strength | 1 | Corpus Christi | TX | Southwest Texas | 6′ 1″ | 298 lb |
| 4099 | 196 | 783 | Shakir Avery | WR | Speedster | 1 | Wetumpka | AL | Alabama | 5′ 11″ | 168 lb |
| 4100 | 591 | 199 | Fetu Mauga | DT | Pure Power | 1 | Montgomery | TX | East Texas | 6′ 4″ | 279 lb |
4,001–4,100 of 4,100 recruits

