Stat leaders
Season totals for user-team players.
1–100 of 124 players loaded.
Blocking leaders
All leaders| RK | Player | School | GP | ||
|---|---|---|---|---|---|
| 1 | Larry Rabe #57 · RG | 5 | 12 | 0 | |
| 2 | Antonio Neilon #65 · RG | 5 | 11 | 1 | |
| 3 | Badara Aromashodu #65 · LT | 4 | 11 | 0 | |
| 4 | Ramon Heurtelou #78 · LT | 5 | 10 | 0 | |
| 5 | Ron Brownlee #74 · RT | 5 | 10 | 0 | |
| 6 | Zay Shurmur #78 · RG | 5 | 10 | 1 | |
| 7 | Miles Okorafor #70 · RT | 5 | 9 | 1 | |
| 8 | Dillon Kearns #67 · RG | 5 | 8 | 0 | |
| 9 | Eric Maramarosa #68 · LG | 5 | 8 | 1 | |
| 10 | Nick Flood #79 · LT | 4 | 8 | 0 | |
| 11 | Tevin Suggs #72 · RT | 5 | 8 | 1 | |
| 12 | Tim Bean #75 · RG | 4 | 8 | 1 | |
| 13 | Trae Lindley #75 · C | 5 | 8 | 1 | |
| 14 | Javier Pyke #69 · RG | 5 | 7 | 1 | |
| 15 | Josh Cheridor #76 · RT | 4 | 7 | 3 | |
| 16 | Orlando Trinidad #79 · RG | 4 | 7 | 0 | |
| 17 | Fredrick Flavors #70 · C | 5 | 6 | 1 | |
| 18 | J.D. Etienne #73 · LG | 4 | 6 | 3 | |
| 19 | Keegan Baggett #70 · RT | 5 | 6 | 3 | |
| 20 | Mitch Casey #51 · RG | 4 | 6 | 2 | |
| 21 | Bob Wooden #78 · RG | 5 | 5 | 0 | |
| 22 | Cameron Licata #50 · LG | 4 | 5 | 0 | |
| 23 | Cary Keyton #79 · LG | 4 | 5 | 1 | |
| 24 | DeSean Kasay #69 · RT | 5 | 5 | 2 | |
| 25 | Enrique Hector #76 · LT | 5 | 5 | 0 | |
| 26 | Floyd Hix #65 · RT | 4 | 5 | 1 | |
| 27 | George Boykins #75 · RG | 5 | 5 | 1 | |
| 28 | Jamal Huval #79 · LG | 5 | 5 | 0 | |
| 29 | Josh Pianalto #55 · C | 4 | 5 | 0 | |
| 30 | Legend Chekwa #70 · C | 5 | 5 | 1 | |
| 31 | Nigel Menkin #66 · RG | 4 | 5 | 1 | |
| 32 | Quincy Battle #53 · C | 4 | 5 | 0 | |
| 33 | Rico Silver #77 · LG | 5 | 5 | 1 | |
| 34 | Tory Sizemore #57 · LG | 5 | 5 | 2 | |
| 35 | Viliami Chu #72 · RT | 5 | 5 | 1 | |
| 36 | Alfonso Hajrullahu #72 · RT | 5 | 4 | 1 | |
| 37 | Baraka Goedeke #55 · LG | 5 | 4 | 1 | |
| 38 | Caleb Archuleta #75 · LT | 5 | 4 | 2 | |
| 39 | Casey Green #74 · LT | 4 | 4 | 2 | |
| 40 | David Volk #67 · RT | 4 | 4 | 0 | |
| 41 | John Charbonnet #57 · RT | 5 | 4 | 1 | |
| 42 | Nick Roos #73 · C | 5 | 4 | 0 | |
| 43 | Nolan Wilkerson #70 · RT | 5 | 4 | 2 | |
| 44 | Ronald Pullard #73 · LG | 5 | 4 | 0 | |
| 45 | Steve Brake #69 · LG | 5 | 4 | 0 | |
| 46 | Tim Cook #71 · RG | 5 | 4 | 0 | |
| 47 | Tony Castaneda #58 · RG | 4 | 4 | 0 | |
| 48 | Ben Phung #67 · LT | 4 | 3 | 1 | |
| 49 | Bernard Ismail #74 · LG | 4 | 3 | 1 | |
| 50 | Brad Faulk #54 · C | 5 | 3 | 0 | |
| 51 | Bradley Thomas #77 · LT | 4 | 3 | 0 | |
| 52 | Damion Ramsey #77 · C | 5 | 3 | 1 | |
| 53 | Darren Trainor #65 · C | 4 | 3 | 0 | |
| 54 | Darren Wolf #56 · RG | 4 | 3 | 0 | |
| 55 | Donte Kalis #77 · LG | 4 | 3 | 3 | |
| 56 | Emanuel Strnad #65 · C | 5 | 3 | 2 | |
| 57 | Fabian Morton #56 · RG | 4 | 3 | 0 | |
| 58 | J.D. Hixon #67 · LT | 5 | 3 | 1 | |
| 59 | Joshua West #61 · C | 5 | 3 | 2 | |
| 60 | Kai Harris #69 · C | 5 | 3 | 1 | |
| 61 | Kelvin Hyman #68 · LG | 5 | 3 | 2 | |
| 62 | Malachi Simms #71 · LT | 5 | 3 | 1 | |
| 63 | Steve Hixon #72 · LT | 5 | 3 | 0 | |
| 64 | Taylor Parish #65 · LT | 4 | 3 | 2 | |
| 65 | Vernon Gunn #68 · LT | 5 | 3 | 2 | |
| 66 | Avery Hobert #79 · RT | 4 | 2 | 4 | |
| 67 | Dakota Mutcherson #65 · LT | 4 | 2 | 4 | |
| 68 | Dante Vaughn #76 · RT | 4 | 2 | 3 | |
| 69 | Divaad Kouandjio #66 · RT | 3 | 2 | 0 | |
| 70 | Duane Scroggins #59 · C | 5 | 2 | 1 | |
| 71 | Ed Denbow #56 · RG | 5 | 2 | 4 | |
| 72 | Elias Wooleyhand #74 · RT | 5 | 2 | 5 | |
| 73 | Ezekiel Gee #66 · RT | 4 | 2 | 1 | |
| 74 | Femi Lipscomb #62 · RG | 5 | 2 | 0 | |
| 75 | Jamaal Tinker #79 · RT | 4 | 2 | 3 | |
| 76 | Jimmy Jose #60 · C | 4 | 2 | 1 | |
| 77 | Josh Jimenez #53 · C | 5 | 2 | 1 | |
| 78 | Landon Thomas #66 · RT | 5 | 2 | 2 | |
| 79 | Matt Leach #67 · RT | 5 | 2 | 2 | |
| 80 | Mike Colombo #77 · RG | 5 | 2 | 0 | |
| 81 | Rashard Mauigoa #59 · RG | 4 | 2 | 0 | |
| 82 | Athya Okuayinonu #59 · LT | 5 | 1 | 2 | |
| 83 | Avery Jones #62 · LG | 5 | 1 | 4 | |
| 84 | Benyke East #76 · RG | 5 | 1 | 1 | |
| 85 | Bradley Hay #71 · LT | 4 | 1 | 1 | |
| 86 | Dalton Bone #54 · LG | 5 | 1 | 3 | |
| 87 | David Ojabo #54 · RG | 5 | 1 | 0 | |
| 88 | Dennis Hesse #51 · LG | 1 | 1 | 0 | |
| 89 | Dom Miranda #73 · LT | 2 | 1 | 0 | |
| 90 | Earl Davis #61 · RG | 5 | 1 | 1 | |
| 91 | Emanuel Cribbs #73 · RT | 4 | 1 | 5 | |
| 92 | George Pitts #78 · LT | 4 | 1 | 0 | |
| 93 | Jimmy Kalu #73 · C | 5 | 1 | 1 | |
| 94 | Joel Zavala #75 · LT | 5 | 1 | 1 | |
| 95 | John Mamula #75 · C | 4 | 1 | 2 | |
| 96 | Keegan Jewell #57 · RG | 5 | 1 | 2 | |
| 97 | Max Love #78 · LT | 5 | 1 | 1 | |
| 98 | Morgan Duckett #51 · LG | 4 | 1 | 0 | |
| 99 | Nick Waller #53 · C | 1 | 1 | 0 | |
| 100 | Paul McGahee #76 · RT | 5 | 1 | 5 |
1–100 of 124 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.
























