Stat leaders
Season totals for user-team players.
1–41 of 41 players loaded.
Passing leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald Rawls #4 · QB | 5 | 92/135 | 2,109 | 22.9 | 24 | 4 | 8 | 81 | |
| 2 | Nicholas Maijeh #1 · QB | 5 | 139/195 | 1,736 | 12.5 | 11 | 3 | 11 | 49 | |
| 3 | Dia Bell #6 · QB | 5 | 102/137 | 1,657 | 16.2 | 21 | 3 | 2 | 86 | |
| 4 | Rick Falah #7 · QB | 5 | 111/157 | 1,413 | 12.7 | 8 | 8 | 5 | 80 | |
| 5 | Shawn Azur #5 · QB | 5 | 95/123 | 1,387 | 14.6 | 15 | 3 | 7 | 76 | |
| 6 | Money Mar #2 · QB | 5 | 72/116 | 1,371 | 19.0 | 15 | 7 | 6 | 83 | |
| 7 | Greg Joseph #12 · QB | 4 | 91/125 | 1,310 | 14.4 | 11 | 8 | 9 | 72 | |
| 8 | Ian Clutts #7 · QB | 5 | 97/127 | 1,263 | 13.0 | 11 | 5 | 8 | 71 | |
| 9 | Dave Dubose #14 · QB | 5 | 89/130 | 1,261 | 14.2 | 11 | 2 | 8 | 59 | |
| 10 | Titus Vaughns #8 · QB | 4 | 94/134 | 1,237 | 13.2 | 12 | 2 | 5 | 75 | |
| 11 | LaShawn Dunbar #16 · QB | 4 | 79/121 | 1,233 | 15.6 | 11 | 3 | 7 | 75 | |
| 12 | Byron Ankrah #2 · QB | 5 | 93/159 | 1,204 | 12.9 | 8 | 9 | 15 | 53 | |
| 13 | Silas Hatchett #17 · QB | 4 | 100/147 | 1,203 | 12.0 | 11 | 4 | 10 | 43 | |
| 14 | Courtland Sizer #15 · QB | 5 | 75/101 | 1,188 | 15.8 | 10 | 3 | 12 | 78 | |
| 15 | John Onwualu #6 · QB | 4 | 83/126 | 1,131 | 13.6 | 9 | 8 | 10 | 94 | |
| 16 | Terrell Croom #14 · QB | 4 | 64/100 | 1,115 | 17.4 | 11 | 6 | 2 | 75 | |
| 17 | Marcus Vick #18 · QB | 5 | 75/108 | 1,008 | 13.4 | 6 | 3 | 7 | 44 | |
| 18 | Russ Law #9 · QB | 4 | 51/93 | 977 | 19.2 | 8 | 8 | 5 | 73 | |
| 19 | Devin Gainwell #21 · QB | 4 | 66/91 | 958 | 14.5 | 7 | 1 | 9 | 54 | |
| 20 | Isaiah Ogletree #14 · QB | 4 | 57/83 | 955 | 16.8 | 9 | 4 | 2 | 79 | |
| 21 | Kevin Whittaker #7 · QB | 4 | 58/99 | 912 | 15.7 | 10 | 3 | 10 | 82 | |
| 22 | Timmy Rider #11 · QB | 5 | 67/101 | 802 | 12.0 | 3 | 8 | 7 | 86 | |
| 23 | Dalton Firkser #7 · QB | 5 | 56/92 | 795 | 14.2 | 7 | 9 | 6 | 61 | |
| 24 | John Cashman #17 · QB | 3 | 46/83 | 608 | 13.2 | 5 | 1 | 8 | 46 | |
| 25 | DeSean Gaydosh #9 · QB | 2 | 38/65 | 438 | 11.5 | 2 | 2 | 3 | 26 | |
| 26 | Lonzo Ball #7 · WR | 5 | 3/4 | 182 | 60.7 | 2 | 0 | 0 | 80 | |
| 27 | Tommy Shembo #15 · QB | 3 | 6/11 | 165 | 27.5 | 1 | 0 | 1 | 71 | |
| 28 | Dante Bagent #1 · QB | 3 | 5/8 | 118 | 23.6 | 2 | 0 | 2 | 53 | |
| 29 | Derek Lee #17 · QB | 1 | 3/3 | 98 | 32.7 | 1 | 0 | 0 | 76 | |
| 30 | Jamar Gavadza #16 · QB | 1 | 6/11 | 97 | 16.2 | 0 | 3 | 1 | 25 | |
| 31 | Antoine Darnold #9 · QB | 2 | 2/6 | 67 | 33.5 | 1 | 0 | 0 | 47 | |
| 32 | Vai Satele #11 · QB | 1 | 1/6 | 66 | 66.0 | 1 | 2 | 0 | 66 | |
| 33 | Tyrone Conway #17 · WR | 5 | 1/1 | 64 | 64.0 | 1 | 0 | 0 | 64 | |
| 34 | A.J. Richardson #1 · QB | 2 | 6/12 | 60 | 10.0 | 1 | 0 | 1 | 17 | |
| 35 | James Azur #7 · QB | 1 | 2/10 | 37 | 18.5 | 0 | 2 | 0 | 19 | |
| 36 | Larry Hardrick #18 · QB | 1 | 1/1 | 14 | 14.0 | 0 | 0 | 0 | 14 | |
| 37 | Devin Garvin #6 · QB | 1 | 1/1 | 9 | 9.0 | 0 | 0 | 0 | 9 | |
| 38 | Curtis Hurns #9 · QB | 4 | 4/4 | 8 | 2.0 | 1 | 0 | 4 | 4 | |
| 39 | Nathan Neighbors #15 · QB | 3 | 1/1 | 2 | 2.0 | 0 | 0 | 0 | 2 | |
| 40 | Jamie Rutter #29 · HB | 4 | 1/1 | 1 | 1.0 | 1 | 0 | 0 | 1 | |
| 41 | Manu Fonua #1 · WR | 4 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1–41 of 41 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.


























